← PlayersProvisional
Rybochkin Evgenii
— · OTHER
Cyprus Apex
1497
Developing shelf · 31 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 3.186
Data sources
- Raketo37 matches · last 2026-07-05
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
37
Win / Loss
9–24
Win rate
27%
Singles / Doubles
35 / 2
Recent form
LWWLW-L-L-LLLWWWLLL-
Rating dynamics
raketo over time2025-03-282026-07-05
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-07-05 | – | T Nikita | 6-6(*) | +0.016 | — | Raketo |
| 2026-06-15 | L | Chootong Tammasak | 2-6 1-6 2-4 | -0.044 | — | Raketo |
| 2026-06-14 | L | Puchades Ramón | 6-4 2-6 1-6 | -0.02 | — | Raketo |
| 2026-06-08 | L | S Oliver | 1-6 6-4 0-6 | -0.028 | — | Raketo |
| 2026-06-07 | W | Elan Katrina | 7-6(8) 7-5 | +0.042 | — | Raketo |
| 2026-06-07 | W | D Vadim | 7-5 6-7(5) 7-5 | +0.064 | — | Raketo |
| 2026-06-01 | W | Ponyatovskiy Viacheslav | 3-6 6-2 6-2 | +0.071 | — | Raketo |
| 2026-05-31 | L | Dayan Avner | 3-6 4-6 1-2 | -0.015 | — | Raketo |
| 2026-05-29 | L | Elan Katrina | 3-6 3-6 | -0.067 | — | Raketo |
| 2026-05-29 | L | Hors Alex | 7-6(3) 3-6 [4-10] | -0.062 | — | Raketo |
| 2026-05-27 | – | Nath Atanu | 6-1 | +0.001 | — | Raketo |
| 2026-05-27 | L | T Nikita | 5-7 4-6 6-2 | -0.036 | — | Raketo |
| 2026-05-26 | – | Sharonov Tom | 4-6 6-4 | +0.008 | — | Raketo |
| 2026-05-22 | L | S Oliver | 1-6 4-6 0-6 | -0.034 | — | Raketo |
| 2026-05-21 | – | Kriuchkov Vasilii | 6-3 4-6 | -0.039 | — | Raketo |
| 2026-01-08 | W | Elan Katrina | 5-7 6-4 [10-8] | +0.028 | — | Raketo |
| 2025-05-05 | L | (w/ Menshinina Olga) Up Ksenia / Kuzmin Ivan | 5-7 | -0.06 | — | Raketo |
| 2025-05-05 | W | (w/ Menshinina Olga) Kuzmin Ivan / Up Ksenia | 7-5 | +0.045 | — | Raketo |
| 2025-05-04 | W | Yang Af | 6-3 6-0 6-2 | +0.074 | — | Raketo |
| 2025-05-03 | L | Sergei Sergei | 1-6 0-6 | -0.004 | — | Raketo |
| 2025-05-01 | L | Terekhov Oleg | 4-6 4-5 | -0.012 | — | Raketo |
| 2025-04-29 | W | Mv Denis | 6-3 3-6 5-4 | +0.06 | — | Raketo |
| 2025-04-23 | L | Baranov Aleksei | 1-6 5-7 | -0.043 | — | Raketo |
| 2025-04-21 | W | Baranov Aleksei | 6-4 2-6 [11-9] | +0.064 | — | Raketo |
| 2025-04-15 | L | Zerkall Evgenii | 1-6 2-6 | -0.014 | — | Raketo |
| 2025-04-12 | L | Rm Nikola | 4-6 4-6 | -0.021 | — | Raketo |
| 2025-04-10 | W | Rm Nikola | 6-3 3-6 [10-5] | +0.084 | — | Raketo |
| 2025-04-10 | L | Gamayunov Dima | 6-7(5) 4-6 | -0.002 | — | Raketo |
| 2025-04-06 | L | Gamayunov Dima | 3-6 0-6 1-6 1-6 0-6 | -0.001 | — | Raketo |
| 2025-04-06 | L | Gamayunov Dima | 5-7 3-6 | -0.001 | — | Raketo |
| 2025-03-29 | L | Rm Nikola | 4-6 5-7 | -0.02 | — | Raketo |
| 2025-03-28 | L | Gamayunov Dima | 0-6 0-6 1-6 0-6 2-6 | -0.001 | — | Raketo |
| 2025-03-26 | L | B Denis | 4-6 1-6 2-4 | -0.096 | — | Raketo |
| 2024-03-09 | L | Seledkov Evgeny | 0-6 2-6 | -0.041 | — | Raketo |
| 2024-03-08 | L | Dombai Roman | 5-7 2-3 | -0.074 | — | Raketo |
| 2024-03-06 | L | Kapitonov Andrei | 3-6 4-6 [9-11] | -0.043 | — | Raketo |
| 2024-02-13 | L | Terekhov Oleg | 2-6 0-6 | -0.059 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Gamayunov Dima | 4 | 0 | 4 | 2025-04-10 |
| Rm Nikola | 3 | 1 | 2 | 2025-04-12 |
| Elan Katrina | 3 | 2 | 1 | 2026-06-07 |
| Terekhov Oleg | 2 | 0 | 2 | 2025-05-01 |
| Baranov Aleksei | 2 | 1 | 1 | 2025-04-23 |
| S Oliver | 2 | 0 | 2 | 2026-06-08 |
| T Nikita | 2 | 0 | 1 | 2026-07-05 |
| Kapitonov Andrei | 1 | 0 | 1 | 2024-03-06 |
| Dombai Roman | 1 | 0 | 1 | 2024-03-08 |
| Seledkov Evgeny | 1 | 0 | 1 | 2024-03-09 |
| B Denis | 1 | 0 | 1 | 2025-03-26 |
| Zerkall Evgenii | 1 | 0 | 1 | 2025-04-15 |
| Mv Denis | 1 | 1 | 0 | 2025-04-29 |
| Sergei Sergei | 1 | 0 | 1 | 2025-05-03 |
| Yang Af | 1 | 1 | 0 | 2025-05-04 |
| Kriuchkov Vasilii | 1 | 0 | 0 | 2026-05-21 |
| Sharonov Tom | 1 | 0 | 0 | 2026-05-26 |
| Nath Atanu | 1 | 0 | 0 | 2026-05-27 |
| Hors Alex | 1 | 0 | 1 | 2026-05-29 |
| Dayan Avner | 1 | 0 | 1 | 2026-05-31 |
| Ponyatovskiy Viacheslav | 1 | 1 | 0 | 2026-06-01 |
| D Vadim | 1 | 1 | 0 | 2026-06-07 |
| Puchades Ramón | 1 | 0 | 1 | 2026-06-14 |
| Chootong Tammasak | 1 | 0 | 1 | 2026-06-15 |