← PlayersProvisional
Cruz Luis
— · OTHER
Cyprus Apex
1630
Advanced shelf · 72 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 4.017
Data sources
- Raketo83 matches · last 2026-07-15
Profile record updated 2026-07-15
Profiles
- Raketoraketo
Matches
83
Win / Loss
50–28
Win rate
64%
Singles / Doubles
77 / 6
Recent form
WLLLW-LLWLWWWLWWWWLW
Rating dynamics
raketo over time2025-04-192026-07-15
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-07-15 | W | Frasineanu Oleg | 1-6 1-6 2-6 | +0.028 | — | Raketo |
| 2026-05-31 | L | (w/ Seehabua Lerdsak) Verba Aleksey / Grazhdanov Nikolai | 4-6 4-6 | -0.279 | — | Raketo |
| 2026-05-30 | W | Verba Aleksey | 4-6 7-6(0) 7-5 | +0.019 | — | Raketo |
| 2026-05-25 | W | Pavlov Slava | 6-3 7-5 | +0.005 | — | Raketo |
| 2026-05-24 | W | X Aleksandr | 6-2 6-3 | +0.023 | — | Raketo |
| 2026-05-22 | W | Bold Evgenii | 6-1 6-1 | +0.009 | — | Raketo |
| 2026-05-08 | L | Verba Aleksey | 3-6 7-6(3) [8-10] | -0.088 | — | Raketo |
| 2026-04-29 | W | Khlutkov Iurii | 6-1 6-2 4-6 | +0.037 | — | Raketo |
| 2026-04-23 | W | Verba Aleksey | 7-5 7-5 6-2 | +0.011 | — | Raketo |
| 2026-04-06 | W | Verba Aleksey | 7-5 6-4 6-7(5) | +0.017 | — | Raketo |
| 2026-03-20 | L | V Lukas | 4-6 6-7(3) 6-3 6-2 [11-13] | -0.05 | — | Raketo |
| 2026-03-18 | W | V Lukas | 2-6 6-3 [10-4] | +0.056 | — | Raketo |
| 2026-03-15 | L | Leb Alex | 6-3 1-6 6-2 4-6 [8-10] | -0.033 | — | Raketo |
| 2026-03-11 | L | Leb Alex | 1-6 3-6 | -0.033 | — | Raketo |
| 2026-03-09 | – | Leb Alex | 6-7 4-2 | +0.019 | — | Raketo |
| 2026-03-07 | W | Verba Aleksey | 6-7(6) 6-3 6-4 | +0.014 | — | Raketo |
| 2026-02-25 | L | V Lukas | 6-4 3-6 4-6 | -0.056 | — | Raketo |
| 2026-02-24 | L | Mikuš Michal | 4-6 4-3 | -0.085 | — | Raketo |
| 2026-02-16 | L | Aben Ben | 4-6 6-7(6) | -0.082 | — | Raketo |
| 2026-02-09 | W | Aben Ben | 6-3 6-3 | +0.036 | — | Raketo |
| 2026-02-05 | W | Kirsanov Alexey | 6-1 4-6 [10-4] | +0.011 | — | Raketo |
| 2026-02-03 | W | Nexoti Tx | 6-2 4-6 6-0 | +0.028 | — | Raketo |
| 2026-01-23 | L | Rebro Denis | 1-6 7-5 5-7 | -0.035 | — | Raketo |
| 2026-01-13 | L | Rebro Denis | 3-6 6-4 1-6 | -0.04 | — | Raketo |
| 2026-01-11 | W | Verba Aleksey | 6-3 6-3 | +0.01 | — | Raketo |
| 2026-01-10 | W | Nexoti Tx | 6-2 6-2 6-1 | +0.031 | — | Raketo |
| 2026-01-05 | L | Rebro Denis | 2-6 1-6 1-6 | -0.042 | — | Raketo |
| 2026-01-02 | W | Rebro Denis | 7-6(5) 2-6 7-6(8) | +0.065 | — | Raketo |
| 2025-12-25 | L | Rebro Denis | 5-7 2-6 | -0.04 | — | Raketo |
| 2025-12-23 | W | Fiodorov Alex | 7-6(5) | +0.022 | — | Raketo |
| 2025-12-22 | W | Degrazier Dominic | 6-4 6-3 | +0.013 | — | Raketo |
| 2025-12-22 | W | Fiodorov Alex | 6-0 6-3 2-3 | +0.027 | — | Raketo |
| 2025-12-21 | W | Rebro Denis | 7-5 5-1 | +0.071 | — | Raketo |
| 2025-12-18 | L | Rebro Denis | 1-6 5-7 | -0.032 | — | Raketo |
| 2025-12-12 | L | Rebro Denis | 5-7 5-7 | -0.036 | — | Raketo |
| 2025-12-07 | L | Rebro Denis | 2-6 3-6 6-4 | -0.04 | — | Raketo |
| 2025-11-28 | W | V Lukas | 6-3 6-2 7-6(3) | +0.007 | — | Raketo |
| 2025-11-27 | W | Melnykov Oleksandr | 6-4 2-6 6-2 7-5 | +0.048 | — | Raketo |
| 2025-10-09 | W | (w/ Denisov Aleksei) Gorodilov Aleksei / Deleted Player | 7-6(5) 3-6 6-7(9) | +0.001 | — | Raketo |
| 2025-09-19 | L | Shatalov Mykyta | 7-6(10) 6-7 6-7 | -0.049 | — | Raketo |
| 2025-09-07 | W | Olivares Cristian | 6-0 6-2 | +0.005 | — | Raketo |
| 2025-09-07 | W | Shatalov Mykyta | 6-0 7-5 | +0.058 | — | Raketo |
| 2025-09-04 | W | Grigorye Sergey | 6-0 6-0 | +0.003 | — | Raketo |
| 2025-08-30 | W | Shatalov Mykyta | 6-2 4-6 6-3 | +0.065 | — | Raketo |
| 2025-08-10 | W | N Tommy | 6-4 | +0.068 | — | Raketo |
| 2025-08-08 | W | Denisov Dima | 6-1 6-0 | +0.009 | — | Raketo |
| 2025-08-08 | W | Pravotorov Vladimir | 6-3 6-3 | +0.015 | — | Raketo |
| 2025-04-30 | L | Angkor Wat | 4-6 2-6 | -0.064 | — | Raketo |
| 2025-04-27 | – | Ko Mikhail | 4-6 | +0.001 | — | Raketo |
| 2025-04-19 | W | Moiseev Andrey | 1-4 4-1 [13-11] | +0.017 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Rebro Denis | 9 | 2 | 7 | 2026-01-23 |
| Verba Aleksey | 6 | 5 | 1 | 2026-05-30 |
| V Lukas | 4 | 2 | 2 | 2026-03-20 |
| Angkor Wat | 3 | 1 | 2 | 2025-04-30 |
| Shatalov Mykyta | 3 | 2 | 1 | 2025-09-19 |
| Leb Alex | 3 | 0 | 2 | 2026-03-15 |
| Fankin Aleksei | 2 | 1 | 0 | 2024-05-25 |
| Ishtuganov Artur | 2 | 2 | 0 | 2024-05-28 |
| Yaroshenko Nikita | 2 | 1 | 1 | 2024-06-13 |
| Shibanov Nikita | 2 | 2 | 0 | 2024-06-22 |
| Buldakov Artem | 2 | 0 | 2 | 2024-07-20 |
| Mikuš Michal | 2 | 1 | 1 | 2026-02-24 |
| Fiodorov Alex | 2 | 2 | 0 | 2025-12-23 |
| Nexoti Tx | 2 | 2 | 0 | 2026-02-03 |
| Aben Ben | 2 | 1 | 1 | 2026-02-16 |
| Bessmertnyi Eduard | 1 | 0 | 0 | - |
| Shchukina Margarita | 1 | 0 | 0 | - |
| Kungurov Nikolay | 1 | 1 | 0 | 2024-05-15 |
| Li Lev | 1 | 1 | 0 | 2024-06-03 |
| Mega Vlad | 1 | 1 | 0 | 2024-06-06 |
| Chin Han | 1 | 1 | 0 | 2024-06-30 |
| Shpirkin Slava | 1 | 1 | 0 | 2024-06-30 |
| Bogdanov Nikita | 1 | 1 | 0 | 2024-09-13 |
| Chashin Nikita | 1 | 1 | 0 | 2024-10-04 |
| Han Robert Junghoon | 1 | 0 | 1 | 2024-10-06 |
| Denisov Aleksei | 1 | 1 | 0 | 2024-11-09 |
| Yushin Stepan | 1 | 1 | 0 | 2024-11-13 |
| Rojas Diego | 1 | 0 | 1 | 2024-12-07 |
| Max Harman | 1 | 1 | 0 | 2025-01-14 |
| Mai Thành | 1 | 0 | 1 | 2025-04-19 |
| Andriushin Andrei | 1 | 0 | 1 | 2025-04-19 |
| Moiseev Andrey | 1 | 1 | 0 | 2025-04-19 |
| Ko Mikhail | 1 | 0 | 0 | 2025-04-27 |
| Pravotorov Vladimir | 1 | 1 | 0 | 2025-08-08 |
| Denisov Dima | 1 | 1 | 0 | 2025-08-08 |
| N Tommy | 1 | 1 | 0 | 2025-08-10 |
| Grigorye Sergey | 1 | 1 | 0 | 2025-09-04 |
| Olivares Cristian | 1 | 1 | 0 | 2025-09-07 |
| Melnykov Oleksandr | 1 | 1 | 0 | 2025-11-27 |
| Degrazier Dominic | 1 | 1 | 0 | 2025-12-22 |
| Kirsanov Alexey | 1 | 1 | 0 | 2026-02-05 |
| Khlutkov Iurii | 1 | 1 | 0 | 2026-04-29 |
| Bold Evgenii | 1 | 1 | 0 | 2026-05-22 |
| X Aleksandr | 1 | 1 | 0 | 2026-05-24 |
| Pavlov Slava | 1 | 1 | 0 | 2026-05-25 |
| Frasineanu Oleg | 1 | 1 | 0 | 2026-07-15 |