← PlayersProvisional
Tsulukidze Ruslan
— · OTHER
Cyprus Apex
1081
Emerging shelf · 8 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 2.681
Data sources
- Raketo13 matches · last 2024-11-13
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
13
Win / Loss
7–5
Win rate
58%
Singles / Doubles
9 / 4
Recent form
WLWL-LWWWWWLL
Rating dynamics
Cumulative rating change2024-09-052024-11-13
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2024-11-13 | L | (w/ Kikava Rostom) Voronkov Nikolai / Goloborodko Aleksei | 0-6 3-6 | -0.034 | — | Raketo |
| 2024-11-09 | L | Tayanouski Aliaksei | 1-6 1-6 | -0.033 | — | Raketo |
| 2024-11-08 | W | (w/ Kikava Rostom) Tayanovskaya Olga / Minkov Mikhail | 6-3 2-3 | +0.05 | — | Raketo |
| 2024-11-03 | W | Riabinina Mariia | 6-2 6-4 | +0.035 | — | Raketo |
| 2024-10-09 | W | Kogut Artem | 6-1 6-3 | +0.026 | — | Raketo |
| 2024-10-04 | W | Busarov Ivan | 5-7 6-3 6-1 | +0.01 | — | Raketo |
| 2024-09-27 | W | Minkov Mikhail | 6-1 6-2 | +0.076 | — | Raketo |
| 2024-09-21 | L | (w/ Neiasov Alex) Kikava Rostom / Pogosiani Artur | 2-6 6-3 0-4 | -0.064 | — | Raketo |
| 2024-09-18 | – | Pogosiani Artur | 6-6(*) | -0.074 | — | Raketo |
| 2024-09-16 | L | Vlh Edo | 4-6 2-6 | -0.126 | — | Raketo |
| 2024-09-12 | W | Williams Anton | 6-3 6-3 | +0.083 | — | Raketo |
| 2024-09-09 | L | (w/ Kikava Rostom) Korneev Boris / Gafiyatullin Aidar | 6-6(*) [8-10] | -0.079 | — | Raketo |
| 2024-09-05 | W | Kikava Rostom | 6-4 | +0.064 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Kikava Rostom | 1 | 1 | 0 | 2024-09-05 |
| Williams Anton | 1 | 1 | 0 | 2024-09-12 |
| Vlh Edo | 1 | 0 | 1 | 2024-09-16 |
| Pogosiani Artur | 1 | 0 | 0 | 2024-09-18 |
| Minkov Mikhail | 1 | 1 | 0 | 2024-09-27 |
| Busarov Ivan | 1 | 1 | 0 | 2024-10-04 |
| Kogut Artem | 1 | 1 | 0 | 2024-10-09 |
| Riabinina Mariia | 1 | 1 | 0 | 2024-11-03 |
| Tayanouski Aliaksei | 1 | 0 | 1 | 2024-11-09 |