← PlayersProvisional
Nuzhin Artem
— · OTHER
Cyprus Apex
1712
Advanced shelf · 44 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 3.75
Data sources
- Raketo51 matches · last 2026-07-10
Profile record updated 2026-07-10
Profiles
- Raketoraketo
Matches
51
Win / Loss
35–9
Win rate
80%
Singles / Doubles
51 / 0
Recent form
LLLWL-W-L-WWWLWWW-WL
Rating dynamics
raketo over time2025-06-292026-07-10
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-07-10 | L | Voitenko Danylo | 7-6 2-6 [2-10] | -0.058 | — | Raketo |
| 2026-06-24 | W | Rybalka Andrej | 7-5 | +0.011 | — | Raketo |
| 2026-05-06 | – | Boy Good | 6-4 3-4 | -0.01 | — | Raketo |
| 2026-04-29 | W | Dry Niko | 6-2 5-4 | +0.013 | — | Raketo |
| 2026-04-15 | W | Dry Niko | 6-2 3-6 3-1 | +0.014 | — | Raketo |
| 2026-04-11 | W | Zhmaev Igor | 7-6(2) | +0.06 | — | Raketo |
| 2026-04-03 | L | Golovastikov Anton | 0-6 0-6 2-6 2-1 | -0.022 | — | Raketo |
| 2026-03-28 | W | Nurlybekova Madina | 6-1 6-0 6-0 6-2 | +0.022 | — | Raketo |
| 2026-03-24 | W | Volkov Dmitrii | 6-3 6-3 | +0.018 | — | Raketo |
| 2026-03-21 | W | Taravan Andrei | 6-4 6-2 6-3 | +0.027 | — | Raketo |
| 2026-03-13 | – | Dry Niko | 4-6 5-4 [7-4] | -0.035 | — | Raketo |
| 2026-01-28 | L | Golovastikov Anton | 2-6 | -0.023 | — | Raketo |
| 2026-01-22 | – | Abakumov Egor | 3-6 7-5 | +0.001 | — | Raketo |
| 2026-01-22 | W | Voitenko Danylo | 6-4 6-3 | +0.025 | — | Raketo |
| 2026-01-22 | – | Voitenko Danylo | 4-6 4-6 | +0.001 | — | Raketo |
| 2025-12-16 | L | Aydarkulov Adylbek | 1-6 1-6 1-6 | -0.029 | — | Raketo |
| 2025-12-06 | W | Voitenko Danylo | 6-4 6-4 3-5 | +0.03 | — | Raketo |
| 2025-12-04 | L | Abakumov Egor | 4-6 6-2 2-6 | -0.05 | — | Raketo |
| 2025-12-03 | L | Golovastikov Anton | 0-6 1-6 3-6 3-1 | -0.026 | — | Raketo |
| 2025-11-28 | L | Voitenko Danylo | 5-7 3-1 [8-10] | -0.08 | — | Raketo |
| 2025-11-12 | W | Sydykov Ulan | 6-4 6-4 [7-10] [10-7] | +0.018 | — | Raketo |
| 2025-11-04 | L | Abakumov Egor | 6-7(2) | -0.058 | — | Raketo |
| 2025-10-30 | W | Hvozdetska Anastasia | 6-1 6-1 | +0.04 | — | Raketo |
| 2025-10-21 | W | Nurlybekova Madina | 6-3 6-4 | +0.018 | — | Raketo |
| 2025-09-02 | W | Panin Igor | 6-0 4-6 6-0 | +0.035 | — | Raketo |
| 2025-08-27 | W | Aiylchiev Max | 6-2 6-2 2-3 | +0.006 | — | Raketo |
| 2025-08-26 | – | Litvin Serge | 6-3 3-0 | +0.001 | — | Raketo |
| 2025-08-26 | W | Hlaváček Paul | 6-3 6-2 | +0.034 | — | Raketo |
| 2025-08-24 | – | Malina Darina | 6-1 6-1 6-0 | +0.001 | — | Raketo |
| 2025-08-21 | W | Panin Igor | 4-6 7-5 [10-5] | +0.042 | — | Raketo |
| 2025-08-20 | W | Taravan Andrei | 7-6(3) 2-0 | +0.028 | — | Raketo |
| 2025-08-08 | W | Panin Igor | 6-0 6-1 6-2 6-1 | +0.049 | — | Raketo |
| 2025-08-08 | W | Melnyk Vladyslav | 6-4 6-2 6-1 | +0.002 | — | Raketo |
| 2025-08-06 | W | Chekirov Kairat | 6-4 6-2 | +0.025 | — | Raketo |
| 2025-08-05 | W | Lischynskyi Kyrylo | 3-6 7-5 5-2 | +0.062 | — | Raketo |
| 2025-08-02 | W | Volkov Dmitrii | 7-6(5) | +0.026 | — | Raketo |
| 2025-08-02 | L | Lischynskyi Kyrylo | 4-6 5-7 6-1 | -0.043 | — | Raketo |
| 2025-07-31 | W | Voitenko Danylo | 6-2 6-2 5-4 | +0.028 | — | Raketo |
| 2025-07-28 | W | Volkov Dmitrii | 6-0 6-4 5-1 | +0.031 | — | Raketo |
| 2025-07-22 | W | Voitenko Danylo | 5-7 6-3 5-5 [10-7] | +0.03 | — | Raketo |
| 2025-07-20 | W | Taravan Andrei | 6-4 4-6 [10-3] | +0.05 | — | Raketo |
| 2025-07-15 | W | Zoruba Martynas | 6-2 6-1 3-2 | +0.048 | — | Raketo |
| 2025-07-12 | W | Simanov Semen | 6-2 6-0 6-0 6-3 | +0.011 | — | Raketo |
| 2025-07-12 | – | Saru Kristina | 6-2 3-0 | +0.001 | — | Raketo |
| 2025-07-11 | W | Aiylchiev Max | 6-0 6-1 6-1 | +0.014 | — | Raketo |
| 2025-07-10 | W | Sydykov Ulan | 6-2 7-6(7) | +0.026 | — | Raketo |
| 2025-07-08 | W | Glib Yemel | 6-2 6-3 6-1 | +0.071 | — | Raketo |
| 2025-07-04 | W | Elizarov Kirill | 6-2 6-2 | +0.108 | — | Raketo |
| 2025-07-03 | W | Tochilin Ilia | 6-3 6-0 6-2 | +0.05 | — | Raketo |
| 2025-07-02 | W | Glib Yemel | 6-2 6-0 2-1 | +0.137 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Voitenko Danylo | 7 | 4 | 2 | 2026-07-10 |
| Taravan Andrei | 3 | 3 | 0 | 2026-03-21 |
| Volkov Dmitrii | 3 | 3 | 0 | 2026-03-24 |
| Panin Igor | 3 | 3 | 0 | 2025-09-02 |
| Abakumov Egor | 3 | 0 | 2 | 2026-01-22 |
| Golovastikov Anton | 3 | 0 | 3 | 2026-04-03 |
| Dry Niko | 3 | 2 | 0 | 2026-04-29 |
| Glib Yemel | 2 | 2 | 0 | 2025-07-08 |
| Sydykov Ulan | 2 | 2 | 0 | 2025-11-12 |
| Aiylchiev Max | 2 | 2 | 0 | 2025-08-27 |
| Lischynskyi Kyrylo | 2 | 1 | 1 | 2025-08-05 |
| Nurlybekova Madina | 2 | 2 | 0 | 2026-03-28 |
| Zelinskyi Anton | 1 | 1 | 0 | 2025-06-29 |
| Tochilin Ilia | 1 | 1 | 0 | 2025-07-03 |
| Elizarov Kirill | 1 | 1 | 0 | 2025-07-04 |
| Saru Kristina | 1 | 0 | 0 | 2025-07-12 |
| Simanov Semen | 1 | 1 | 0 | 2025-07-12 |
| Zoruba Martynas | 1 | 1 | 0 | 2025-07-15 |
| Chekirov Kairat | 1 | 1 | 0 | 2025-08-06 |
| Melnyk Vladyslav | 1 | 1 | 0 | 2025-08-08 |
| Malina Darina | 1 | 0 | 0 | 2025-08-24 |
| Hlaváček Paul | 1 | 1 | 0 | 2025-08-26 |
| Litvin Serge | 1 | 0 | 0 | 2025-08-26 |
| Hvozdetska Anastasia | 1 | 1 | 0 | 2025-10-30 |
| Aydarkulov Adylbek | 1 | 0 | 1 | 2025-12-16 |
| Zhmaev Igor | 1 | 1 | 0 | 2026-04-11 |
| Boy Good | 1 | 0 | 0 | 2026-05-06 |
| Rybalka Andrej | 1 | 1 | 0 | 2026-06-24 |