← PlayersProvisional
Baranevych Denys
— · OTHER
Cyprus Apex
1700
Advanced shelf · 73 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 4.939
Data sources
- Raketo78 matches · last 2026-07-12
Profile record updated 2026-07-12
Profiles
- Raketoraketo
Matches
78
Win / Loss
45–31
Win rate
59%
Singles / Doubles
75 / 3
Recent form
WWWLWLLWLLWWLLWWWWWW
Rating dynamics
raketo over time2024-11-272026-07-07
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-07-12 | W | Rousselet François | 3-6 6-1 [10-5] | - | — | Raketo |
| 2026-07-07 | W | Krimsky Pavel | 7-5 | +0.027 | — | Raketo |
| 2026-07-05 | W | Krimsky Pavel | 7-6(1) | +0.03 | — | Raketo |
| 2026-06-26 | W | Coconut Kostas | 6-1 6-1 | +0.019 | — | Raketo |
| 2026-06-21 | W | Gofshteyn Michael | 6-1 6-4 | +0.011 | — | Raketo |
| 2025-12-06 | W | Sergei Sergei | 6-4 6-4 | +0.051 | — | Raketo |
| 2025-11-06 | L | Limmanakul Chawin | 4-6 6-0 [7-10] | -0.059 | — | Raketo |
| 2025-10-29 | L | Mitchell Chris | 5-7 3-6 | -0.026 | — | Raketo |
| 2025-10-03 | W | Limmanakul Chawin | 6-2 6-1 | +0.046 | — | Raketo |
| 2025-09-16 | W | Sergei Sergei | 6-3 4-6 [7-4] | +0.054 | — | Raketo |
| 2025-09-14 | L | Mitchell Chris | 0-6 6-7(5) | -0.025 | — | Raketo |
| 2025-07-27 | L | Mitchell Chris | 4-6 6-7(3) | -0.028 | — | Raketo |
| 2025-07-10 | W | Coconut Kostas | 6-2 6-1 | +0.04 | — | Raketo |
| 2025-07-06 | L | Mitchell Chris | 1-6 2-6 | -0.03 | — | Raketo |
| 2025-06-28 | L | Mitchell Chris | 2-6 5-7 | -0.03 | — | Raketo |
| 2025-06-28 | W | Sergei Sergei | 6-2 6-4 | +0.058 | — | Raketo |
| 2025-06-18 | L | Limmanakul Chawin | 2-6 3-6 | -0.055 | — | Raketo |
| 2025-05-23 | W | Limmanakul Chawin | 6-3 3-2 | +0.058 | — | Raketo |
| 2025-05-13 | W | Williams Marcus | 6-2 6-2 | +0.033 | — | Raketo |
| 2025-04-16 | W | Sergei Sergei | 7-6(4) 6-2 | +0.046 | — | Raketo |
| 2025-04-02 | L | Limmanakul Chawin | 4-6 0-6 | -0.042 | — | Raketo |
| 2025-03-26 | L | Rogozin Anton | 3-6 4-6 | -0.053 | — | Raketo |
| 2025-03-23 | W | Wareesri Karin | 5-4 | +0.031 | — | Raketo |
| 2025-03-23 | L | Vercaemer Robin | 2-6 | -0.01 | — | Raketo |
| 2025-03-23 | W | Makagonova Daria | 6-5 | +0.022 | — | Raketo |
| 2025-02-15 | L | Gamayunov Dima | 6-1 4-6 [7-10] | -0.03 | — | Raketo |
| 2025-02-12 | W | Sergei Sergei | 6-0 6-3 | +0.052 | — | Raketo |
| 2025-02-06 | L | Vercaemer Robin | 0-6 2-6 | -0.013 | — | Raketo |
| 2025-02-04 | L | Mitchell Chris | 2-6 0-6 | -0.03 | — | Raketo |
| 2025-02-01 | L | Satchell David | 1-6 4-6 | -0.039 | — | Raketo |
| 2025-01-26 | W | Purcell Tommy | 6-4 6-4 | +0.047 | — | Raketo |
| 2024-12-23 | L | Gamayunov Dima | 6-3 1-6 5-7 | -0.065 | — | Raketo |
| 2024-12-18 | – | Sergei Sergei | 6-4 | +0.001 | — | Raketo |
| 2024-12-12 | W | Zhuravlev Vlad | 6-3 | +0.025 | — | Raketo |
| 2024-12-08 | L | Vercaemer Robin | 1-6 3-6 | -0.016 | — | Raketo |
| 2024-12-07 | W | Sergei Sergei | 6-2 6-1 | +0.053 | — | Raketo |
| 2024-12-04 | W | Zhuravlev Vladislav | 6-3 | +0.009 | — | Raketo |
| 2024-11-27 | W | Krimsky Pavel | 6-4 | +0.043 | — | Raketo |
| 2024-10-30 | W | Napon Keem | 1-0 | +0.024 | — | Raketo |
| 2024-10-23 | W | Terekhov Oleg | 6-0 6-0 | +0.022 | — | Raketo |
| 2024-10-20 | L | Pakpuwadon Chuttipon | 4-6 1-6 | -0.058 | — | Raketo |
| 2024-10-18 | L | Mitchell Chris | 3-6 2-6 | -0.026 | — | Raketo |
| 2024-10-16 | W | Kuzmin Andrey | 6-3 6-2 | +0.027 | — | Raketo |
| 2024-10-13 | W | Coconut Kostas | 6-1 6-4 | +0.028 | — | Raketo |
| 2024-10-04 | W | Kapitonov Andrei | 6-4 2-6 [10-7] | +0.021 | — | Raketo |
| 2024-09-23 | L | Mitchell Chris | 0-6 1-6 | -0.025 | — | Raketo |
| 2024-09-20 | L | Vercaemer Robin | 3-6 0-6 | -0.015 | — | Raketo |
| 2024-09-16 | L | Mitchell Chris | 4-6 2-6 | -0.029 | — | Raketo |
| 2024-09-13 | – | Krimsky Pavel | 3-6 6-4 | -0.013 | — | Raketo |
| 2024-09-10 | W | Randjelovic Vid | 6-3 6-1 | +0.021 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Mitchell Chris | 10 | 0 | 10 | 2025-10-29 |
| Sergei Sergei | 8 | 7 | 0 | 2025-12-06 |
| Vercaemer Robin | 7 | 0 | 7 | 2025-03-23 |
| Matveev George | 6 | 4 | 2 | 2024-02-01 |
| Coconut Kostas | 5 | 4 | 1 | 2026-06-26 |
| Krimsky Pavel | 5 | 3 | 1 | 2026-07-07 |
| Limmanakul Chawin | 5 | 2 | 3 | 2025-11-06 |
| Gamayunov Dima | 4 | 2 | 2 | 2025-02-15 |
| Kapitonov Andrei | 3 | 3 | 0 | 2024-10-04 |
| Played Never | 3 | 3 | 0 | 2024-04-28 |
| Seledkov Evgeny | 1 | 1 | 0 | 2024-03-05 |
| Wagner Gerhard | 1 | 1 | 0 | 2024-03-21 |
| Korostelev Sergey | 1 | 1 | 0 | 2024-04-15 |
| Reid Corey | 1 | 1 | 0 | 2024-04-22 |
| Randjelovic Vid | 1 | 1 | 0 | 2024-09-10 |
| Kuzmin Andrey | 1 | 1 | 0 | 2024-10-16 |
| Pakpuwadon Chuttipon | 1 | 0 | 1 | 2024-10-20 |
| Terekhov Oleg | 1 | 1 | 0 | 2024-10-23 |
| Napon Keem | 1 | 1 | 0 | 2024-10-30 |
| Zhuravlev Vladislav | 1 | 1 | 0 | 2024-12-04 |
| Zhuravlev Vlad | 1 | 1 | 0 | 2024-12-12 |
| Purcell Tommy | 1 | 1 | 0 | 2025-01-26 |
| Satchell David | 1 | 0 | 1 | 2025-02-01 |
| Makagonova Daria | 1 | 1 | 0 | 2025-03-23 |
| Wareesri Karin | 1 | 1 | 0 | 2025-03-23 |
| Rogozin Anton | 1 | 0 | 1 | 2025-03-26 |
| Williams Marcus | 1 | 1 | 0 | 2025-05-13 |
| Gofshteyn Michael | 1 | 1 | 0 | 2026-06-21 |
| Rousselet François | 1 | 1 | 0 | 2026-07-12 |