Win streak (best)
i8
Jul 2023
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
7–13
Last 20 · singles & doubles
InactiveOpponent levels · last 20 matches
Schedule mix
38%
Club / League
Next step
Play more Advanced / Elite / ITF events to check your level vs stronger players.
39
Wins
37
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 21 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 9 Nov 2025 | INT250 - AUTUMN 2025Tennis4All | Intermediate | R3 | L 2-6 1-6 | |
| 26 Oct 2025 | INT250 - AUTUMN 2025Tennis4All | Intermediate | R2 | Antoniades Tony 3.78 · Intermediate | W 6-3 7-6 |
| 14 Oct 2025 | ADV500 - AUTUMN 2025Tennis4All | Advanced | R1 | F O 3.69 · Intermediate | L 4-6 0-6 |
| 27 Jul 2025 | INT250 - SUMMER 2025Tennis4All | Intermediate | R3 | Igor Martusov 3.58 · Intermediate | L 3-6 6-3 5-7 |
| 11 Jul 2025 | INT250 - SUMMER 2025Tennis4All | Intermediate | R2 | W 2-6 6-3 6-4 |
Win streak (best)
i8
Jul 2023
Tie-break win rate
i80%
4 / 5
Deciding set record
i14–5
74% · 19 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet