Win streak (best)
i2
Jul 2024
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
3–5
Last 8 · singles & doubles
InactiveOpponent levels · last 8 matches
Schedule mix
50%
Club / League
Next step
Stabilize with winnable Adv/Int or strong league matches before jumping a full tier.
No deep runs recorded yet.
3
Wins
5
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 6 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 15 Mar 2025 | ROOKIE100 - WINTER 2025Tennis4All | Rookie | R1 | Eugene Khasenevich 2.77 · Developing | L — |
| 10 Oct 2024 | INT250 - AUTUMN 2024Tennis4All | Intermediate | R1 | Konstantinos Pierettis 2.74 · Developing | L — |
| 20 Sept 2024 | Category CTennis4All | League | R1 | Marios Kokkinos 3.58 · Intermediate | L 0-6 0-6 |
| 21 Jul 2024 | Category CTennis4All | League | Group | Igor Martusov 3.58 · Intermediate | L 0-6 1-6 |
| 21 Jul 2024 | Category CTennis4All | League | Group | Inessa Chrysou 2.00 · Beginner | W 6-3 6-4 |
Win streak (best)
i2
Jul 2024
Tie-break win rate
i—
No set tie-breaks
Deciding set record
i0–1
0% · 1 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet