Win streak (best)
i3
Apr 2026
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
5–6
Last 11 · singles & doubles
StableOpponent levels · last 11 matches
Schedule mix
55%
Club / League
Next step
You've shown QF level — target another deep weekend at the same tier.
5
Wins
6
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 6 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 1 Aug 2026 | Category CTennis4All | League | Group | Alexander Efimov 2.77 · Developing | W 6-2 1-6 6-3 |
| 4 Jul 2026 | ROOKIE 100 - SUMMER 2026Tennis4All | Rookie | R1 | L 2-6 1-6 | |
| 3 Jul 2026 | INT250 - SUMMER 2026Tennis4All | Intermediate | R1 | L 7-6 2-6 2-6 | |
| 2 Jun 2026 | Category CTennis4All | League | QF | L 2-6 1-6 | |
| 21 May 2026 | Category CTennis4All | League | R2 | Christina Kazamia 2.86 · Developing | W 6-3 6-4 |
Win streak (best)
i3
Apr 2026
Tie-break win rate
i50%
2 / 4
Deciding set record
i2–2
50% · 4 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet