Win streak (best)
i7
Sept 2025
Player Snapshot
Strong recent form — winning most of the last stretch.
Current form
15–5
Last 20 · singles & doubles
StableOpponent levels · last 20 matches
Schedule mix
18%
Club / League
Next step
You've shown Winner level — target another deep weekend at the same tier.
32
Wins
13
Losses
All singles · top 5 by matches
Opponents
Not enough points for this system.
Opponent aggregated rating bands (singles) · 11 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 8 Jul 2026 | Category ATennis4All | League | SF | Ron Heimann 4.38 · Advanced | W 6-1 6-3 |
| 25 Jun 2026 | ELITE1500 - SPRING 2026Tennis4All | Elite | QF | Nikolay Ezhov 5.61 · Elite | L 0-6 2-6 |
| 17 Jun 2026 | ELITE1500 - SPRING 2026Tennis4All | Elite | R1 | Piotr Coselev 4.36 · Advanced | W 7-5 6-3 |
| 22 May 2026 | Category ATennis4All | League | F | Richard Kalashnikov 4.82 · Strong Advanced | L 6-7 3-6 |
| 22 May 2026 | Category ATennis4All | League | QF | Ioannis Smilas 3.42 · Solid | W 6-0 6-1 |
Win streak (best)
i7
Sept 2025
Tie-break win rate
i0%
0 / 2
Deciding set record
i3–1
75% · 4 matches
Biggest tie-break
i4–7
13 Nov 2022 · Christian Hiemeyer
Similar level · you haven't played them yet