Win streak (best)
i4
Apr 2025
Player Snapshot
Strong recent form — winning most of the last stretch.
Current form
10–3
Last 13 · singles & doubles
InactiveOpponent levels · last 13 matches
Schedule mix
0%
Club / League
Key rival (H2H)
Not enough H2H yet.
Next step
You've shown Winner level — target another deep weekend at the same tier.
0
Wins
0
Losses
All singles · top 5 by matches
No head-to-head data yet.
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 1 match
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 2 Nov 2025 | MT400 Limassol 2025ITF World Tennis · MT400 · 55+ · Mixed | ITF | Group | W 1-6 6-4 10-4 | |
| 2 Nov 2025 | MT400 Limassol 2025ITF World Tennis · MT400 · 55+ · Mixed | ITF | Group | W 6-0 6-4 | |
| 2 Nov 2025 | MT400 Limassol 2025ITF World Tennis · MT400 · 55+ · Mixed | ITF | Group | L 1-6 0-6 | |
| 2 Nov 2025 | MT400 Limassol 2025ITF World Tennis · MT400 · 40+ · Mixed | ITF | Group | W 6-0 6-2 | |
| 2 Nov 2025 | MT400 Limassol 2025ITF World Tennis · MT400 · 40+ · Mixed | ITF | Group | Ekaterina Tenkova / Adamos Kitros 3.64 Intermediate | W 7-6 7-5 |
Win streak (best)
i4
Apr 2025
Tie-break win rate
i50%
1 / 2
Deciding set record
i2–0
100% · 2 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet