Win streak (best)
i2
Jul 2026
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
2–4
Last 6 · singles & doubles
Decreasing ↓Opponent levels · last 6 matches
Schedule mix
33%
Club / League
Next step
Stabilize with winnable Adv/Int or strong league matches before jumping a full tier.
No deep runs recorded yet.
2
Wins
4
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 2 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 11 Aug 2026 | Category CTennis4All | League | Group | L 6-4 3-6 0-6 | |
| 4 Aug 2026 | Category CTennis4All | League | Group | Marios Kokkinos 3.58 · Intermediate | L 6-7 4-6 |
| 22 Jul 2026 | ROOKIE 100 - SUMMER 2026Tennis4All | Rookie | R2 | Leonid Shilin 2.66 · Developing | L 6-7 2-6 |
| 19 Jul 2026 | INT250 - SUMMER 2026Tennis4All | Intermediate | R2 | L 4-6 0-6 | |
| 4 Jul 2026 | ROOKIE 100 - SUMMER 2026Tennis4All | Rookie | R1 | W 6-2 6-1 |
Win streak (best)
i2
Jul 2026
Tie-break win rate
i0%
0 / 2
Deciding set record
i0–1
0% · 1 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet