Win streak (best)
i2
Jul 2026
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
2–8
Last 10 · singles & doubles
Decreasing ↓Opponent levels · last 10 matches
Schedule mix
40%
Club / League
Next step
Stabilize with winnable Adv/Int or strong league matches before jumping a full tier.
No deep runs recorded yet.
2
Wins
8
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 4 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 4 Oct 2026 | ROOKIE100 - AUTUMN 2026Tennis4All | Rookie | R2 | L 4-6 3-6 | |
| 21 Sept 2026 | INT250 - AUTUMN 2026Tennis4All | Intermediate | R1 | Vladimir Olic 4.36 · Advanced | L 4-6 1-6 |
| 11 Aug 2026 | Category CTennis4All | League | Group | L 6-7 6-2 3-6 | |
| 11 Aug 2026 | Category CTennis4All | League | Group | Igor Martusov 3.58 · Intermediate | L 2-6 1-6 |
| 11 Aug 2026 | Category CTennis4All | League | Group | L 6-4 3-6 0-6 |
Win streak (best)
i2
Jul 2026
Tie-break win rate
i0%
0 / 3
Deciding set record
i0–2
0% · 2 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet