Win streak (best)
i2
May 2026
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
2–5
Last 7 · singles & doubles
Decreasing ↓Opponent levels · last 7 matches
Schedule mix
100%
Club / League
Next step
Stabilize with winnable Adv/Int or strong league matches before jumping a full tier.
No deep runs recorded yet.
1
Wins
1
Losses
All singles · top 5 by matches
Opponents
2.65Raketo
Opponent aggregated rating bands (singles) · 3 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 2 Jul 2026 | Limassol Raketo League: Mixed DoublesRaketo · Doubles | League | — | w/ Vlad Buich Evgeniy Bostenkov / Alina Kan 3.60 Intermediate · 2.49 Emerging | L 0-6 0-6 |
| 2 Jul 2026 | —Raketo | League | — | Vlad Buich 3.17 · Solid | L 1-6 |
| 1 Jun 2026 | Limassol Raketo League: Mixed DoublesRaketo · Doubles | League | — | w/ Vlad Buich Pavel Stratan / Aidana Aktanova 3.55 Intermediate · 3.18 Solid | L 1-6 0-6 |
| 31 May 2026 | Limassol Raketo League: Mixed DoublesRaketo · Doubles | League | — | w/ Vlad Buich Antoniades Tony / Andrea Patatini 3.78 Intermediate · 3.11 Solid | L 0-6 6-4 [6-10] |
| 28 May 2026 | Limassol Raketo League: Mixed DoublesRaketo · Doubles | League | — | w/ Vlad Buich Denis Pliska / Babkina Katerina 1.66 Beginner · 2.74 Developing | L 3-6 6-4 [8-10] |
Win streak (best)
i2
May 2026
Tie-break win rate
i0%
0 / 1
Deciding set record
i1–2
33% · 3 matches
Biggest tie-break
i6–8
7 May 2025 · Elizaveta Gaydukova
Similar level · you haven't played them yet