← PlayersProvisional
Shamuratov Farrukh
— · OTHER
Cyprus Apex
1604
Advanced shelf · 42 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 4.399
Data sources
- Raketo43 matches · last 2026-07-12
Profile record updated 2026-07-12
Profiles
- Raketoraketo
Matches
43
Win / Loss
23–20
Win rate
53%
Singles / Doubles
42 / 1
Recent form
LLLLLWLWWWWWLLWWWWWW
Rating dynamics
raketo over time2025-04-042026-07-12
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-07-12 | W | Niyazov Zarrux | 1-6 6-3 [12-10] | +0.043 | — | Raketo |
| 2026-07-11 | W | Kamilov Baxriddin | 6-4 6-1 | +0.024 | — | Raketo |
| 2026-07-10 | W | Kamilov Baxriddin | 6-4 6-1 | - | — | Raketo |
| 2026-07-10 | W | Ibragimov Murod | 6-4 1-6 [10-6] | +0.034 | — | Raketo |
| 2026-07-02 | W | Shirinov Jahon | 6-3 7-5 | +0.06 | — | Raketo |
| 2026-06-26 | W | Askarova Madina | 6-0 7-5 | +0.027 | — | Raketo |
| 2025-12-13 | L | Shirinov Jahon | 5-7 3-6 | -0.045 | — | Raketo |
| 2025-11-22 | L | Rogozin Anton | 3-6 3-6 | -0.019 | — | Raketo |
| 2025-11-13 | W | Akhtamov Farrukh | 6-2 6-7(5) [11-9] | +0.028 | — | Raketo |
| 2025-08-30 | W | Akhtamov Farrukh | 3-6 6-4 [11-9] | +0.02 | — | Raketo |
| 2025-08-14 | W | Abdullaev Sharof | 6-3 2-6 [14-12] | +0.035 | — | Raketo |
| 2025-08-12 | W | Abduvakhidov Alisher | 6-0 3-6 [10-3] | +0.018 | — | Raketo |
| 2025-08-07 | W | Kamilov Baxriddin | 7-5 6-4 | +0.026 | — | Raketo |
| 2025-08-03 | L | Larionov Svyatoslav | 2-6 6-4 [7-10] | -0.023 | — | Raketo |
| 2025-07-30 | W | Ibragimov Murod | 6-4 7-6 [13-11] | +0.029 | — | Raketo |
| 2025-07-28 | L | Razzakov Alisher | 2-6 2-6 | -0.011 | — | Raketo |
| 2025-07-26 | L | Rogozin Anton | 1-6 3-6 | -0.018 | — | Raketo |
| 2025-07-24 | L | Shirinov Jahon | 3-6 2-6 | -0.029 | — | Raketo |
| 2025-07-20 | L | Xaleulin Ruslan | 6-7(10) 6-7(16) | -0.051 | — | Raketo |
| 2025-06-22 | L | Rogozin Anton | 4-6 | -0.023 | — | Raketo |
| 2025-06-22 | L | Larionov Svyatoslav | 4-6 | -0.033 | — | Raketo |
| 2025-04-26 | W | Musadjanov Hatam | 6-4 6-4 | +0.064 | — | Raketo |
| 2025-04-23 | L | Razzakov Alisher | 0-6 5-7 | -0.02 | — | Raketo |
| 2025-04-22 | W | Kamilov Baxriddin | 6-3 1-6 [11-9] | +0.016 | — | Raketo |
| 2025-04-20 | L | Rogozin Anton | 1-6 2-6 | -0.018 | — | Raketo |
| 2025-04-18 | L | Shirinov Jahon | 6-4 4-6 [8-10] | -0.032 | — | Raketo |
| 2025-04-16 | L | Larionov Svyatoslav | 0-6 3-6 | -0.049 | — | Raketo |
| 2025-04-15 | W | Vohidov Nodir | 6-1 6-4 | +0.03 | — | Raketo |
| 2025-04-04 | L | Rogozin Anton | 5-7 4-6 | -0.026 | — | Raketo |
| 2024-11-16 | L | Rogozin Anton | 5-7 5-7 | -0.025 | — | Raketo |
| 2024-07-17 | L | Malikov Humoyun | 6-3 3-6 4-6 | -0.081 | — | Raketo |
| 2024-07-11 | W | Bukharov Ulugbek | 3-6 6-4 [10-8] | +0.02 | — | Raketo |
| 2024-07-10 | L | Razzakov Alisher | 3-6 6-3 1-6 | -0.06 | — | Raketo |
| 2024-07-03 | W | Musadjanov Hatam | 6-4 7-5 | +0.068 | — | Raketo |
| 2024-07-02 | L | Rogozin Anton | 3-6 3-6 | -0.061 | — | Raketo |
| 2024-06-29 | L | Razzakov Alisher | 4-6 3-6 | -0.066 | — | Raketo |
| 2024-06-19 | W | Sultanov Jamoliddin | 6-1 | +0.038 | — | Raketo |
| 2024-06-19 | W | Xaleulin Ruslan | 6-1 1-6 [10-8] | +0.014 | — | Raketo |
| 2024-06-18 | W | (w/ Tadjiev Khamdam) Sultanov Jamoliddin / Xaleulin Ruslan | 7-5 | +0.031 | — | Raketo |
| 2024-06-14 | W | Magomedov Arsen | 6-1 6-4 | +0.018 | — | Raketo |
| 2024-06-09 | W | Logvis Kirill | 6-2 6-7(7) 7-6(8) | +0.165 | — | Raketo |
| 2024-06-06 | L | Ruziev Davron | 6-4 3-6 2-6 | -0.057 | — | Raketo |
| 2024-06-04 | W | Zakharchenko Petro | 7-5 6-1 | +0.22 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Rogozin Anton | 7 | 0 | 7 | 2025-11-22 |
| Razzakov Alisher | 4 | 0 | 4 | 2025-07-28 |
| Shirinov Jahon | 4 | 1 | 3 | 2026-07-02 |
| Kamilov Baxriddin | 4 | 4 | 0 | 2026-07-11 |
| Larionov Svyatoslav | 3 | 0 | 3 | 2025-08-03 |
| Xaleulin Ruslan | 2 | 1 | 1 | 2025-07-20 |
| Musadjanov Hatam | 2 | 2 | 0 | 2025-04-26 |
| Ibragimov Murod | 2 | 2 | 0 | 2026-07-10 |
| Akhtamov Farrukh | 2 | 2 | 0 | 2025-11-13 |
| Zakharchenko Petro | 1 | 1 | 0 | 2024-06-04 |
| Ruziev Davron | 1 | 0 | 1 | 2024-06-06 |
| Logvis Kirill | 1 | 1 | 0 | 2024-06-09 |
| Magomedov Arsen | 1 | 1 | 0 | 2024-06-14 |
| Sultanov Jamoliddin | 1 | 1 | 0 | 2024-06-19 |
| Bukharov Ulugbek | 1 | 1 | 0 | 2024-07-11 |
| Malikov Humoyun | 1 | 0 | 1 | 2024-07-17 |
| Vohidov Nodir | 1 | 1 | 0 | 2025-04-15 |
| Abduvakhidov Alisher | 1 | 1 | 0 | 2025-08-12 |
| Abdullaev Sharof | 1 | 1 | 0 | 2025-08-14 |
| Askarova Madina | 1 | 1 | 0 | 2026-06-26 |
| Niyazov Zarrux | 1 | 1 | 0 | 2026-07-12 |