Group Winners
Men A
🥇Kalashnikov Richard
🥈Aleksey Alekseev
Men B
🥇Shishov Vlad
🥈Demkin Youri
Men C
🥇Efimov Alexander
🥈Zhavoronkov Leonid
Women
🥇Faterova Ekaterina
🥈Tenkova Ekaterina
Match results
| Date | Round | Match | Score | Status |
|---|---|---|---|---|
| 2026-06-24 | Final | Demkin Youri vs Shishov Vlad | 4-6 3-6 | completed |
| 2026-06-21 | Final | Faterova Ekaterina vs Tenkova Ekaterina | 7-5 2-6 [10-6] | completed |
| 2026-06-17 | Final | Efimov Alexander vs Zhavoronkov Leonid | 6-4 6-2 | completed |
| 2026-07-04 | Playoff | Kalashnikov Richard vs Alekseev Alexey | 7-5 3-6 6-3 | completed |
| 2026-06-17 | Playoff | Skirda Pavel vs Shishov Vlad | 4-6 0-6 | completed |
| 2026-06-15 | Playoff | Kalashnikov Richard vs O F | 6-2 6-4 | completed |
| 2026-06-14 | Playoff | Tenkova Ekaterina vs Kazamia Christina | 7-5 6-3 | completed |
| 2026-06-14 | Playoff | Zhavoronkov Leonid vs Lubnin Ivan | 6-3 6-1 | completed |
| 2026-06-12 | Playoff | Blue Whale vs Efimov Alexander | 4-6 2-6 | completed |
| 2026-06-11 | Playoff | Faterova Ekaterina vs Kim Larisa | 6-1 6-2 | completed |
| 2026-06-11 | Playoff | Demkin Youri vs Yashin Alexander | 6-4 6-4 | completed |
| 2026-06-07 | Playoff | Morozov Nikita vs Skirda Pavel | 4-6 6-4 [8-10] | completed |
| 2026-06-07 | Playoff | N Fedor vs Khasenevich Eugene | 1-6 2-6 | completed |
| 2026-06-06 | Playoff | Tenkova Ekaterina vs Podvornaia Sofia | 6-1 7-5 | completed |
| 2026-06-06 | Playoff | Bart Stas vs Lubnin Ivan | 1-6 7-6(7) [7-10] | completed |
| 2026-06-05 | Playoff | Efimov Alexander vs Onishchuk Anton | 6-4 6-3 | completed |
| 2026-06-04 | Playoff | Kim Larisa vs Blyum Tatyana | 6-4 6-4 | completed |
| 2026-06-04 | Playoff | Shishov Vlad vs Esko Alex | 6-4 6-2 | completed |
| 2026-06-03 | Playoff | Blue Whale vs Chigin Sergey | 7-5 6-2 | completed |
| 2026-06-03 | Playoff | Kalashnikov Richard vs Dobrinov Sergey | 6-0 6-0 | completed |
| 2026-06-03 | Playoff | Odintsov Oleg vs Alekseev Alexey | 1-6 1-6 | completed |
| 2026-06-02 | Playoff | Faterova Ekaterina vs Babkina Katerina | 6-4 6-4 | completed |
| 2026-06-02 | Playoff | Kazamia Christina vs Kuznetsova Marina | 6-2 6-2 | completed |
| 2026-06-01 | Playoff | Safonov Artyom vs Zhavoronkov Leonid | 4-6 2-6 | completed |
| 2026-06-01 | Playoff | Blyum Tatyana vs Khruleva Katerina | 6-2 6-2 | completed |
| 2026-05-31 | Playoff | Maximov Alex vs Chigin Sergey | 7-6(4) 3-6 [3-10] | completed |
| 2026-05-31 | Playoff | Stratan Pavel vs O F | 0-6 0-6 | completed |
| 2026-05-30 | Playoff | Podvornaia Sofia vs Kuzmakova Alina | 6-1 6-0 | completed |
| 2026-05-29 | Playoff | Zhavoronkov Leonid vs Occhipinti Andrea | 6-2 6-2 | completed |
| 2026-05-29 | Playoff | Onishchuk Anton vs Ozhigin Alexander | 6-3 6-2 | completed |
| 2026-05-29 | Playoff | Petrov Antony vs Khasenevich Eugene | 6-2 6-3 | completed |
| 2026-05-28 | Playoff | Yashin Alexander vs Ly Constantine | 6-1 6-4 | completed |
| 2026-05-27 | Playoff | Alekseev Alexey vs Larkin Evgeny | 6-3 6-0 | completed |
| 2026-05-27 | Playoff | Pogorelii Dennis vs Odintsov Oleg | 4-6 4-6 | completed |
| 2026-05-27 | Playoff | Kormushkin Matvei vs Skirda Pavel | 3-6 3-6 | completed |
| 2026-05-26 | Playoff | Kipriyanov Pavel vs Lubnin Ivan | 3-6 3-6 | completed |
| 2026-05-26 | Playoff | Babkina Katerina vs Desyatova Ekaterina | 6-2 6-3 | completed |
| 2026-05-25 | Playoff | Shishorin George vs O F | 3-6 4-6 | completed |
| 2026-05-25 | Playoff | Stratan Pavel vs Larkin Evgeny | 6-2 7-5 | completed |
| 2026-05-24 | Playoff | K Aleksey vs Pliska Denis | 6-2 6-3 | completed |
| 2026-05-24 | Playoff | Koval Victor vs Mrachkovskyy Andriy | 5-7 1-3 | completed |
| 2026-05-22 | Group Stage | Alekseev Alexey vs Shishorin George | 6-1 6-4 | completed |
| 2026-05-21 | Group Stage | Ly Constantine vs Mrachkovskyy Andriy | — | completed |
| 2026-05-21 | Group Stage | Tenkova Ekaterina vs Matusevich Alena | 6-0 6-3 | completed |
| 2026-05-21 | Group Stage | Kazamia Christina vs Babkina Katerina | 6-3 6-3 | completed |
| 2026-05-21 | Group Stage | Pliska Denis vs Ozhigin Alexander | 7-6(5) 1-6 [6-10] | completed |
| 2026-05-21 | Group Stage | Kim Larisa vs Kuznetsova Marina | 6-3 7-5 | completed |
| 2026-05-21 | Group Stage | Pro Roman vs Ekaterinchuk Nikita | 1-6 3-6 | completed |
| 2026-05-21 | Group Stage | Morozov Nikita vs Koval Victor | 6-2 6-3 | completed |
| 2026-05-20 | Group Stage | Nemyrych Arsenii vs Ly Constantine | 4-6 4-6 | completed |
| 2026-05-20 | Group Stage | Babkina Katerina vs Gaponova Anna | 6-0 6-2 | completed |
| 2026-05-20 | Group Stage | Khatipov Rinat vs Khasenevich Eugene | 6-3 6-7(5) [10-3] | completed |
| 2026-05-19 | Group Stage | Safonov Artyom vs Onishchuk Anton | 6-4 5-7 [10-5] | completed |
| 2026-05-19 | Group Stage | Stratan Pavel vs Pogorelii Dennis | 3-6 6-4 [3-10] | completed |
| 2026-05-19 | Group Stage | Shishov Vlad vs Khasenevich Eugene | 6-1 6-1 | completed |
| 2026-05-19 | Group Stage | Matusevich Alena vs Kim Larisa | 3-6 5-7 | completed |
| 2026-05-19 | Group Stage | Yashin Alexander vs Buich Vlad | 6-1 3-6 [7-10] | completed |
| 2026-05-18 | Group Stage | Usikov Sam vs Zhavoronkov Leonid | 0-6 2-6 | completed |
| 2026-05-18 | Group Stage | Gasanova Tatiana vs Kuznetsova Marina | 1-6 1-6 | completed |
| 2026-05-18 | Group Stage | Faterova Ekaterina vs Gasanova Tatiana | — | completed |
| 2026-05-18 | Group Stage | Petrov Antony vs Prokopiou Dimitris | 6-0 6-0 | completed |
| 2026-05-18 | Group Stage | Demkin Youri vs Koval Victor | 6-3 6-7(5) [10-5] | completed |
| 2026-05-17 | Group Stage | Krutova Larisa vs Khruleva Katerina | 4-6 1-6 | completed |
| 2026-05-17 | Group Stage | Chigin Sergey vs Pliska Denis | 6-1 6-0 | completed |
| 2026-05-17 | Group Stage | Maximov Alex vs Ekaterinchuk Nikita | 5-7 6-0 [10-7] | completed |
| 2026-05-17 | Group Stage | Bart Stas vs K Aleksey | 6-0 6-2 | completed |
| 2026-05-17 | Group Stage | Yashin Alexander vs Kormushkin Matvei | 6-3 6-2 | completed |
| 2026-05-16 | Group Stage | Alekseev Alexey vs O F | 6-2 6-2 | completed |
| 2026-05-16 | Group Stage | Morozov Nikita vs Demkin Youri | 6-2 4-6 [5-10] | completed |
| 2026-05-16 | Group Stage | Ekaterinchuk Nikita vs Lubnin Ivan | 1-6 4-6 | completed |
| 2026-05-16 | Group Stage | Omelianenko Anton vs Kormushkin Matvei | 0-6 5-7 | completed |
| 2026-05-16 | Group Stage | Gasanova Tatiana vs Kim Larisa | 4-6 1-6 | completed |
| 2026-05-16 | Group Stage | Chagouel Monis vs Larkin Evgeny | 0-6 1-6 | completed |
| 2026-05-15 | Group Stage | Stratan Pavel vs Dobrinov Sergey | 6-3 7-5 | completed |
| 2026-05-15 | Group Stage | Butchenko Anton vs Ly Constantine | 2-6 3-6 | completed |
| 2026-05-15 | Group Stage | Matusevich Alena vs Faterova Ekaterina | 0-6 0-6 | completed |
| 2026-05-15 | Group Stage | Omelianenko Anton vs Yashin Alexander | 6-7(5) 1-6 | completed |
| 2026-05-14 | Group Stage | Kormushkin Matvei vs Homenko Nikita | 3-6 7-5 [10-3] | completed |
| 2026-05-14 | Group Stage | Usikov Sam vs Occhipinti Andrea | 3-6 2-6 | completed |
| 2026-05-13 | Group Stage | Larkin Evgeny vs Krylov Aleksandr | 6-1 6-1 | completed |
| 2026-05-13 | Group Stage | Kazamia Christina vs Desyatova Ekaterina | 6-0 6-1 | completed |
| 2026-05-13 | Group Stage | Yashin Alexander vs Skirda Pavel | 6-3 7-5 | completed |
| 2026-05-13 | Group Stage | Bychkouskaya Ekaterina vs Khruleva Katerina | 2-6 0-6 | completed |
| 2026-05-13 | Group Stage | Pro Roman vs Lubnin Ivan | 4-6 4-6 | completed |
| 2026-05-13 | Group Stage | Ly Constantine vs Morozov Nikita | 1-6 6-6(*) [2-7] | completed |
| 2026-05-13 | Group Stage | N Fedor vs Prokopiou Dimitris | 2-6 2-6 | completed |
| 2026-05-13 | Group Stage | Bart Stas vs Smirnoff Mikhail | 6-3 7-5 | completed |
| 2026-05-12 | Group Stage | Kazamia Christina vs Kasatkina Mariya | 6-1 6-0 | completed |
| 2026-05-12 | Group Stage | Kipriyanov Pavel vs Ozhigin Alexander | 6-3 6-1 | completed |
| 2026-05-12 | Group Stage | Chigin Sergey vs Smirnoff Mikhail | 6-2 6-0 | completed |
| 2026-05-11 | Group Stage | Omelianenko Anton vs Skirda Pavel | 4-6 1-6 | completed |
| 2026-05-11 | Group Stage | Smirnoff Mikhail vs Ozhigin Alexander | 5-7 3-6 | completed |
| 2026-05-11 | Group Stage | N Fedor vs Petrov Antony | 0-6 0-6 | completed |
| 2026-05-10 | Group Stage | K Aleksey vs Chigin Sergey | 4-6 0-6 | completed |
| 2026-05-10 | Group Stage | Faterova Ekaterina vs Tenkova Ekaterina | 2-6 6-4 [10-8] | completed |
| 2026-05-10 | Group Stage | Larkin Evgeny vs Dobrinov Sergey | 6-1 6-3 | completed |
| 2026-05-10 | Group Stage | Onishchuk Anton vs Lubnin Ivan | 7-6(5) 6-1 | completed |
| 2026-05-10 | Group Stage | Khruleva Katerina vs Ientina Marina | 6-1 6-3 | completed |
| 2026-05-10 | Group Stage | Podvornaia Sofia vs Kasatkina Mariya | 6-0 6-2 | completed |
| 2026-05-10 | Group Stage | Blyum Tatyana vs Kuznetsova Marina | 3-6 6-4 [7-10] | completed |
| 2026-05-10 | Group Stage | Smirnoff Mikhail vs Pliska Denis | 6-0 6-0 | completed |
| 2026-05-09 | Group Stage | Faterova Ekaterina vs Kim Larisa | 6-4 6-0 | completed |
| 2026-05-09 | Group Stage | Chagouel Monis vs Dobrinov Sergey | 2-6 2-6 | completed |
| 2026-05-09 | Group Stage | Blue Whale vs Occhipinti Andrea | 6-4 6-0 | completed |
| 2026-05-09 | Group Stage | Kazamia Christina vs Podvornaia Sofia | 7-5 6-4 | completed |
| 2026-05-09 | Group Stage | Kalashnikov Richard vs Odintsov Oleg | 6-1 | completed |
| 2026-05-09 | Group Stage | K Aleksey vs Ozhigin Alexander | 4-6 6-4 [4-10] | completed |
| 2026-05-09 | Group Stage | Ekaterinchuk Nikita vs Onishchuk Anton | 7-5 0-6 [6-10] | completed |
| 2026-05-09 | Group Stage | Kipriyanov Pavel vs Smirnoff Mikhail | 6-1 4-6 [10-7] | completed |
| 2026-05-09 | Group Stage | Yashin Alexander vs Homenko Nikita | 6-1 6-1 | completed |
| 2026-05-08 | Group Stage | Skirda Pavel vs Buich Vlad | 4-6 7-5 [8-10] | completed |
| 2026-05-08 | Group Stage | Kazamia Christina vs Gaponova Anna | 6-1 6-2 | completed |
| 2026-05-08 | Group Stage | N Fedor vs Shishov Vlad | 1-6 0-6 | completed |
| 2026-05-08 | Group Stage | Bart Stas vs Ozhigin Alexander | 6-4 6-4 | completed |
| 2026-05-07 | Group Stage | Krutova Larisa vs Ientina Marina | 6-2 4-6 [7-10] | completed |
| 2026-05-07 | Group Stage | Usikov Sam vs Efimov Alexander | 1-6 2-6 | completed |
| 2026-05-07 | Group Stage | Kipriyanov Pavel vs Chigin Sergey | 1-6 6-1 [10-3] | completed |
| 2026-05-07 | Group Stage | Ly Constantine vs Koval Victor | 6-2 6-1 | completed |
| 2026-05-07 | Group Stage | Maximov Alex vs Pro Roman | 3-6 6-3 [10-6] | completed |
| 2026-05-06 | Group Stage | Kormushkin Matvei vs Skirda Pavel | 6-4 3-6 [10-8] | completed |
| 2026-05-06 | Group Stage | Babkina Katerina vs Desyatova Ekaterina | 6-1 6-4 | completed |
| 2026-05-06 | Group Stage | Zhavoronkov Leonid vs Efimov Alexander | 6-1 6-7(0) [7-10] | completed |
| 2026-05-06 | Group Stage | Stratan Pavel vs Krylov Aleksandr | 6-0 6-1 | completed |
| 2026-05-06 | Group Stage | Morozov Nikita vs Mrachkovskyy Andriy | 6-1 6-1 | completed |
| 2026-05-06 | Group Stage | Larkin Evgeny vs Pogorelii Dennis | 3-6 4-6 | completed |
| 2026-05-06 | Group Stage | Kuzmakova Alina vs Khruleva Katerina | 2-6 7-6(5) [10-2] | completed |
| 2026-05-05 | Group Stage | Ly Constantine vs Demkin Youri | 7-6(5) 5-7 [13-11] | completed |
| 2026-05-05 | Group Stage | Pro Roman vs Onishchuk Anton | 1-6 2-6 | completed |
| 2026-05-04 | Group Stage | Krutova Larisa vs Rojdestvenskaya Irina | 6-4 7-6(6) | completed |
| 2026-05-04 | Group Stage | Demkin Youri vs Butchenko Anton | 6-3 6-2 | completed |
| 2026-05-03 | Group Stage | Rojdestvenskaya Irina vs Khruleva Katerina | 1-6 2-6 | completed |
| 2026-05-02 | Group Stage | Esko Alex vs Khatipov Rinat | 1-6 6-6(*) 6-1 [7-5] | completed |
| 2026-05-01 | Group Stage | Esko Alex vs Khasenevich Eugene | 3-6 4-6 | completed |
| 2026-05-01 | Group Stage | Chagouel Monis vs Stratan Pavel | 0-6 0-6 | completed |
| 2026-05-01 | Group Stage | Podvornaia Sofia vs Desyatova Ekaterina | 6-3 6-1 | completed |
| 2026-05-01 | Group Stage | Blyum Tatyana vs Faterova Ekaterina | 1-6 3-6 | completed |
| 2026-05-01 | Group Stage | Krutova Larisa vs Kuzmakova Alina | 6-4 2-6 [11-9] | completed |
| 2026-05-01 | Group Stage | Kasatkina Mariya vs Babkina Katerina | 0-6 1-6 | completed |
| 2026-04-30 | Group Stage | Faterova Ekaterina vs Kuznetsova Marina | 4-6 6-2 [10-2] | completed |
| 2026-04-30 | Group Stage | Morozov Nikita vs Butchenko Anton | 6-3 6-2 | completed |
| 2026-04-30 | Group Stage | Bart Stas vs Pliska Denis | 6-1 6-0 | completed |
| 2026-04-30 | Group Stage | Safonov Artyom vs Lubnin Ivan | 6-3 6-1 | completed |
| 2026-04-30 | Group Stage | Kasatkina Mariya vs Gaponova Anna | 6-1 6-4 | completed |
| 2026-04-30 | Group Stage | Petrov Antony vs Shishov Vlad | 3-6 3-6 | completed |
| 2026-04-29 | Group Stage | Prokopiou Dimitris vs Esko Alex | 6-7(2) 4-6 | completed |
| 2026-04-29 | Group Stage | Blue Whale vs Zhavoronkov Leonid | 6-4 6-0 | completed |
| 2026-04-29 | Group Stage | Bychkouskaya Ekaterina vs Rojdestvenskaya Irina | 3-6 6-0 [10-4] | completed |
| 2026-04-29 | Group Stage | Pro Roman vs Safonov Artyom | 1-6 2-6 | completed |
| 2026-04-28 | Group Stage | Kuzmakova Alina vs Rojdestvenskaya Irina | 6-4 4-6 [11-9] | completed |
| 2026-04-28 | Group Stage | Kipriyanov Pavel vs K Aleksey | 6-2 6-3 | completed |
| 2026-04-28 | Group Stage | Matusevich Alena vs Kuznetsova Marina | 6-4 2-6 [10-4] | completed |
| 2026-04-28 | Group Stage | O F vs Bostenkov Evgeniy | 6-3 6-4 | completed |
| 2026-04-27 | Group Stage | Krutova Larisa vs Bychkouskaya Ekaterina | 6-4 4-6 [11-9] | completed |
| 2026-04-27 | Group Stage | Kormushkin Matvei vs Buich Vlad | 4-6 7-5 [7-10] | completed |
| 2026-04-27 | Group Stage | Kuzmakova Alina vs Ientina Marina | 5-7 6-4 [10-8] | completed |
| 2026-04-26 | Group Stage | Blyum Tatyana vs Kim Larisa | 6-7(4) 6-3 [12-10] | completed |
| 2026-04-26 | Group Stage | Omelianenko Anton vs Homenko Nikita | 6-3 6-1 | completed |
| 2026-04-25 | Group Stage | N Fedor vs Esko Alex | 1-6 0-6 | completed |
| 2026-04-25 | Group Stage | Safonov Artyom vs Ekaterinchuk Nikita | 6-2 6-3 | completed |
| 2026-04-25 | Group Stage | Chigin Sergey vs Ozhigin Alexander | 4-6 6-4 [10-8] | completed |
| 2026-04-25 | Group Stage | Buich Vlad vs Homenko Nikita | 6-2 6-3 | completed |
| 2026-04-25 | Group Stage | Matusevich Alena vs Gasanova Tatiana | 6-3 2-6 [10-6] | completed |
| 2026-04-25 | Group Stage | Blyum Tatyana vs Tenkova Ekaterina | 1-6 2-6 | completed |
| 2026-04-25 | Group Stage | Kasatkina Mariya vs Desyatova Ekaterina | 5-7 1-6 | completed |
| 2026-04-25 | Group Stage | Kalashnikov Richard vs Alekseev Alexey | 7-6(8) 6-3 | completed |
| 2026-04-25 | Group Stage | Podvornaia Sofia vs Gaponova Anna | 6-2 7-5 | completed |
| 2026-04-25 | Group Stage | Blue Whale vs Tsvelikhovskiy Pavel | 6-2 7-5 | completed |
| 2026-04-25 | Group Stage | Kipriyanov Pavel vs Bart Stas | 6-7(9) 7-6(1) [8-10] | completed |
| 2026-04-24 | Group Stage | Blyum Tatyana vs Matusevich Alena | 6-2 6-3 | completed |
| 2026-04-24 | Group Stage | Maximov Alex vs Lubnin Ivan | 7-5 6-3 | completed |
| 2026-04-24 | Group Stage | Prokopiou Dimitris vs Khatipov Rinat | 6-2 4-6 2-6 | completed |
| 2026-04-23 | Group Stage | Gaponova Anna vs Desyatova Ekaterina | 4-6 4-6 | completed |
| 2026-04-23 | Group Stage | Kuzmakova Alina vs Bychkouskaya Ekaterina | 7-5 2-6 [10-8] | completed |
| 2026-04-23 | Group Stage | K Aleksey vs Smirnoff Mikhail | 7-6(4) 6-3 | completed |
| 2026-04-23 | Group Stage | Alekseev Alexey vs Bostenkov Evgeniy | 6-0 6-1 | completed |
| 2026-04-23 | Group Stage | Usikov Sam vs Blue Whale | 1-6 1-6 | completed |
| 2026-04-23 | Group Stage | Omelianenko Anton vs Buich Vlad | 7-6(4) 2-6 [7-10] | completed |
| 2026-04-23 | Group Stage | Bart Stas vs Chigin Sergey | 2-6 6-4 [10-8] | completed |
| 2026-04-22 | Group Stage | Petrov Antony vs Esko Alex | 6-3 4-6 [8-10] | completed |
| 2026-04-22 | Group Stage | Zhavoronkov Leonid vs Tsvelikhovskiy Pavel | 6-2 6-1 | completed |
| 2026-04-22 | Group Stage | Pogorelii Dennis vs Dobrinov Sergey | 6-2 6-2 | completed |
| 2026-04-22 | Group Stage | Morozov Nikita vs Nemyrych Arsenii | 6-3 6-2 | completed |
| 2026-04-22 | Group Stage | Occhipinti Andrea vs Efimov Alexander | 4-6 7-5 [10-12] | completed |
| 2026-04-21 | Group Stage | Maximov Alex vs Onishchuk Anton | 7-6(0) 2-6 [9-11] | completed |
| 2026-04-21 | Group Stage | Tenkova Ekaterina vs Kim Larisa | 6-3 6-1 | completed |
| 2026-04-21 | Group Stage | Kipriyanov Pavel vs Pliska Denis | 6-2 6-4 | completed |
| 2026-04-20 | Group Stage | Zhavoronkov Leonid vs Occhipinti Andrea | 4-6 6-1 [8-10] | completed |
| 2026-04-20 | Group Stage | Rojdestvenskaya Irina vs Ientina Marina | 3-6 1-6 | completed |
| 2026-04-19 | Group Stage | Chagouel Monis vs Pogorelii Dennis | 0-6 0-6 | completed |
| 2026-04-19 | Group Stage | Prokopiou Dimitris vs Khasenevich Eugene | 7-6(4) 6-4 | completed |
| 2026-04-19 | Group Stage | Usikov Sam vs Tsvelikhovskiy Pavel | 2-6 2-6 | completed |
| 2026-04-19 | Group Stage | Bychkouskaya Ekaterina vs Ientina Marina | 2-6 6-3 [7-10] | completed |
| 2026-04-19 | Group Stage | Tenkova Ekaterina vs Kuznetsova Marina | 6-1 6-3 | completed |
| 2026-04-18 | Group Stage | Podvornaia Sofia vs Babkina Katerina | 2-6 2-6 | completed |
| 2026-04-18 | Group Stage | Safonov Artyom vs Maximov Alex | 7-6(8) 6-3 | completed |
| 2026-04-18 | Group Stage | Shishov Vlad vs Esko Alex | 6-3 6-1 | completed |
| 2026-04-17 | Group Stage | Nemyrych Arsenii vs Demkin Youri | 3-6 7-6(5) [6-10] | completed |
| 2026-04-17 | Group Stage | Occhipinti Andrea vs Tsvelikhovskiy Pavel | 3-6 6-0 [5-10] | completed |
| 2026-04-17 | Group Stage | Blue Whale vs Efimov Alexander | 6-1 6-2 | completed |
| 2026-04-17 | Group Stage | O F vs Odintsov Oleg | 6-3 1-6 [10-2] | completed |
Showing 200 of 203 matches.