Group Winners
Men A
🥇Kalashnikov Richard
🥈Aleksey Alekseev
Men B
🥇Shishov Vlad
🥈Demkin Youri
Men C
🥇Efimov Alexander
🥈Zhavoronkov Leonid
Women
🥇Faterova Ekaterina
🥈Tenkova Ekaterina
Match results
| Date | Round | Match | Score | Status |
|---|---|---|---|---|
| 2026-07-04 | Playoff | Richard Kalashnikov vs Alexey Alekseev | 7-5 3-6 6-3 | completed |
| 2026-06-24 | Playoff | Youri Demkin vs Vlad Shishov | 4-6 3-6 | completed |
| 2026-06-21 | Playoff | Ekaterina Faterova vs Ekaterina Tenkova | 7-5 2-6 [10-6] | completed |
| 2026-06-17 | Playoff | Pavel Skirda vs Vlad Shishov | 4-6 0-6 | completed |
| 2026-06-17 | Playoff | Alexander Efimov vs Leonid Zhavoronkov | 6-4 6-2 | completed |
| 2026-06-15 | Playoff | Richard Kalashnikov vs F O | 6-2 6-4 | completed |
| 2026-06-14 | Playoff | Ekaterina Tenkova vs Christina Kazamia | 7-5 6-3 | completed |
| 2026-06-14 | Playoff | Leonid Zhavoronkov vs Ivan Lubnin | 6-3 6-1 | completed |
| 2026-06-12 | Playoff | Whale Blue vs Alexander Efimov | 4-6 2-6 | completed |
| 2026-06-11 | Playoff | Ekaterina Faterova vs Larisa Kim | 6-1 6-2 | completed |
| 2026-06-11 | Playoff | Youri Demkin vs Alexander Yashin | 6-4 6-4 | completed |
| 2026-06-07 | Playoff | Nikita Morozov vs Pavel Skirda | 4-6 6-4 [8-10] | completed |
| 2026-06-07 | Playoff | Fedor N vs Eugene Khasenevich | 1-6 2-6 | completed |
| 2026-06-06 | Playoff | Ekaterina Tenkova vs Sofia Podvornaia | 6-1 7-5 | completed |
| 2026-06-06 | Playoff | Stas Bart vs Ivan Lubnin | 1-6 7-6(7) [7-10] | completed |
| 2026-06-05 | Playoff | Alexander Efimov vs Anton Onishchuk | 6-4 6-3 | completed |
| 2026-06-04 | Playoff | Larisa Kim vs Tatyana Blyum | 6-4 6-4 | completed |
| 2026-06-04 | Playoff | Vlad Shishov vs Alex Esko | 6-4 6-2 | completed |
| 2026-06-03 | Playoff | Whale Blue vs Sergey Chigin | 7-5 6-2 | completed |
| 2026-06-03 | Playoff | Richard Kalashnikov vs Sergey Dobrinov | 6-0 6-0 | completed |
| 2026-06-03 | Playoff | Oleg Odintsov vs Alexey Alekseev | 1-6 1-6 | completed |
| 2026-06-02 | Playoff | Ekaterina Faterova vs Babkina Katerina | 6-4 6-4 | completed |
| 2026-06-02 | Playoff | Christina Kazamia vs Marina Kuznetsova | 6-2 6-2 | completed |
| 2026-06-01 | Playoff | Artyom Safonov vs Leonid Zhavoronkov | 4-6 2-6 | completed |
| 2026-06-01 | Playoff | Tatyana Blyum vs Katerina Khruleva | 6-2 6-2 | completed |
| 2026-05-31 | Playoff | Alex Maximov vs Sergey Chigin | 7-6(4) 3-6 [3-10] | completed |
| 2026-05-31 | Playoff | Pavel Stratan vs F O | 0-6 0-6 | completed |
| 2026-05-30 | Playoff | Sofia Podvornaia vs Alina Kuzmakova | 6-1 6-0 | completed |
| 2026-05-29 | Playoff | Leonid Zhavoronkov vs Andrea Occhipinti | 6-2 6-2 | completed |
| 2026-05-29 | Playoff | Anton Onishchuk vs Alexander Ozhigin | 6-3 6-2 | completed |
| 2026-05-29 | Playoff | Antony Petrov vs Eugene Khasenevich | 6-2 6-3 | completed |
| 2026-05-28 | Playoff | Alexander Yashin vs Constantine Ly | 6-1 6-4 | completed |
| 2026-05-27 | Playoff | Alexey Alekseev vs Evgeny Larkin | 6-3 6-0 | completed |
| 2026-05-27 | Playoff | Dennis Pogorelii vs Oleg Odintsov | 4-6 4-6 | completed |
| 2026-05-27 | Playoff | Matvei Kormushkin vs Pavel Skirda | 3-6 3-6 | completed |
| 2026-05-26 | Playoff | Pavel Kipriyanov vs Ivan Lubnin | 3-6 3-6 | completed |
| 2026-05-26 | Playoff | Babkina Katerina vs Ekaterina Desyatova | 6-2 6-3 | completed |
| 2026-05-25 | Playoff | George Shishorin vs F O | 3-6 4-6 | completed |
| 2026-05-25 | Playoff | Pavel Stratan vs Evgeny Larkin | 6-2 7-5 | completed |
| 2026-05-24 | Playoff | Aleksey K vs Denis Pliska | 6-2 6-3 | completed |
| 2026-05-24 | Playoff | Victor Koval vs Andriy Mrachkovskyy | 5-7 1-3 | completed |
| 2026-05-22 | Group Stage | Alexey Alekseev vs George Shishorin | 6-1 6-4 | completed |
| 2026-05-21 | Group Stage | Constantine Ly vs Andriy Mrachkovskyy | — | completed |
| 2026-05-21 | Group Stage | Ekaterina Tenkova vs Alena Matusevich | 6-0 6-3 | completed |
| 2026-05-21 | Group Stage | Christina Kazamia vs Babkina Katerina | 6-3 6-3 | completed |
| 2026-05-21 | Group Stage | Denis Pliska vs Alexander Ozhigin | 7-6(5) 1-6 [6-10] | completed |
| 2026-05-21 | Group Stage | Larisa Kim vs Marina Kuznetsova | 6-3 7-5 | completed |
| 2026-05-21 | Group Stage | Roman Pro vs Nikita Ekaterinchuk | 1-6 3-6 | completed |
| 2026-05-21 | Group Stage | Nikita Morozov vs Victor Koval | 6-2 6-3 | completed |
| 2026-05-20 | Group Stage | Arsenii Nemyrych vs Constantine Ly | 4-6 4-6 | completed |
| 2026-05-20 | Group Stage | Babkina Katerina vs Anna Gaponova | 6-0 6-2 | completed |
| 2026-05-20 | Group Stage | Rinat Khatipov vs Eugene Khasenevich | 6-3 6-7(5) [10-3] | completed |
| 2026-05-19 | Group Stage | Artyom Safonov vs Anton Onishchuk | 6-4 5-7 [10-5] | completed |
| 2026-05-19 | Group Stage | Pavel Stratan vs Dennis Pogorelii | 3-6 6-4 [3-10] | completed |
| 2026-05-19 | Group Stage | Vlad Shishov vs Eugene Khasenevich | 6-1 6-1 | completed |
| 2026-05-19 | Group Stage | Alena Matusevich vs Larisa Kim | 3-6 5-7 | completed |
| 2026-05-19 | Group Stage | Alexander Yashin vs Vlad Buich | 6-1 3-6 [7-10] | completed |
| 2026-05-18 | Group Stage | Sam Usikov vs Leonid Zhavoronkov | 0-6 2-6 | completed |
| 2026-05-18 | Group Stage | Tatiana Gasanova vs Marina Kuznetsova | 1-6 1-6 | completed |
| 2026-05-18 | Group Stage | Ekaterina Faterova vs Tatiana Gasanova | — | completed |
| 2026-05-18 | Group Stage | Antony Petrov vs Dimitris Prokopiou | 6-0 6-0 | completed |
| 2026-05-18 | Group Stage | Youri Demkin vs Victor Koval | 6-3 6-7(5) [10-5] | completed |
| 2026-05-17 | Group Stage | Larisa Krutova vs Katerina Khruleva | 4-6 1-6 | completed |
| 2026-05-17 | Group Stage | Sergey Chigin vs Denis Pliska | 6-1 6-0 | completed |
| 2026-05-17 | Group Stage | Alex Maximov vs Nikita Ekaterinchuk | 5-7 6-0 [10-7] | completed |
| 2026-05-17 | Group Stage | Stas Bart vs Aleksey K | 6-0 6-2 | completed |
| 2026-05-17 | Group Stage | Alexander Yashin vs Matvei Kormushkin | 6-3 6-2 | completed |
| 2026-05-16 | Group Stage | Alexey Alekseev vs F O | 6-2 6-2 | completed |
| 2026-05-16 | Group Stage | Nikita Morozov vs Youri Demkin | 6-2 4-6 [5-10] | completed |
| 2026-05-16 | Group Stage | Nikita Ekaterinchuk vs Ivan Lubnin | 1-6 4-6 | completed |
| 2026-05-16 | Group Stage | Anton Omelianenko vs Matvei Kormushkin | 0-6 5-7 | completed |
| 2026-05-16 | Group Stage | Tatiana Gasanova vs Larisa Kim | 4-6 1-6 | completed |
| 2026-05-16 | Group Stage | Monis Chagouel vs Evgeny Larkin | 0-6 1-6 | completed |
| 2026-05-15 | Group Stage | Pavel Stratan vs Sergey Dobrinov | 6-3 7-5 | completed |
| 2026-05-15 | Group Stage | Anton Butchenko vs Constantine Ly | 2-6 3-6 | completed |
| 2026-05-15 | Group Stage | Alena Matusevich vs Ekaterina Faterova | 0-6 0-6 | completed |
| 2026-05-15 | Group Stage | Anton Omelianenko vs Alexander Yashin | 6-7(5) 1-6 | completed |
| 2026-05-14 | Group Stage | Matvei Kormushkin vs Nikita Homenko | 3-6 7-5 [10-3] | completed |
| 2026-05-14 | Group Stage | Sam Usikov vs Andrea Occhipinti | 3-6 2-6 | completed |
| 2026-05-13 | Group Stage | Evgeny Larkin vs Aleksandr Krylov | 6-1 6-1 | completed |
| 2026-05-13 | Group Stage | Christina Kazamia vs Ekaterina Desyatova | 6-0 6-1 | completed |
| 2026-05-13 | Group Stage | Alexander Yashin vs Pavel Skirda | 6-3 7-5 | completed |
| 2026-05-13 | Group Stage | Ekaterina Bychkouskaya vs Katerina Khruleva | 2-6 0-6 | completed |
| 2026-05-13 | Group Stage | Roman Pro vs Ivan Lubnin | 4-6 4-6 | completed |
| 2026-05-13 | Group Stage | Constantine Ly vs Nikita Morozov | 1-6 6-6(*) [2-7] | completed |
| 2026-05-13 | Group Stage | Fedor N vs Dimitris Prokopiou | 2-6 2-6 | completed |
| 2026-05-13 | Group Stage | Stas Bart vs Mikhail Smirnov | 6-3 7-5 | completed |
| 2026-05-12 | Group Stage | Christina Kazamia vs Mariya Kasatkina | 6-1 6-0 | completed |
| 2026-05-12 | Group Stage | Pavel Kipriyanov vs Alexander Ozhigin | 6-3 6-1 | completed |
| 2026-05-12 | Group Stage | Sergey Chigin vs Mikhail Smirnov | 6-2 6-0 | completed |
| 2026-05-11 | Group Stage | Anton Omelianenko vs Pavel Skirda | 4-6 1-6 | completed |
| 2026-05-11 | Group Stage | Mikhail Smirnov vs Alexander Ozhigin | 5-7 3-6 | completed |
| 2026-05-11 | Group Stage | Fedor N vs Antony Petrov | 0-6 0-6 | completed |
| 2026-05-10 | Group Stage | Aleksey K vs Sergey Chigin | 4-6 0-6 | completed |
| 2026-05-10 | Group Stage | Ekaterina Faterova vs Ekaterina Tenkova | 2-6 6-4 [10-8] | completed |
| 2026-05-10 | Group Stage | Evgeny Larkin vs Sergey Dobrinov | 6-1 6-3 | completed |
| 2026-05-10 | Group Stage | Anton Onishchuk vs Ivan Lubnin | 7-6(5) 6-1 | completed |
| 2026-05-10 | Group Stage | Katerina Khruleva vs Marina Ientina | 6-1 6-3 | completed |
| 2026-05-10 | Group Stage | Sofia Podvornaia vs Mariya Kasatkina | 6-0 6-2 | completed |
| 2026-05-10 | Group Stage | Tatyana Blyum vs Marina Kuznetsova | 3-6 6-4 [7-10] | completed |
| 2026-05-10 | Group Stage | Mikhail Smirnov vs Denis Pliska | 6-0 6-0 | completed |
| 2026-05-09 | Group Stage | Ekaterina Faterova vs Larisa Kim | 6-4 6-0 | completed |
| 2026-05-09 | Group Stage | Monis Chagouel vs Sergey Dobrinov | 2-6 2-6 | completed |
| 2026-05-09 | Group Stage | Whale Blue vs Andrea Occhipinti | 6-4 6-0 | completed |
| 2026-05-09 | Group Stage | Christina Kazamia vs Sofia Podvornaia | 7-5 6-4 | completed |
| 2026-05-09 | Group Stage | Richard Kalashnikov vs Oleg Odintsov | 6-1 | completed |
| 2026-05-09 | Group Stage | Aleksey K vs Alexander Ozhigin | 4-6 6-4 [4-10] | completed |
| 2026-05-09 | Group Stage | Nikita Ekaterinchuk vs Anton Onishchuk | 7-5 0-6 [6-10] | completed |
| 2026-05-09 | Group Stage | Pavel Kipriyanov vs Mikhail Smirnov | 6-1 4-6 [10-7] | completed |
| 2026-05-09 | Group Stage | Alexander Yashin vs Nikita Homenko | 6-1 6-1 | completed |
| 2026-05-08 | Group Stage | Pavel Skirda vs Vlad Buich | 4-6 7-5 [8-10] | completed |
| 2026-05-08 | Group Stage | Christina Kazamia vs Anna Gaponova | 6-1 6-2 | completed |
| 2026-05-08 | Group Stage | Fedor N vs Vlad Shishov | 1-6 0-6 | completed |
| 2026-05-08 | Group Stage | Stas Bart vs Alexander Ozhigin | 6-4 6-4 | completed |
| 2026-05-07 | Group Stage | Larisa Krutova vs Marina Ientina | 6-2 4-6 [7-10] | completed |
| 2026-05-07 | Group Stage | Sam Usikov vs Alexander Efimov | 1-6 2-6 | completed |
| 2026-05-07 | Group Stage | Pavel Kipriyanov vs Sergey Chigin | 1-6 6-1 [10-3] | completed |
| 2026-05-07 | Group Stage | Constantine Ly vs Victor Koval | 6-2 6-1 | completed |
| 2026-05-07 | Group Stage | Alex Maximov vs Roman Pro | 3-6 6-3 [10-6] | completed |
| 2026-05-06 | Group Stage | Matvei Kormushkin vs Pavel Skirda | 6-4 3-6 [10-8] | completed |
| 2026-05-06 | Group Stage | Babkina Katerina vs Ekaterina Desyatova | 6-1 6-4 | completed |
| 2026-05-06 | Group Stage | Leonid Zhavoronkov vs Alexander Efimov | 6-1 6-7(0) [7-10] | completed |
| 2026-05-06 | Group Stage | Pavel Stratan vs Aleksandr Krylov | 6-0 6-1 | completed |
| 2026-05-06 | Group Stage | Nikita Morozov vs Andriy Mrachkovskyy | 6-1 6-1 | completed |
| 2026-05-06 | Group Stage | Evgeny Larkin vs Dennis Pogorelii | 3-6 4-6 | completed |
| 2026-05-06 | Group Stage | Alina Kuzmakova vs Katerina Khruleva | 2-6 7-6(5) [10-2] | completed |
| 2026-05-05 | Group Stage | Constantine Ly vs Youri Demkin | 7-6(5) 5-7 [13-11] | completed |
| 2026-05-05 | Group Stage | Roman Pro vs Anton Onishchuk | 1-6 2-6 | completed |
| 2026-05-04 | Group Stage | Larisa Krutova vs Irina Rojdestvenskaya | 6-4 7-6(6) | completed |
| 2026-05-04 | Group Stage | Youri Demkin vs Anton Butchenko | 6-3 6-2 | completed |
| 2026-05-03 | Group Stage | Irina Rojdestvenskaya vs Katerina Khruleva | 1-6 2-6 | completed |
| 2026-05-02 | Group Stage | Alex Esko vs Rinat Khatipov | 1-6 6-6(*) 6-1 [7-5] | completed |
| 2026-05-01 | Group Stage | Alex Esko vs Eugene Khasenevich | 3-6 4-6 | completed |
| 2026-05-01 | Group Stage | Monis Chagouel vs Pavel Stratan | 0-6 0-6 | completed |
| 2026-05-01 | Group Stage | Sofia Podvornaia vs Ekaterina Desyatova | 6-3 6-1 | completed |
| 2026-05-01 | Group Stage | Tatyana Blyum vs Ekaterina Faterova | 1-6 3-6 | completed |
| 2026-05-01 | Group Stage | Larisa Krutova vs Alina Kuzmakova | 6-4 2-6 [11-9] | completed |
| 2026-05-01 | Group Stage | Mariya Kasatkina vs Babkina Katerina | 0-6 1-6 | completed |
| 2026-04-30 | Group Stage | Ekaterina Faterova vs Marina Kuznetsova | 4-6 6-2 [10-2] | completed |
| 2026-04-30 | Group Stage | Nikita Morozov vs Anton Butchenko | 6-3 6-2 | completed |
| 2026-04-30 | Group Stage | Stas Bart vs Denis Pliska | 6-1 6-0 | completed |
| 2026-04-30 | Group Stage | Artyom Safonov vs Ivan Lubnin | 6-3 6-1 | completed |
| 2026-04-30 | Group Stage | Mariya Kasatkina vs Anna Gaponova | 6-1 6-4 | completed |
| 2026-04-30 | Group Stage | Antony Petrov vs Vlad Shishov | 3-6 3-6 | completed |
| 2026-04-29 | Group Stage | Dimitris Prokopiou vs Alex Esko | 6-7(2) 4-6 | completed |
| 2026-04-29 | Group Stage | Whale Blue vs Leonid Zhavoronkov | 6-4 6-0 | completed |
| 2026-04-29 | Group Stage | Ekaterina Bychkouskaya vs Irina Rojdestvenskaya | 3-6 6-0 [10-4] | completed |
| 2026-04-29 | Group Stage | Roman Pro vs Artyom Safonov | 1-6 2-6 | completed |
| 2026-04-28 | Group Stage | Alina Kuzmakova vs Irina Rojdestvenskaya | 6-4 4-6 [11-9] | completed |
| 2026-04-28 | Group Stage | Pavel Kipriyanov vs Aleksey K | 6-2 6-3 | completed |
| 2026-04-28 | Group Stage | Alena Matusevich vs Marina Kuznetsova | 6-4 2-6 [10-4] | completed |
| 2026-04-28 | Group Stage | F O vs Evgeniy Bostenkov | 6-3 6-4 | completed |
| 2026-04-27 | Group Stage | Larisa Krutova vs Ekaterina Bychkouskaya | 6-4 4-6 [11-9] | completed |
| 2026-04-27 | Group Stage | Matvei Kormushkin vs Vlad Buich | 4-6 7-5 [7-10] | completed |
| 2026-04-27 | Group Stage | Alina Kuzmakova vs Marina Ientina | 5-7 6-4 [10-8] | completed |
| 2026-04-26 | Group Stage | Tatyana Blyum vs Larisa Kim | 6-7(4) 6-3 [12-10] | completed |
| 2026-04-26 | Group Stage | Anton Omelianenko vs Nikita Homenko | 6-3 6-1 | completed |
| 2026-04-25 | Group Stage | Fedor N vs Alex Esko | 1-6 0-6 | completed |
| 2026-04-25 | Group Stage | Artyom Safonov vs Nikita Ekaterinchuk | 6-2 6-3 | completed |
| 2026-04-25 | Group Stage | Sergey Chigin vs Alexander Ozhigin | 4-6 6-4 [10-8] | completed |
| 2026-04-25 | Group Stage | Vlad Buich vs Nikita Homenko | 6-2 6-3 | completed |
| 2026-04-25 | Group Stage | Alena Matusevich vs Tatiana Gasanova | 6-3 2-6 [10-6] | completed |
| 2026-04-25 | Group Stage | Tatyana Blyum vs Ekaterina Tenkova | 1-6 2-6 | completed |
| 2026-04-25 | Group Stage | Mariya Kasatkina vs Ekaterina Desyatova | 5-7 1-6 | completed |
| 2026-04-25 | Group Stage | Richard Kalashnikov vs Alexey Alekseev | 7-6(8) 6-3 | completed |
| 2026-04-25 | Group Stage | Sofia Podvornaia vs Anna Gaponova | 6-2 7-5 | completed |
| 2026-04-25 | Group Stage | Whale Blue vs Pavel Tsvelikhovskiy | 6-2 7-5 | completed |
| 2026-04-25 | Group Stage | Pavel Kipriyanov vs Stas Bart | 6-7(9) 7-6(1) [8-10] | completed |
| 2026-04-24 | Group Stage | Tatyana Blyum vs Alena Matusevich | 6-2 6-3 | completed |
| 2026-04-24 | Group Stage | Alex Maximov vs Ivan Lubnin | 7-5 6-3 | completed |
| 2026-04-24 | Group Stage | Dimitris Prokopiou vs Rinat Khatipov | 6-2 4-6 2-6 | completed |
| 2026-04-23 | Group Stage | Anna Gaponova vs Ekaterina Desyatova | 4-6 4-6 | completed |
| 2026-04-23 | Group Stage | Alina Kuzmakova vs Ekaterina Bychkouskaya | 7-5 2-6 [10-8] | completed |
| 2026-04-23 | Group Stage | Aleksey K vs Mikhail Smirnov | 7-6(4) 6-3 | completed |
| 2026-04-23 | Group Stage | Alexey Alekseev vs Evgeniy Bostenkov | 6-0 6-1 | completed |
| 2026-04-23 | Group Stage | Sam Usikov vs Whale Blue | 1-6 1-6 | completed |
| 2026-04-23 | Group Stage | Anton Omelianenko vs Vlad Buich | 7-6(4) 2-6 [7-10] | completed |
| 2026-04-23 | Group Stage | Stas Bart vs Sergey Chigin | 2-6 6-4 [10-8] | completed |
| 2026-04-22 | Group Stage | Antony Petrov vs Alex Esko | 6-3 4-6 [8-10] | completed |
| 2026-04-22 | Group Stage | Leonid Zhavoronkov vs Pavel Tsvelikhovskiy | 6-2 6-1 | completed |
| 2026-04-22 | Group Stage | Dennis Pogorelii vs Sergey Dobrinov | 6-2 6-2 | completed |
| 2026-04-22 | Group Stage | Nikita Morozov vs Arsenii Nemyrych | 6-3 6-2 | completed |
| 2026-04-22 | Group Stage | Andrea Occhipinti vs Alexander Efimov | 4-6 7-5 [10-12] | completed |
| 2026-04-21 | Group Stage | Alex Maximov vs Anton Onishchuk | 7-6(0) 2-6 [9-11] | completed |
| 2026-04-21 | Group Stage | Ekaterina Tenkova vs Larisa Kim | 6-3 6-1 | completed |
| 2026-04-21 | Group Stage | Pavel Kipriyanov vs Denis Pliska | 6-2 6-4 | completed |
| 2026-04-20 | Group Stage | Leonid Zhavoronkov vs Andrea Occhipinti | 4-6 6-1 [8-10] | completed |
| 2026-04-20 | Group Stage | Irina Rojdestvenskaya vs Marina Ientina | 3-6 1-6 | completed |
| 2026-04-19 | Group Stage | Monis Chagouel vs Dennis Pogorelii | 0-6 0-6 | completed |
| 2026-04-19 | Group Stage | Dimitris Prokopiou vs Eugene Khasenevich | 7-6(4) 6-4 | completed |
| 2026-04-19 | Group Stage | Sam Usikov vs Pavel Tsvelikhovskiy | 2-6 2-6 | completed |
| 2026-04-19 | Group Stage | Ekaterina Bychkouskaya vs Marina Ientina | 2-6 6-3 [7-10] | completed |
| 2026-04-19 | Group Stage | Ekaterina Tenkova vs Marina Kuznetsova | 6-1 6-3 | completed |
| 2026-04-18 | Group Stage | Sofia Podvornaia vs Babkina Katerina | 2-6 2-6 | completed |
| 2026-04-18 | Group Stage | Artyom Safonov vs Alex Maximov | 7-6(8) 6-3 | completed |
| 2026-04-18 | Group Stage | Vlad Shishov vs Alex Esko | 6-3 6-1 | completed |
| 2026-04-17 | Group Stage | Arsenii Nemyrych vs Youri Demkin | 3-6 7-6(5) [6-10] | completed |
| 2026-04-17 | Group Stage | Andrea Occhipinti vs Pavel Tsvelikhovskiy | 3-6 6-0 [5-10] | completed |
| 2026-04-17 | Group Stage | Whale Blue vs Alexander Efimov | 6-1 6-2 | completed |
| 2026-04-17 | Group Stage | F O vs Oleg Odintsov | 6-3 1-6 [10-2] | completed |
Showing 200 of 208 matches.