Placements
Participants
Daniil OrlovDenis PliskaMikhail SmirnovPavel GapeyPolina MalinovskaiaSergey ZhosanTamara KolpakovaVadim Salimov
Draws & results
Group stage
Standings
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +7 | 13–6 | |
| 2 | 2 | 1 | -1 | 12–13 | |
| 3 | 1 | 0 | +6 | 6–0 | |
| 4 | 1 | 0 | +4 | 6–2 | |
| 5 | 1 | 1 | +5 | 12–7 | |
| 6 | 1 | 2 | -7 | 11–18 | |
| 7 | 0 | 2 | -5 | 8–13 | |
| 8 | 0 | 2 | -9 | 3–12 |
Playoff
Swipe sideways to see later rounds →