Placements
1st placeRichard Kalashnikov + Evgenii BOSTENKOV
2nd placeTatiana Uvarova + Aleksei Glazunov
Draws & results
Group stage
Group A
| # | Team | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 3 | 0 | +10 | 37–27 | |
| 2 | 2 | 1 | +4 | 27–23 | |
| 3 | 1 | 2 | -2 | 19–21 | |
| 4 | 0 | 3 | -12 | 20–32 |
Results
Group B
| # | Team | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 3 | 0 | +9 | 18–9 | |
| 2 | 2 | 1 | +2 | 14–12 | |
| 3 | 1 | 2 | -2 | 13–15 | |
| 4 | 0 | 3 | -9 | 9–18 |
Results