Win streak (best)
i4
Mar 2024
Player Snapshot
Tournament pedigree: Winner runs on the board.
Current form
12–8
Last 20 · singles & doubles
InactiveOpponent levels · last 20 matches
Schedule mix
37%
Club / League
Next step
You've shown Winner level — target another deep weekend at the same tier.
26
Wins
14
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 10 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 30 Nov 2024 | TOP16 FinalsTennis4All | League | Group | Andrey Desyatov 4.33 · Advanced | L 3-6 2-6 |
| 30 Nov 2024 | TOP16 FinalsTennis4All | League | Group | W 6-1 6-0 | |
| 30 Nov 2024 | TOP16 FinalsTennis4All | League | Group | Anton Belov 4.62 · Strong Advanced | L 4-6 3-6 |
| 25 Oct 2024 | ADV500 - AUTUMN 2024Tennis4All | Advanced | QF | Stefanos Lamaris 4.05 · Advanced | L 6-7 6-7 |
| 13 Oct 2024 | ADV500 - AUTUMN 2024Tennis4All | Advanced | R3 | W 6-0 6-1 |
Win streak (best)
i4
Mar 2024
Tie-break win rate
i25%
1 / 4
Deciding set record
i2–5
29% · 7 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet