Win streak (best)
i10
Oct 2024
Player Snapshot
Strong recent form — winning most of the last stretch.
Current form
15–5
Last 20 · singles & doubles
Growing ↑Opponent levels · last 20 matches
Schedule mix
25%
Club / League
Next step
You've shown Winner level — target another deep weekend at the same tier.
61
Wins
21
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 31 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 9 Aug 2026 | PRO1000 - SUMMER 2026Tennis4All | Pro | SF | Ioannis Smilas 3.42 · Solid | L 6-4 1-6 4-6 |
| 19 Jul 2026 | PRO1000 - SUMMER 2026Tennis4All | Pro | QF | Alexey Alekseev 4.15 · Advanced | W 6-2 6-1 |
| 9 Jun 2026 | ADV500 - SPRING 2026Tennis4All | Advanced | F | W 6-1 6-4 | |
| 9 Jun 2026 | ADV500 - SPRING 2026Tennis4All | Advanced | SF | W 6-0 6-4 | |
| 7 Jun 2026 | PRO1000 - SPRING 2026Tennis4All | Pro | F | Andreas Polyviou 4.54 · Strong Advanced | W 6-4 6-4 |
Win streak (best)
i10
Oct 2024
Tie-break win rate
i59%
10 / 17
Deciding set record
i16–13
55% · 29 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet