← PlayersProvisional
Ivanov AlexandrA
— · OTHER
Cyprus Points (apex)
1010
Emerging shelf · 4 rated singles · as of 2026-07-17
Confidence (signal 350) — how settled the Points total looks (activity + match volume). See the formula.
- Formed — enough recent scored matches
- Provisional — thinner or quieter schedule ← you
- Low — limited evidence
Raketo: 2.853
Data sources
- Raketo9 matches · last 2026-02-01
Profile record updated 2026-07-07
Profiles
- Raketoraketo
All matches
9
Overall W–L
4–5
Overall WR
44%
Singles
1–3
Singles WR
25%
Doubles
3–2
Doubles WR
60%
Singles matches
4
Doubles matches
5
Recent form
LWLWLLWWL
Rating dynamics
raketo over time2025-09-052026-02-01
Matches(9 total)
| Date | Result | Opponent | Score | Pts | Tournament | Round | Source |
|---|---|---|---|---|---|---|---|
| 2026-02-01 | L | Nabiev Razif | 3-4 1-4 | — | — | Raketo | |
| 2025-10-26 | W | (w/ Ivanov Aleksey) Panin Andrey / Marakaev Rinat | 6-4 6-3 6-4 1-6 | — | — | Raketo | |
| 2025-09-14 | W | (w/ Ivanov Aleksey) Marakaev Rinat / Marakaeva Ekaterina | [67-65] | — | — | Raketo | |
| 2025-09-14 | L | Ivanov Aleksey | 0-6 2-2 | — | — | Raketo | |
| 2025-09-08 | L | (w/ Ivanov Aleksey) Panin Andrey / Pokalo Aleksey | 4-6 6-1 5-7 | — | — | Raketo | |
| 2025-09-07 | W | (w/ Marakaev Rinat) Ivanov Aleksey / Marakaeva Ekaterina | 6-2 4-6 6-2 | — | — | Raketo | |
| 2025-09-07 | L | Ivanov Aleksey | 0-6 | — | — | Raketo | |
| 2025-09-05 | W | Ivanov Aleksey | 6-4 | — | — | Raketo | |
| 2025-09-02 | L | (w/ Ivanov Aleksey) Panin Andrey / Marakaev Rinat | 6-2 1-6 5-6 | — | — | Raketo |
Head-to-head (singles, top 20)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Ivanov Aleksey | 3 | 1 | 2 | 2025-09-14 |
| Nabiev Razif | 1 | 0 | 1 | 2026-02-01 |