Win streak (best)
i4
Mar 2023
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
7–10
Last 17 · singles & doubles
InactiveOpponent levels · last 17 matches
Schedule mix
35%
Club / League
Next step
You've shown QF level — target another deep weekend at the same tier.
7
Wins
10
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 4 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 1 Jul 2025 | ROOKIE100 - SUMMER 2025Tennis4All | Rookie | R2 | L 3-6 1-6 | |
| 24 Jun 2025 | INT250 - SUMMER 2025Tennis4All | Intermediate | R1 | L 6-7 2-6 | |
| 14 Jul 2023 | ROOKIE100Tennis4All | Rookie | R2 | L 1-6 6-4 6-7 | |
| 13 Jul 2023 | INT250Tennis4All | Intermediate | R2 | L 2-6 6-4 2-6 | |
| 27 Jun 2023 | ROOKIE100Tennis4All | Rookie | R1 | Ekaterina Tenkova 3.64 · Intermediate | W 3-6 7-6 2-1 |
Win streak (best)
i4
Mar 2023
Tie-break win rate
i60%
3 / 5
Deciding set record
i4–3
57% · 7 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet