Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +33 | 64–31 | |
| 2 | 3 | 1 | +16 | 50–34 | |
| 3 | 2 | 2 | -4 | 32–36 | |
| 4 | 1 | 3 | -12 | 30–42 | |
| 5 | 0 | 4 | -26 | 22–48 | |
| 6 | 0 | 1 | -7 | 5–12 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +33 | 64–31 | |
| 2 | 3 | 1 | +16 | 50–34 | |
| 3 | 2 | 2 | -4 | 32–36 | |
| 4 | 1 | 3 | -12 | 30–42 | |
| 5 | 0 | 4 | -26 | 22–48 | |
| 6 | 0 | 1 | -7 | 5–12 |
Swipe sideways to see later rounds →