← PlayersProvisional
Mikhaylov Slava
— · OTHER
Cyprus Apex
1620
Advanced shelf · 98 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 3.387
Data sources
- Raketo124 matches · last 2026-07-17
Profile record updated 2026-07-17
Profiles
- Raketoraketo
Matches
124
Win / Loss
71–28
Win rate
72%
Singles / Doubles
124 / 0
Recent form
WWWWWWWWWWWWWWWWWWWW
Rating dynamics
raketo over time2025-03-302026-07-17
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-07-17 | W | Kuman Roman | 6-1 6-1 4-0 | +0.006 | — | Raketo |
| 2026-07-14 | W | Raev Oleg | 6-1 6-4 3-0 | +0.014 | — | Raketo |
| 2026-07-13 | W | Raev Oleg | 6-1 6-2 4-1 | +0.015 | — | Raketo |
| 2026-07-11 | W | Raev Oleg | 6-0 6-1 6-1 | +0.017 | — | Raketo |
| 2026-07-10 | W | Safronov Sashok | 6-3 5-4 | +0.025 | — | Raketo |
| 2026-07-09 | W | Zhirnov Mikhail | 6-1 6-1 3-1 | +0.01 | — | Raketo |
| 2026-07-08 | W | Zhirnov Mikhail | 6-2 6-1 | +0.01 | — | Raketo |
| 2026-07-07 | W | Kuman Roman | 6-2 6-4 1-0 | +0.009 | — | Raketo |
| 2026-07-06 | W | Kuman Roman | 6-4 6-0 2-2 | +0.01 | — | Raketo |
| 2026-07-05 | W | Kuman Roman | 6-3 6-1 | +0.01 | — | Raketo |
| 2026-07-04 | W | Kuman Roman | 6-4 6-2 | +0.01 | — | Raketo |
| 2026-07-02 | W | Toker Cagri | 6-0 2-3 | +0.013 | — | Raketo |
| 2026-07-02 | W | Kuman Roman | 7-5 4-1 | +0.011 | — | Raketo |
| 2026-07-01 | W | Kuman Roman | 4-6 6-4 1-0 | +0.012 | — | Raketo |
| 2026-06-25 | W | Zhirnov Mikhail | 3-6 6-3 1-0 | +0.009 | — | Raketo |
| 2026-06-24 | W | Zhirnov Mikhail | 8-6 6-2 1-0 | +0.009 | — | Raketo |
| 2026-06-23 | W | Zhirnov Mikhail | 6-1 6-3 1-0 | +0.009 | — | Raketo |
| 2026-06-21 | W | Zhirnov Mikhail | 6-2 6-2 6-3 | +0.01 | — | Raketo |
| 2026-06-18 | W | Zhirnov Mikhail | 6-0 6-0 6-2 2-3 | +0.008 | — | Raketo |
| 2026-06-17 | W | Zhirnov Mikhail | 6-2 6-2 6-1 | +0.008 | — | Raketo |
| 2026-06-11 | L | Kadaev Kasim | 8-9 | -0.065 | — | Raketo |
| 2026-06-05 | – | Sabuncu Arkin | 2-6 5-3 | -0.033 | — | Raketo |
| 2026-06-04 | W | Kuman Roman | 2-6 6-1 3-2 | +0.012 | — | Raketo |
| 2026-06-03 | W | Kuman Roman | 6-2 4-6 2-2 | +0.012 | — | Raketo |
| 2026-06-01 | L | Alper T | 2-6 2-6 | -0.023 | — | Raketo |
| 2026-06-01 | W | Kuman Roman | 6-2 6-3 | +0.011 | — | Raketo |
| 2026-06-01 | L | Alper T | 2-6 2-6 | -0.021 | — | Raketo |
| 2026-05-30 | W | Kadaev Kasim | 6-0 6-3 6-2 6-2 | +0.03 | — | Raketo |
| 2026-05-29 | – | Kuman Roman | 6-1 7-5 | +0.001 | — | Raketo |
| 2026-05-27 | W | Sabuncu Arkin | 8-6 3-2 | +0.023 | — | Raketo |
| 2026-05-27 | W | Kuman Roman | 6-4 4-4 | +0.013 | — | Raketo |
| 2026-05-26 | W | Ga Freddy | 6-3 6-1 | +0.032 | — | Raketo |
| 2026-05-26 | W | Kuman Roman | 6-3 6-1 | +0.014 | — | Raketo |
| 2026-05-24 | L | Özel Tatiana | 0-6 1-6 3-6 | -0.008 | — | Raketo |
| 2026-05-24 | W | Burya Alina | 6-2 6-2 | +0.029 | — | Raketo |
| 2026-05-23 | W | İlhan Mehmet | 6-1 6-0 6-3 4-1 | +0.015 | — | Raketo |
| 2026-05-20 | W | Kuman Roman | 6-2 4-3 | +0.016 | — | Raketo |
| 2026-05-17 | W | Arkhipova Alina | 6-2 6-3 | +0.099 | — | Raketo |
| 2026-05-16 | W | Kuman Roman | 3-6 6-4 6-2 | +0.023 | — | Raketo |
| 2026-05-14 | W | Berke Yilmaz | 6-2 7-5 6-1 | +0.031 | — | Raketo |
| 2026-05-12 | – | Safronov Sashok | 6-4 4-6 | -0.018 | — | Raketo |
| 2026-05-10 | L | Kadaev Kasim | 3-6 3-6 | -0.054 | — | Raketo |
| 2026-05-08 | L | Arkhipova Alina | 1-6 4-6 | -0.001 | — | Raketo |
| 2026-05-03 | – | Kadaev Kasim | 6-8 8-6 | -0.005 | — | Raketo |
| 2026-05-02 | W | Leushin Vitaly | 6-3 6-3 6-4 | +0.017 | — | Raketo |
| 2026-05-01 | L | Mit Sergei | 2-6 4-6 | -0.037 | — | Raketo |
| 2026-04-29 | W | Leushin Vitaly | 6-4 6-1 | +0.02 | — | Raketo |
| 2026-04-27 | W | Leushin Vitaly | 6-3 3-2 | +0.021 | — | Raketo |
| 2026-04-26 | L | Orishchyn Vlad | 4-6 1-6 1-6 | -0.02 | — | Raketo |
| 2026-04-21 | – | K Piotr | 8-8 | -0.025 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Kuman Roman | 19 | 15 | 0 | 2026-07-17 |
| Zhirnov Mikhail | 14 | 14 | 0 | 2026-07-09 |
| Leushin Vitaly | 9 | 8 | 0 | 2026-05-02 |
| Ryum Alexander | 7 | 1 | 4 | 2025-04-13 |
| K Piotr | 6 | 0 | 1 | 2026-04-21 |
| Kadaev Kasim | 6 | 1 | 4 | 2026-06-11 |
| Sabuncu Arkin | 5 | 3 | 0 | 2026-06-05 |
| Erdogdu Osman | 4 | 3 | 0 | 2026-04-20 |
| Wonderful Life | 3 | 1 | 2 | 2025-08-31 |
| Burya Alina | 3 | 1 | 2 | 2026-05-24 |
| Quliev Ramin | 3 | 0 | 1 | 2025-11-22 |
| Safronov Sashok | 3 | 2 | 0 | 2026-07-10 |
| Raev Oleg | 3 | 3 | 0 | 2026-07-14 |
| Karatas Turan | 2 | 1 | 0 | 2025-12-13 |
| Volkan Senol | 2 | 0 | 1 | 2025-11-15 |
| Mit Sergei | 2 | 0 | 1 | 2026-05-01 |
| Shaban B | 2 | 2 | 0 | 2025-11-09 |
| İlhan Mehmet | 2 | 2 | 0 | 2026-05-23 |
| Berke Yilmaz | 2 | 2 | 0 | 2026-05-14 |
| Arkhipova Alina | 2 | 1 | 1 | 2026-05-17 |
| Alper T | 2 | 0 | 2 | 2026-06-01 |
| Ismayilov Samir | 1 | 0 | 0 | 2025-07-07 |
| Kirsanova Anastasiia | 1 | 1 | 0 | 2025-07-09 |
| Afanasyev Vitaly | 1 | 1 | 0 | 2025-07-12 |
| Lazarevskaya Olga | 1 | 0 | 1 | 2025-07-17 |
| Ertekin Mehmet | 1 | 1 | 0 | 2025-07-19 |
| Selcin Kaan | 1 | 1 | 0 | 2025-09-08 |
| U Merve | 1 | 1 | 0 | 2025-09-08 |
| Captain Pilot | 1 | 0 | 1 | 2025-10-12 |
| Jp Sergei | 1 | 0 | 1 | 2025-10-13 |
| Musa Musa | 1 | 1 | 0 | 2025-10-15 |
| Ede Oner | 1 | 0 | 0 | 2025-10-18 |
| C Roman | 1 | 0 | 0 | 2025-10-25 |
| Cummings Anna | 1 | 0 | 1 | 2025-11-03 |
| Isiktas Hamza | 1 | 1 | 0 | 2025-11-03 |
| Ekici Özay | 1 | 1 | 0 | 2025-11-19 |
| Krivenko Yury | 1 | 0 | 1 | 2026-02-19 |
| Maydos Serkan tunç | 1 | 0 | 1 | 2026-03-03 |
| Eyi Aysegul | 1 | 1 | 0 | 2026-04-07 |
| Murat Mete | 1 | 0 | 1 | 2026-04-10 |
| Orishchyn Vlad | 1 | 0 | 1 | 2026-04-26 |
| Özel Tatiana | 1 | 0 | 1 | 2026-05-24 |
| Ga Freddy | 1 | 1 | 0 | 2026-05-26 |
| Toker Cagri | 1 | 1 | 0 | 2026-07-02 |