← PlayersProvisional
Krivenko Yury
— · OTHER
Cyprus Apex
1593
Solid shelf · 62 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 3.435
Data sources
- Raketo113 matches · last 2026-05-05
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
113
Win / Loss
64–46
Win rate
58%
Singles / Doubles
65 / 48
Recent form
LWW-LWWLWWWWLWWLWWLL
Rating dynamics
raketo over time2024-08-272026-05-05
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-05-05 | L | Orishchyn Vlad | 4-6 0-2 | -0.028 | — | Raketo |
| 2026-04-28 | L | Orishchyn Vlad | 2-6 2-2 | -0.039 | — | Raketo |
| 2026-04-21 | W | Mit Sergei | 6-3 6-4 | +0.049 | — | Raketo |
| 2026-02-19 | W | Mikhaylov Slava | 6-2 6-4 | +0.026 | — | Raketo |
| 2025-11-16 | L | (w/ Özbudak Haydar) Alper T / Ertan Savas | 2-6 4-6 3-6 | -0.033 | — | Raketo |
| 2025-07-22 | W | Shupaev Nikolay | 6-2 6-4 | +0.047 | — | Raketo |
| 2025-07-20 | W | (w/ Oz Naci) Aydn Abdollah / Amini Reza | 4-6 6-3 4-1 | +0.032 | — | Raketo |
| 2025-07-17 | L | Shupaev Nikolay | 7-5 2-6 [3-7] | -0.068 | — | Raketo |
| 2025-07-12 | W | (w/ Oz Naci) Murat Mete / Captain Pilot | 6-2 6-3 | +0.029 | — | Raketo |
| 2025-07-10 | W | (w/ Oz Naci) Aydn Abdollah / Varchehei Hamid | 6-4 6-3 3-2 | +0.035 | — | Raketo |
| 2025-07-02 | W | (w/ Shupaev Nikolay) Murat Mete / Alper T | 3-6 7-5 [15-10] | +0.069 | — | Raketo |
| 2025-06-30 | W | Mit Sergei | 6-3 2-2 | +0.045 | — | Raketo |
| 2025-06-29 | L | Shupaev Nikolay | 4-6 6-4 [3-7] | -0.08 | — | Raketo |
| 2025-06-21 | W | Ozden Mehmet | 6-2 2-3 | +0.039 | — | Raketo |
| 2025-06-19 | W | Shupaev Nikolay | 6-4 6-4 | +0.026 | — | Raketo |
| 2025-04-23 | L | Onyshko Ross | 2-6 6-7(3) | -0.02 | — | Raketo |
| 2025-04-13 | – | Shupaev Nikolay | 6-4 4-6 4-4 | -0.03 | — | Raketo |
| 2025-04-12 | W | (w/ Koçbas Zafer) Murat Mete / Gasimov Abdul | 6-3 6-3 6-4 | +0.049 | — | Raketo |
| 2025-04-10 | W | Gusev Aleksey | 6-2 4-6 6-4 | +0.041 | — | Raketo |
| 2025-03-27 | L | (w/ E Mehmet) Murat Mete / Koçbas Zafer | 4-6 7-6 [4-10] | -0.077 | — | Raketo |
| 2025-03-14 | L | Sergienko Pasha | 1-6 2-6 | -0.021 | — | Raketo |
| 2025-03-06 | L | Fedoseev Tim | 5-7 6-2 [5-10] | -0.056 | — | Raketo |
| 2025-03-03 | L | Fedoseev Tim | 7-5 4-6 [8-10] | -0.062 | — | Raketo |
| 2025-02-16 | W | (w/ Sergienko Pasha) Lazarevskaya Olga / Gorbenko Igor | 6-2 | +0.026 | — | Raketo |
| 2025-02-16 | W | (w/ Sergienko Pasha) Murat Mete / Koçbas Zafer | 6-2 | +0.006 | — | Raketo |
| 2025-02-16 | W | (w/ Sergienko Pasha) Svetlov Daniil / Evseev Vilen | 6-4 | +0.025 | — | Raketo |
| 2025-02-16 | W | (w/ Sergienko Pasha) Onyshko Ross / Armon Roman | 6-3 | +0.044 | — | Raketo |
| 2025-02-14 | L | (w/ Sergienko Pasha) Onyshko Ross / Armon Roman | 6-7(6) 4-5 | -0.065 | — | Raketo |
| 2025-02-13 | W | (w/ Murat Mete) Onyshko Ross / Yura Shef | 6-0 3-6 6-2 | +0.072 | — | Raketo |
| 2025-02-06 | W | (w/ Onyshko Ross) Ilıksu Zafer / Fedoseev Tim | 7-5 | +0.042 | — | Raketo |
| 2025-02-06 | W | (w/ Ilıksu Zafer) Fedoseev Tim / Onyshko Ross | 6-3 6-3 | +0.045 | — | Raketo |
| 2025-02-03 | L | Dgn Tenis | 6-7 | -0.052 | — | Raketo |
| 2025-01-30 | W | (w/ Fedoseev Tim) Murat Mete / Onyshko Ross | 6-4 6-1 4-6 | +0.061 | — | Raketo |
| 2025-01-24 | L | (w/ Fedoseev Tim) Onyshko Ross / Armon Roman | 1-6 4-6 | -0.035 | — | Raketo |
| 2025-01-19 | L | D Aleksandr | 1-6 1-6 7-6 | -0.06 | — | Raketo |
| 2025-01-17 | L | (w/ Onyshko Ross) Fedoseev Tim / Ilıksu Zafer | 1-6 4-6 6-1 3-3 | -0.068 | — | Raketo |
| 2025-01-11 | W | Fedoseev Tim | 3-6 6-1 4-0 | +0.034 | — | Raketo |
| 2025-01-09 | L | Fedoseev Tim | 3-6 | -0.07 | — | Raketo |
| 2025-01-08 | L | (w/ Fedoseev Tim) Onyshko Ross / Yura Shef | 1-6 5-7 6-2 | -0.036 | — | Raketo |
| 2025-01-03 | L | (w/ Yura Shef) Fedoseev Tim / Murat Mete | 4-6 1-2 | -0.077 | — | Raketo |
| 2024-12-18 | W | (w/ Murat Mete) Fedoseev Tim / E Mehmet | 6-4 6-4 | +0.042 | — | Raketo |
| 2024-12-17 | W | Ismayilov Samir | 6-4 6-1 | +0.042 | — | Raketo |
| 2024-11-28 | W | Ryum Alexander | 6-1 7-6(6) | +0.04 | — | Raketo |
| 2024-11-26 | – | Ryum Alexander | 6-6(*) | -0.012 | — | Raketo |
| 2024-11-05 | W | Ismayilov Samir | 6-2 6-2 6-3 | +0.048 | — | Raketo |
| 2024-10-29 | L | Shestakov Timofei | 7-5 4-6 [9-11] | -0.042 | — | Raketo |
| 2024-10-22 | L | D Aleksandr | 4-6 2-6 | -0.071 | — | Raketo |
| 2024-10-15 | L | (w/ Nelina Mariya) Osadchyi Bogdan / Pre Uliana | 1-4 1-4 | -0.03 | — | Raketo |
| 2024-10-15 | L | (w/ Nelina Mariya) Lazarevskaya Olga / Gorbenko Igor | 0-4 1-4 | -0.033 | — | Raketo |
| 2024-10-15 | L | (w/ Nelina Mariya) Kudryashov Nikolay / Raeva Jany | 2-4 4-3 6-8 | -0.049 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Shupaev Nikolay | 5 | 2 | 2 | 2025-07-22 |
| Shestakov Timofei | 4 | 1 | 3 | 2024-10-29 |
| Onyshko Ross | 4 | 1 | 3 | 2025-04-23 |
| Fedoseev Tim | 4 | 1 | 3 | 2025-03-06 |
| Ismayilov Samir | 3 | 3 | 0 | 2024-12-17 |
| Gusev Aleksey | 3 | 2 | 1 | 2025-04-10 |
| D Aleksandr | 3 | 1 | 2 | 2025-01-19 |
| Armon Roman | 2 | 1 | 1 | 2024-04-25 |
| Gaifutdinov Ruslan | 2 | 2 | 0 | 2024-07-28 |
| Atoia Igori | 2 | 1 | 1 | 2024-07-22 |
| Shaban B | 2 | 2 | 0 | 2024-08-27 |
| Sergienko Pasha | 2 | 0 | 2 | 2025-03-14 |
| Ryum Alexander | 2 | 1 | 0 | 2024-11-28 |
| Mit Sergei | 2 | 2 | 0 | 2026-04-21 |
| Orishchyn Vlad | 2 | 0 | 2 | 2026-05-05 |
| Latynskii Eduard | 1 | 1 | 0 | 2023-11-09 |
| Kashuba Stanislav | 1 | 0 | 1 | 2023-11-23 |
| Agalanova Nonna | 1 | 1 | 0 | 2023-12-13 |
| Yusupov Pulat | 1 | 0 | 1 | 2024-01-17 |
| Gallinger Ernst | 1 | 1 | 0 | 2024-01-17 |
| Petrulevich Ihar | 1 | 0 | 1 | 2024-01-26 |
| Erst Kaya | 1 | 1 | 0 | 2024-02-03 |
| Diadenko Konstantin | 1 | 0 | 1 | 2024-04-16 |
| Cummings Anna | 1 | 0 | 1 | 2024-05-10 |
| Shev Sergey | 1 | 1 | 0 | 2024-06-12 |
| Tokgoz Ali | 1 | 0 | 0 | 2024-06-30 |
| Zinkova Aleksandra | 1 | 1 | 0 | 2024-07-14 |
| Volchenko Vitaliy | 1 | 1 | 0 | 2024-07-14 |
| More Pavel | 1 | 1 | 0 | 2024-07-19 |
| Litvinchuk Valentin | 1 | 1 | 0 | 2024-07-21 |
| Afanasyev Vitaly | 1 | 1 | 0 | 2024-07-21 |
| Dolgikh Ivan | 1 | 1 | 0 | 2024-07-22 |
| Sayman Yuriy | 1 | 1 | 0 | 2024-08-11 |
| Sahin Deniz | 1 | 1 | 0 | 2024-08-11 |
| Kraivskyi Dmytro | 1 | 1 | 0 | 2024-08-28 |
| Dgn Tenis | 1 | 0 | 1 | 2025-02-03 |
| Ozden Mehmet | 1 | 1 | 0 | 2025-06-21 |
| Mikhaylov Slava | 1 | 1 | 0 | 2026-02-19 |