← PlayersProvisional
Nasedkin Yakov
— · OTHER
Cyprus Apex
1566
Solid shelf · 52 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 4.367
Data sources
- Raketo54 matches · last 2025-11-06
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
54
Win / Loss
26–26
Win rate
50%
Singles / Doubles
54 / 0
Recent form
WWLW-WLWWWWLLLLLLLLL
Rating dynamics
raketo over time2024-09-192025-11-06
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2025-11-06 | L | Ivashchenko Dmitriy | 2-6 3-6 | -0.021 | — | Raketo |
| 2025-10-25 | L | Nikolayev Nikita | 1-6 3-6 | -0.013 | — | Raketo |
| 2025-09-21 | L | Stegnienko Maksim | 1-6 7-6(4) [6-10] | -0.061 | — | Raketo |
| 2025-09-14 | L | Zhuravlev Artyom | 4-6 3-6 | -0.068 | — | Raketo |
| 2025-09-11 | L | Golikov Dmitry | 3-6 2-6 | -0.031 | — | Raketo |
| 2025-09-09 | L | Pokrovskiy Boris | 6-4 3-6 [7-10] | -0.024 | — | Raketo |
| 2025-08-02 | L | Rostomyan Semion | 2-6 3-6 | -0.009 | — | Raketo |
| 2025-07-12 | L | Nikolayev Nikita | 0-6 4-6 | -0.021 | — | Raketo |
| 2025-07-01 | L | Ivashchenko Dmitriy | 0-6 2-6 | -0.037 | — | Raketo |
| 2025-06-26 | W | Kolesnikov Roman | 6-4 6-3 | +0.023 | — | Raketo |
| 2025-06-21 | W | Prokofev Ilya | 6-4 7-5 | +0.035 | — | Raketo |
| 2025-06-17 | W | Sokolov Ivan | 6-3 6-4 | +0.04 | — | Raketo |
| 2025-05-31 | W | Kazakevich Andrei | 6-1 6-3 | +0.038 | — | Raketo |
| 2025-05-24 | L | Golikov Dmitry | 4-6 0-6 | -0.022 | — | Raketo |
| 2025-05-19 | W | Chigarov Andrey | 6-3 6-4 | +0.025 | — | Raketo |
| 2024-11-12 | – | Dobronravov Boris | 6-3 6-2 | +0.001 | — | Raketo |
| 2024-10-11 | W | Kolesnikov Roman | 7-5 5-7 [10-3] | +0.035 | — | Raketo |
| 2024-10-08 | L | Bochkov Artyom | 4-6 2-6 | -0.074 | — | Raketo |
| 2024-10-06 | W | Tadic Angelina | 6-2 6-0 | +0.032 | — | Raketo |
| 2024-10-02 | W | Kazakevich Andrei | 6-0 6-3 | +0.041 | — | Raketo |
| 2024-09-22 | W | Khizhnyak Andrew | 7-5 | +0.04 | — | Raketo |
| 2024-09-22 | W | Latynskii Eduard | 6-1 | +0.015 | — | Raketo |
| 2024-09-22 | W | Kolesnikov Roman | 6-1 | +0.043 | — | Raketo |
| 2024-09-22 | W | Zhuravlev Artyom | 7-5 | +0.018 | — | Raketo |
| 2024-09-21 | L | Chaplygin Evgeniy | 0-6 | -0.015 | — | Raketo |
| 2024-09-21 | L | Pokrovskiy Boris | 3-6 | -0.028 | — | Raketo |
| 2024-09-19 | W | Tarasov Alex | 6-4 6-3 | +0.062 | — | Raketo |
| 2024-09-14 | W | Tarasov Alex | 4-2 | +0.068 | — | Raketo |
| 2024-09-12 | W | Efremov Alexander | 6-2 6-3 | +0.047 | — | Raketo |
| 2024-09-03 | W | Khizhnyak Andrew | 6-3 6-4 | +0.046 | — | Raketo |
| 2024-08-23 | W | Sokolov Ivan | 6-4 6-1 | +0.066 | — | Raketo |
| 2024-07-12 | L | Kolesnikov Roman | 3-6 3-6 | -0.047 | — | Raketo |
| 2024-07-06 | W | Tarasov Alex | 4-1 | +0.075 | — | Raketo |
| 2024-07-03 | W | Kirilovic Andrej | 7-6(6) 6-0 | +0.045 | — | Raketo |
| 2024-06-28 | W | Bykov Denis | 6-2 6-1 | +0.045 | — | Raketo |
| 2024-05-29 | L | Bochkov Artyom | 3-6 4-6 | -0.045 | — | Raketo |
| 2024-05-17 | W | Kotelnikov Kirill | 2-6 6-3 [10-7] | +0.061 | — | Raketo |
| 2024-04-20 | L | Khizhnyak Andrew | 2-6 | -0.055 | — | Raketo |
| 2024-04-20 | W | Bykov Denis | 6-1 | +0.048 | — | Raketo |
| 2024-04-20 | L | Svetlichniy Denis | 4-6 | -0.069 | — | Raketo |
| 2024-04-20 | W | Gridnev Maksim | 6-3 | +0.008 | — | Raketo |
| 2024-04-17 | L | Bochkov Artyom | 6-0 1-6 [5-10] | -0.054 | — | Raketo |
| 2024-04-13 | W | Khizhnyak Andrew | 6-1 | +0.041 | — | Raketo |
| 2024-04-13 | L | Tarasov Alex | 2-6 | -0.02 | — | Raketo |
| 2024-04-13 | L | Zhuravlev Artyom | 3-6 | -0.068 | — | Raketo |
| 2024-04-08 | L | Tarasov Alex | [4-11] [8-11] [5-11] [11-5] [7-16] | -0.005 | — | Raketo |
| 2024-04-01 | – | Tarasov Alex | [7-10] [10-12] [8-10] [7-10] [4-10] | +0.001 | — | Raketo |
| 2024-03-08 | L | Stegnienko Maksim | 4-6 3-6 | -0.037 | — | Raketo |
| 2024-02-23 | W | Efremov Alexander | 6-2 3-6 [10-5] | +0.072 | — | Raketo |
| 2024-02-19 | W | Chigarov Andrey | 6-4 1-6 [10-7] | +0.066 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Tarasov Alex | 6 | 3 | 2 | 2024-09-19 |
| Khizhnyak Andrew | 4 | 3 | 1 | 2024-09-22 |
| Kolesnikov Roman | 4 | 3 | 1 | 2025-06-26 |
| Sokolov Ivan | 3 | 2 | 1 | 2025-06-17 |
| Zhuravlev Artyom | 3 | 1 | 2 | 2025-09-14 |
| Bochkov Artyom | 3 | 0 | 3 | 2024-10-08 |
| Kotelnikov Kirill | 2 | 1 | 1 | 2024-05-17 |
| Prokofev Ilya | 2 | 1 | 1 | 2025-06-21 |
| Chigarov Andrey | 2 | 2 | 0 | 2025-05-19 |
| Efremov Alexander | 2 | 2 | 0 | 2024-09-12 |
| Stegnienko Maksim | 2 | 0 | 2 | 2025-09-21 |
| Bykov Denis | 2 | 2 | 0 | 2024-06-28 |
| Pokrovskiy Boris | 2 | 0 | 2 | 2025-09-09 |
| Kazakevich Andrei | 2 | 2 | 0 | 2025-05-31 |
| Golikov Dmitry | 2 | 0 | 2 | 2025-09-11 |
| Ivashchenko Dmitriy | 2 | 0 | 2 | 2025-11-06 |
| Nikolayev Nikita | 2 | 0 | 2 | 2025-10-25 |
| Baranov Vasilii | 1 | 0 | 1 | 2024-02-07 |
| Gridnev Maksim | 1 | 1 | 0 | 2024-04-20 |
| Svetlichniy Denis | 1 | 0 | 1 | 2024-04-20 |
| Kirilovic Andrej | 1 | 1 | 0 | 2024-07-03 |
| Chaplygin Evgeniy | 1 | 0 | 1 | 2024-09-21 |
| Latynskii Eduard | 1 | 1 | 0 | 2024-09-22 |
| Tadic Angelina | 1 | 1 | 0 | 2024-10-06 |
| Dobronravov Boris | 1 | 0 | 0 | 2024-11-12 |
| Rostomyan Semion | 1 | 0 | 1 | 2025-08-02 |