← PlayersProvisional
Efremov Alexander
— · OTHER
Cyprus Apex
1520
Solid shelf · 44 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 4.044
Data sources
- Raketo53 matches · last 2025-09-24
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
53
Win / Loss
21–31
Win rate
40%
Singles / Doubles
45 / 8
Recent form
LWWWWLLLLLLLWWLLLWWW
Rating dynamics
raketo over time2024-09-282025-09-24
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2025-09-24 | W | Shlenkin Ruslan | 6-3 6-3 | +0.028 | — | Raketo |
| 2025-09-21 | W | Baranov Vasilii | 2-6 6-1 [10-8] | +0.043 | — | Raketo |
| 2025-09-18 | W | Kotelnikov Kirill | 2-6 6-4 [10-8] | +0.065 | — | Raketo |
| 2025-09-10 | L | Efremov Stas | 4-6 6-2 [6-10] | -0.033 | — | Raketo |
| 2025-08-28 | L | Prokofev Ilya | 6-7(2) 3-6 | -0.025 | — | Raketo |
| 2025-08-07 | L | Kazakevich Andrei | 1-6 6-1 [5-10] | -0.041 | — | Raketo |
| 2025-07-19 | W | Baranov Vasilii | 6-4 6-3 | +0.05 | — | Raketo |
| 2025-07-16 | W | Ivanov Ilia | 6-3 6-0 | +0.021 | — | Raketo |
| 2025-06-24 | L | Kotelnikov Kirill | 0-6 2-6 | -0.046 | — | Raketo |
| 2025-06-21 | L | Nikolayev Nikita | 4-6 1-6 | -0.006 | — | Raketo |
| 2025-06-15 | L | Baranov Vasilii | 7-5 4-6 [7-10] | -0.061 | — | Raketo |
| 2025-06-09 | L | Khizhnyak Andrew | 2-6 2-6 | -0.046 | — | Raketo |
| 2025-05-29 | L | Zhuravlev Artyom | 6-3 2-6 [9-11] | -0.061 | — | Raketo |
| 2025-05-25 | L | Stegnienko Maksim | 2-6 5-7 | -0.051 | — | Raketo |
| 2025-05-20 | L | Pokrovskiy Boris | 3-6 1-6 | -0.017 | — | Raketo |
| 2024-10-20 | W | Kolesnikov Roman | 6-7(3) 6-1 [10-4] | +0.047 | — | Raketo |
| 2024-10-13 | W | Tadic Angelina | 6-4 4-6 [11-9] | +0.052 | — | Raketo |
| 2024-10-01 | W | Bochkov Artyom | 6-3 3-6 [10-8] | +0.05 | — | Raketo |
| 2024-09-28 | W | Khizhnyak Andrew | 6-3 1-6 [11-9] | +0.059 | — | Raketo |
| 2024-09-22 | L | Khizhnyak Andrew | 2-6 | -0.044 | — | Raketo |
| 2024-09-21 | L | Lukin Nikita | 1-6 | -0.023 | — | Raketo |
| 2024-09-21 | L | Sokolov Ivan | 4-6 | -0.044 | — | Raketo |
| 2024-09-21 | L | Pakhomov Maksim | 0-6 | -0.014 | — | Raketo |
| 2024-09-21 | W | Shlenkin Ruslan | 6-2 | +0.014 | — | Raketo |
| 2024-09-12 | L | Nasedkin Yakov | 2-6 3-6 | -0.047 | — | Raketo |
| 2024-09-08 | W | Sokolov Ivan | 5-7 6-4 [10-8] | +0.063 | — | Raketo |
| 2024-08-28 | L | Kazakevich Andrei | 4-6 3-6 | -0.037 | — | Raketo |
| 2024-08-16 | L | Khizhnyak Andrew | 3-6 6-1 [4-10] | -0.056 | — | Raketo |
| 2024-07-08 | L | Chaplygin Evgeniy | 1-6 3-6 | -0.015 | — | Raketo |
| 2024-07-05 | – | Kolesnikov Roman | 2-6 5-7 | +0.001 | — | Raketo |
| 2024-06-29 | L | Kazakevich Andrei | 0-6 4-6 | -0.054 | — | Raketo |
| 2024-06-22 | L | Tadic Angelina | 1-6 2-6 | -0.058 | — | Raketo |
| 2024-06-18 | L | Chigarov Andrey | 6-3 6-7(4) [8-10] | -0.068 | — | Raketo |
| 2024-06-09 | L | Prokofev Ilya | 6-4 3-6 [2-10] | -0.045 | — | Raketo |
| 2024-05-23 | W | Stegnienko Maksim | 6-2 6-7(4) [10-6] | +0.047 | — | Raketo |
| 2024-05-18 | L | (w/ Kirilovic Andrej) Dorokhov Andrey / Kolesnikov Roman | 3-6 | -0.045 | — | Raketo |
| 2024-05-18 | W | (w/ Kirilovic Andrej) Sokolov Ivan / Tadic Angelina | 7-5 | +0.044 | — | Raketo |
| 2024-05-18 | L | (w/ Kirilovic Andrej) Chaplygin Evgeniy / Kolodkin Igor | 2-6 | -0.046 | — | Raketo |
| 2024-05-18 | W | (w/ Kirilovic Andrej) Golikov Dmitry / Mikolic Primoz | 7-6(3) | +0.073 | — | Raketo |
| 2024-05-03 | L | (w/ Stegnienko Maksim) Latynskii Eduard / Diadenko Konstantin | 4-6 6-1 2-6 | -0.073 | — | Raketo |
| 2024-05-01 | W | (w/ Latynskii Eduard) Tarasov Alex / Mikolic Primoz | 7-6(1) 3-6 [10-2] | +0.072 | — | Raketo |
| 2024-04-30 | L | Chigarov Andrey | 4-6 6-1 [7-10] | -0.064 | — | Raketo |
| 2024-04-28 | L | (w/ Kotelnikov Kirill) Chigarov Andrey / Kirilovic Andrej | 4-6 | -0.049 | — | Raketo |
| 2024-04-28 | W | (w/ Kirilovic Andrej) Kotelnikov Kirill / Chigarov Andrey | 6-2 | +0.055 | — | Raketo |
| 2024-04-24 | W | Tarasov Alex | [4-10] [9-11] [7-9] | +0.001 | — | Raketo |
| 2024-03-15 | W | Kotelnikov Kirill | 7-5 7-5 | +0.048 | — | Raketo |
| 2024-03-11 | L | Prokofev Ilya | 3-6 6-4 2-6 | -0.051 | — | Raketo |
| 2024-02-23 | L | Nasedkin Yakov | 2-6 6-3 [5-10] | -0.072 | — | Raketo |
| 2024-02-16 | W | Prokofev Ilya | 2-6 6-4 [10-5] | +0.048 | — | Raketo |
| 2024-02-14 | W | Baranov Vasilii | 6-3 6-7(5) [10-4] | +0.036 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Baranov Vasilii | 4 | 3 | 1 | 2025-09-21 |
| Prokofev Ilya | 4 | 1 | 3 | 2025-08-28 |
| Khizhnyak Andrew | 4 | 1 | 3 | 2025-06-09 |
| Sokolov Ivan | 3 | 1 | 2 | 2024-09-21 |
| Stegnienko Maksim | 3 | 2 | 1 | 2025-05-25 |
| Chigarov Andrey | 3 | 0 | 3 | 2024-06-18 |
| Kotelnikov Kirill | 3 | 2 | 1 | 2025-09-18 |
| Kazakevich Andrei | 3 | 0 | 3 | 2025-08-07 |
| Nasedkin Yakov | 2 | 0 | 2 | 2024-09-12 |
| Tadic Angelina | 2 | 1 | 1 | 2024-10-13 |
| Kolesnikov Roman | 2 | 1 | 0 | 2024-10-20 |
| Shlenkin Ruslan | 2 | 2 | 0 | 2025-09-24 |
| Tarasov Alex | 1 | 1 | 0 | 2024-04-24 |
| Chaplygin Evgeniy | 1 | 0 | 1 | 2024-07-08 |
| Pakhomov Maksim | 1 | 0 | 1 | 2024-09-21 |
| Lukin Nikita | 1 | 0 | 1 | 2024-09-21 |
| Bochkov Artyom | 1 | 1 | 0 | 2024-10-01 |
| Pokrovskiy Boris | 1 | 0 | 1 | 2025-05-20 |
| Zhuravlev Artyom | 1 | 0 | 1 | 2025-05-29 |
| Nikolayev Nikita | 1 | 0 | 1 | 2025-06-21 |
| Ivanov Ilia | 1 | 1 | 0 | 2025-07-16 |
| Efremov Stas | 1 | 0 | 1 | 2025-09-10 |