Win streak (best)
i3
Jul 2024
Player Snapshot
Recent form 6–4 — building from match results.
Current form
6–4
Last 10 · singles & doubles
InactiveOpponent levels · last 10 matches
Schedule mix
0%
Club / League
Next step
You've shown SF level — target another deep weekend at the same tier.
6
Wins
4
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 3 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 15 Mar 2025 | INT250 - WINTER 2025Tennis4All | Intermediate | R2 | Evgeniy Bostenkov 3.60 · Intermediate | W — |
| 15 Mar 2025 | INT250 - WINTER 2025Tennis4All | Intermediate | R3 | L — | |
| 4 Mar 2025 | INT250 - WINTER 2025Tennis4All | Intermediate | R2 | Evgeniy Bostenkov 3.60 · Intermediate | W — |
| 16 Feb 2025 | ROOKIE100 - WINTER 2025Tennis4All | Rookie | R1 | L 2-6 6-4 3-6 | |
| 16 Aug 2024 | ROOKIE100 - SUMMER 2024Tennis4All | Rookie | SF | L 2-6 1-6 |
Win streak (best)
i3
Jul 2024
Tie-break win rate
i50%
1 / 2
Deciding set record
i0–1
0% · 1 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet