Win streak (best)
i6
May 2026
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
10–10
Last 20 · singles & doubles
StableOpponent levels · last 20 matches
Schedule mix
30%
Club / League
Next step
You've shown QF level — target another deep weekend at the same tier.
11
Wins
12
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 7 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 11 Aug 2026 | Category CTennis4All | League | Group | L 6-7 4-6 | |
| 2 Aug 2026 | INT250 - SUMMER 2026Tennis4All | Intermediate | R3 | Antoniades Tony 3.78 · Intermediate | L 1-6 1-6 |
| 25 Jul 2026 | Category CTennis4All | League | Group | Leonid Shilin 2.66 · Developing | L 4-6 4-6 |
| 22 Jul 2026 | ROOKIE 100 - SUMMER 2026Tennis4All | Rookie | R2 | Igor Martusov 3.58 · Intermediate | L 3-6 6-4 4-6 |
| 19 Jul 2026 | INT250 - SUMMER 2026Tennis4All | Intermediate | R2 | W — |
Win streak (best)
i6
May 2026
Tie-break win rate
i33%
1 / 3
Deciding set record
i4–2
67% · 6 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet