Win streak (best)
i6
Jul 2023
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
12–8
Last 20 · singles & doubles
StableOpponent levels · last 20 matches
Schedule mix
37%
Club / League
Next step
Play more Advanced / Elite / ITF events to check your level vs stronger players.
65
Wins
36
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 22 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 2 Aug 2026 | INT250 - SUMMER 2026Tennis4All | Intermediate | QF | — | |
| 2 Aug 2026 | INT250 - SUMMER 2026Tennis4All | Intermediate | R3 | W 6-4 7-5 | |
| 19 Jul 2026 | INT250 - SUMMER 2026Tennis4All | Intermediate | R2 | W 6-1 6-4 | |
| 4 Jul 2026 | ADV500 - SUMMER 2026Tennis4All | Advanced | R1 | Mykola Paradiuk 2.90 · Developing | L — |
| 21 Jun 2026 | INT250 - SPRING 2026Tennis4All | Intermediate | SF | L 4-6 6-3 0-6 |
Win streak (best)
i6
Jul 2023
Tie-break win rate
i76%
13 / 17
Deciding set record
i16–9
64% · 25 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet