Win streak (best)
i2
Sept 2024
Player Snapshot
Hard-circuit regular — results come from tough opposition.
Current form
4–14
Last 18 · singles & doubles
InactiveOpponent levels · last 18 matches
Schedule mix
17%
Club / League
Next step
Stabilize with winnable Adv/Int or strong league matches before jumping a full tier.
No deep runs recorded yet.
4
Wins
14
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 6 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 6 Oct 2024 | PRO1000 - AUTUMN 2024Tennis4All | Pro | R2 | L — | |
| 29 Sept 2024 | ADV500 - AUTUMN 2024Tennis4All | Advanced | R2 | Michalis Nerouppos 3.41 · Solid | L 4-6 0-2 |
| 16 Sept 2024 | ADV500 - AUTUMN 2024Tennis4All | Advanced | R1 | W 6-1 6-1 | |
| 15 Sept 2024 | PRO1000 - AUTUMN 2024Tennis4All | Pro | R1 | W — | |
| 1 May 2024 | ADV500 - SPRING 2024Tennis4All | Advanced | R2 | Jonathan Schiffer 4.03 · Advanced | L 4-6 1-6 |
Win streak (best)
i2
Sept 2024
Tie-break win rate
i—
No set tie-breaks
Deciding set record
i0–2
0% · 2 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet