Win streak (best)
i1
Oct 2023
Player Snapshot
Hard-circuit regular — results come from tough opposition.
Current form
1–9
Last 10 · singles & doubles
InactiveOpponent levels · last 10 matches
Schedule mix
0%
Club / League
Next step
Stabilize with winnable Adv/Int or strong league matches before jumping a full tier.
1
Wins
7
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 2 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 17 Nov 2024 | MT400 Limassol 2024ITF World Tennis · MT400 · 45+ · Doubles | ITF | QF | L 0-6 0-6 | |
| 19 Jul 2024 | INT250 - SUMMER 2024Tennis4All | Intermediate | R1 | L — | |
| 17 Jul 2024 | ROOKIE100 - SUMMER 2024Tennis4All | Rookie | R2 | L — | |
| 3 May 2024 | ROOKIE100 - SPRING 2024Tennis4All | Rookie | R2 | L 3-6 4-6 | |
| 18 Apr 2024 | INT250 - SPRING 2024Tennis4All | Intermediate | R1 | Marios Kokkinos 3.58 · Intermediate | L 4-6 7-5 0-6 |
Win streak (best)
i1
Oct 2023
Tie-break win rate
i—
No set tie-breaks
Deciding set record
i0–1
0% · 1 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet