Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +29 | 68–39 | |
| 2 | 4 | 1 | +25 | 63–38 | |
| 3 | 3 | 2 | +22 | 65–43 | |
| 4 | 2 | 3 | -6 | 32–38 | |
| 5 | 1 | 4 | -19 | 21–40 | |
| 6 | 0 | 5 | -51 | 9–60 |
Results
Group B
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +31 | 64–33 | |
| 2 | 4 | 1 | +21 | 61–40 | |
| 3 | 3 | 2 | +7 | 46–39 | |
| 4 | 2 | 3 | -2 | 45–47 | |
| 5 | 1 | 4 | -32 | 35–67 | |
| 6 | 0 | 5 | -25 | 41–66 |
Results
Playoff
Swipe sideways to see later rounds →