Win streak (best)
i8
Jul 2024
Player Snapshot
Tournament pedigree: Winner runs on the board.
Current form
13–7
Last 20 · singles & doubles
Growing ↑Opponent levels · last 20 matches
Schedule mix
38%
Club / League
Next step
You've shown Winner level — target another deep weekend at the same tier.
55
Wins
33
Losses
All singles · top 5 by matches
Opponents
Not enough points for this system.
Opponent aggregated rating bands (singles) · 47 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 11 Apr 2026 | ELITE1500 -WINTER 2026Tennis4All | Elite | QF | Vadim Matienko 4.56 · Strong Advanced | L 2-6 3-6 |
| 2 Apr 2026 | ELITE1500 -WINTER 2026Tennis4All | Elite | R1 | Anton Belov 4.62 · Strong Advanced | W 6-4 6-7 7-5 |
| 19 Mar 2026 | PRO1000 - WINTER 2026Tennis4All | Pro | QF | Andreas Polyviou 4.54 · Strong Advanced | L 4-6 6-2 4-6 |
| 6 Mar 2026 | PRO1000 - WINTER 2026Tennis4All | Pro | R2 | Andrei Loginov 3.95 · Intermediate | W 6-1 3-6 7-5 |
| 2 Dec 2025 | ELITE1500 - AUTUMN 2025Tennis4All | Elite | QF | Artem Dmitrenko 4.83 · Strong Advanced | L 0-6 1-6 |
Win streak (best)
i8
Jul 2024
Tie-break win rate
i50%
5 / 10
Deciding set record
i12–6
67% · 18 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet