Placements
Match results
| Date | Round | Match | Score | Status |
|---|---|---|---|---|
| 2025-12-10 | Final | Andrew Pankin vs Nikolay Ezhov | 6-7 (7-4) 7-6 (2-7) 3-6 | completed |
| 2025-12-10 | Semifinal | Nikolay Ezhov vs Vadim Matienko | 6-0 6-1 | completed |
| 2025-12-10 | Semifinal | Artem Dmitrenko vs Andrew Pankin | 4-6 4-6 | completed |
| 2025-12-02 | Quarterfinal | Vadim Matienko vs Evgenia Esko | 6-1 6-7 7-6 | completed |
| 2025-12-02 | Quarterfinal | Nikolay Ezhov vs George Eltsov | 6-2 6-2 | completed |
| 2025-12-02 | Quarterfinal | Jack Moon vs Andrew Pankin | 0-6 6-7 | completed |
| 2025-12-02 | Quarterfinal | Artem Dmitrenko vs Jonathan Schiffer | 6-0 6-1 | completed |
| 2025-12-02 | 1st Round | Yiannis Drakos vs George Eltsov | — | walkover |
| 2025-12-02 | 1st Round | Aleksandr Lomov vs Andrew Pankin | — | walkover |
| 2025-12-02 | 1st Round | Artem Dmitrenko vs Ioannis Smilas | — | walkover |
| 2025-11-25 | 1st Round | Yiannis Drakos vs George Eltsov | — | walkover |
| 2025-11-25 | 1st Round | Aleksandr Lomov vs Andrew Pankin | — | walkover |
| 2025-11-25 | 1st Round | Andreas Polyviou vs Evgenia Esko | 4-6 3-6 | completed |
| 2025-11-25 | 1st Round | Vadim Matienko vs Jan Sistek | 7-6 6-2 | completed |
| 2025-11-25 | 1st Round | Nikolay Ezhov vs Alexey Alekseev | 6-1 6-0 | completed |
| 2025-11-25 | 1st Round | Piotr Coselev vs Jack Moon | 3-6 1-6 | completed |
| 2025-11-25 | 1st Round | Jonathan Schiffer vs Alex Trofimov | 6-0 6-3 | completed |
Showing 17 of 17 matches.