Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +30 | 65–35 | |
| 2 | 3 | 2 | +10 | 61–51 | |
| 3 | 3 | 2 | -1 | 52–53 | |
| 4 | 2 | 3 | +4 | 60–56 | |
| 5 | 1 | 4 | -20 | 41–61 | |
| 6 | 1 | 4 | -23 | 47–70 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +30 | 65–35 | |
| 2 | 3 | 2 | +10 | 61–51 | |
| 3 | 3 | 2 | -1 | 52–53 | |
| 4 | 2 | 3 | +4 | 60–56 | |
| 5 | 1 | 4 | -20 | 41–61 | |
| 6 | 1 | 4 | -23 | 47–70 |
Swipe sideways to see later rounds →