Win streak (best)
i8
Sept 2024
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
11–9
Last 20 · singles & doubles
StableOpponent levels · last 20 matches
Schedule mix
35%
Club / League
Next step
Play more Advanced / Elite / ITF events to check your level vs stronger players.
70
Wins
44
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 34 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 22 Aug 2026 | ADV500 - SUMMER 2026Tennis4All | Advanced | SF | — | |
| 5 Aug 2026 | ADV500 - SUMMER 2026Tennis4All | Advanced | QF | Evgeniy Bostenkov 3.60 · Intermediate | W 7-5 6-2 |
| 22 Jul 2026 | ADV500 - SUMMER 2026Tennis4All | Advanced | R2 | Antoniades Tony 3.78 · Intermediate | W 6-1 6-0 |
| 19 Jul 2026 | PRO1000 - SUMMER 2026Tennis4All | Pro | QF | Ioannis Smilas 3.42 · Solid | L 2-6 2-6 |
| 3 Jul 2026 | PRO1000 - SUMMER 2026Tennis4All | Pro | R1 | W 7-5 6-7 6-1 |
Win streak (best)
i8
Sept 2024
Tie-break win rate
i38%
5 / 13
Deciding set record
i9–15
38% · 24 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet