Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 0 | +27 | 48–21 | |
| 2 | 3 | 1 | +12 | 41–29 | |
| 3 | 0 | 2 | -11 | 13–24 | |
| 4 | 0 | 2 | -14 | 10–24 | |
| 5 | 0 | 2 | -14 | 10–24 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 0 | +27 | 48–21 | |
| 2 | 3 | 1 | +12 | 41–29 | |
| 3 | 0 | 2 | -11 | 13–24 | |
| 4 | 0 | 2 | -14 | 10–24 | |
| 5 | 0 | 2 | -14 | 10–24 |
Swipe sideways to see later rounds →