Win streak (best)
i10
Aug 2023
Player Snapshot
Hard-circuit regular — results come from tough opposition.
Current form
12–8
Last 20 · singles & doubles
InactiveOpponent levels · last 20 matches
Schedule mix
37%
Club / League
Next step
You've shown Winner level — target another deep weekend at the same tier.
43
Wins
19
Losses
All singles · top 5 by matches
Opponents
Not enough points for this system.
Opponent aggregated rating bands (singles) · 29 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 1 Nov 2024 | ELITE1500 - AUTUMN 2024Tennis4All | Elite | QF | Andrey Desyatov 4.33 · Advanced | L 4-6 1-6 |
| 24 Oct 2024 | ELITE1500 - AUTUMN 2024Tennis4All | Elite | R1 | Piotr Coselev 4.36 · Advanced | W 6-1 6-2 |
| 21 Oct 2024 | —TopTennisTour | TopTennis | — | Andrew Pankin 5.02 · Elite | L 2-6 2-6 |
| 31 May 2024 | ELITE1500 - SPRING 2024Tennis4All | Elite | QF | Andrey Desyatov 4.33 · Advanced | L 2-6 3-6 |
| 29 May 2024 | PRO1000 - SPRING 2024Tennis4All | Pro | F | W 6-3 7-6 |
Win streak (best)
i10
Aug 2023
Tie-break win rate
i83%
5 / 6
Deciding set record
i9–6
60% · 15 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet