Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +54 | 60–6 | |
| 2 | 4 | 1 | +26 | 50–24 | |
| 3 | 2 | 2 | -6 | 33–39 | |
| 4 | 1 | 4 | -29 | 34–63 | |
| 5 | 1 | 3 | -19 | 22–41 | |
| 6 | 0 | 3 | -26 | 13–39 |
Results
Group B
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +14 | 28–14 | |
| 2 | 2 | 0 | +10 | 25–15 | |
| 3 | 0 | 1 | -5 | 11–16 | |
| 4 | 0 | 1 | -5 | 7–12 | |
| 5 | 0 | 2 | -14 | 11–25 |
Results
Playoff
Swipe sideways to see later rounds →