Win streak (best)
i7
Oct 2023
Player Snapshot
Hard-circuit regular — results come from tough opposition.
Current form
10–10
Last 20 · singles & doubles
StableOpponent levels · last 20 matches
Schedule mix
22%
Club / League
Next step
You've shown Winner level — target another deep weekend at the same tier.
46
Wins
37
Losses
All singles · top 5 by matches
Opponents
Not enough points for this system.
Opponent aggregated rating bands (singles) · 34 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 2 Aug 2026 | ELITE1500 - SUMMER 2026Tennis4All | Elite | R1 | Andrey Desyatov 4.33 · Advanced | L 1-6 0-6 |
| 3 Jul 2026 | PRO1000 - SUMMER 2026Tennis4All | Pro | R1 | L 6-7 6-2 6-7 | |
| 25 May 2026 | —TopTennisTour | TopTennis | — | F O 3.69 · Intermediate | W 6-0 6-1 |
| 23 May 2026 | PRO1000 - SPRING 2026Tennis4All | Pro | QF | Andreas Polyviou 4.54 · Strong Advanced | L 3-6 6-4 4-6 |
| 8 May 2026 | PRO1000 - SPRING 2026Tennis4All | Pro | R1 | F O 3.69 · Intermediate | W 6-0 6-0 |
Win streak (best)
i7
Oct 2023
Tie-break win rate
i44%
7 / 16
Deciding set record
i13–13
50% · 26 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet