← PlayersProvisional
Kuznetsov Sergei
— · OTHER
Cyprus Apex
1500
Solid shelf · 39 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 3.049
Data sources
- Raketo51 matches · last 2026-05-13
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
51
Win / Loss
25–22
Win rate
53%
Singles / Doubles
43 / 8
Recent form
WWWWLLWLWLWWWWLLLLLL
Rating dynamics
raketo over time2024-10-292026-05-13
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-05-13 | L | Gofshteyn Michael | 6-7(5) 1-6 | -0.017 | — | Raketo |
| 2026-05-01 | L | Nath Atanu | 2-6 1-6 | -0.026 | — | Raketo |
| 2025-12-08 | L | Storozhenko Ilya | 4-5 | -0.069 | — | Raketo |
| 2025-11-15 | L | Perkov Alex | 0-4 | -0.036 | — | Raketo |
| 2025-11-14 | L | Perkov Alex | 1-6 7-5 [1-10] | -0.039 | — | Raketo |
| 2025-10-21 | L | Manny MK | 2-4 4-0 [7-10] | -0.051 | — | Raketo |
| 2025-10-20 | W | Timoshenko Tim | 3-4 4-1 [10-6] | +0.048 | — | Raketo |
| 2025-10-18 | W | Mohov Anatoliy | 4-1 4-1 | +0.023 | — | Raketo |
| 2025-10-18 | W | Drobotenko Denis | 4-3 2-4 [10-3] | +0.035 | — | Raketo |
| 2025-10-18 | W | A Egor | 4-0 4-1 | +0.016 | — | Raketo |
| 2025-08-24 | L | Li Di | 3-4 3-4 | -0.022 | — | Raketo |
| 2025-08-24 | W | Drobotenko Denis | 4-3 4-2 | +0.045 | — | Raketo |
| 2025-08-24 | L | Li Di | 2-4 3-4 | -0.027 | — | Raketo |
| 2025-08-24 | W | Kr Maks | 3-4 4-2 [10-6] | +0.021 | — | Raketo |
| 2025-06-21 | L | Uglanov Pavel | 0-6 0-6 | -0.015 | — | Raketo |
| 2025-04-19 | L | Gofshteyn Michael | 1-6 6-7(4) | -0.044 | — | Raketo |
| 2025-04-06 | W | Orlov Kirill | 7-6(5) 7-6(2) | +0.043 | — | Raketo |
| 2025-04-05 | W | Numberone Marko | 7-5 6-1 | +0.027 | — | Raketo |
| 2025-03-30 | W | (w/ S Nikita) Kolesniko Marc / Listov Aleksandr | 6-3 | +0.051 | — | Raketo |
| 2025-03-30 | W | (w/ S Nikita) Sera Michael / Obrezkova Nastya | 7-5 | +0.032 | — | Raketo |
| 2025-03-23 | W | Shishkin Maksim | 6-7(0) 6-2 [10-6] | +0.046 | — | Raketo |
| 2025-02-23 | W | Kucherenko Denis | 1-6 6-2 [10-7] | +0.046 | — | Raketo |
| 2025-02-22 | W | Numberone Marko | 6-4 6-4 | +0.032 | — | Raketo |
| 2025-02-22 | W | Orlov Kirill | 3-6 6-2 [10-7] | +0.048 | — | Raketo |
| 2025-02-16 | W | Attenborough Jack | 7-5 3-6 [10-6] | +0.048 | — | Raketo |
| 2025-02-15 | W | Asanov Ivan | 6-1 6-1 | +0.026 | — | Raketo |
| 2025-01-12 | L | Pivnev Nikita | 3-6 | -0.024 | — | Raketo |
| 2025-01-11 | W | Koshevoy Alexander | 6-1 | +0.024 | — | Raketo |
| 2025-01-11 | W | Ignatenko Aleksei | 6-0 | +0.013 | — | Raketo |
| 2025-01-11 | L | Gofshteyn Michael | 3-6 | -0.049 | — | Raketo |
| 2024-12-22 | L | Dayan Avner | 1-6 1-6 | -0.015 | — | Raketo |
| 2024-12-21 | W | (w/ Deleted Player) Onuf Ivan / Kilina Marina | 4-3 2-4 [10-5] | +0.059 | — | Raketo |
| 2024-12-21 | L | (w/ Deleted Player) Kuznetsova Alisa / Drobotenko Denis | 2-4 1-4 | -0.02 | — | Raketo |
| 2024-12-19 | W | (w/ Deleted Player) Novikova Ekaterina / Kostya Kostya | 3-6 6-4 [11-9] | +0.044 | — | Raketo |
| 2024-12-17 | W | (w/ Deleted Player) Balashova Venera / Balashov Ilia | 6-4 4-6 | +0.045 | — | Raketo |
| 2024-12-08 | L | Forester Egor | 5-7 5-7 | -0.031 | — | Raketo |
| 2024-12-05 | L | Grigorev Yuriy | 1-6 0-6 | -0.023 | — | Raketo |
| 2024-11-26 | – | Choi Elly | 2-6 6-4 [6-6] | -0.005 | — | Raketo |
| 2024-11-24 | W | De Paul | 1-0 | +0.037 | — | Raketo |
| 2024-11-21 | W | Lyadov Timur | 6-0 6-0 | +0.059 | — | Raketo |
| 2024-11-05 | W | Kucherenko Denis | 6-4 6-3 | +0.07 | — | Raketo |
| 2024-11-03 | W | Drobotenko Denis | 0-6 6-4 [10-7] | +0.184 | — | Raketo |
| 2024-11-02 | L | Flad Ross | 4-6 4-6 | -0.089 | — | Raketo |
| 2024-10-29 | L | Kuznetsova Alisa | 6-7(0) 6-7(3) | -0.167 | — | Raketo |
| 2024-10-26 | L | Erofeev Vlad | 6-3 5-7 [4-10] | -0.131 | — | Raketo |
| 2024-09-27 | L | B Denis | 4-6 6-7 | -0.08 | — | Raketo |
| 2024-04-06 | L | (w/ Sergei Sergei) Kadarmenov Arman / Belohon Eduard | 6-7(5) | -0.039 | — | Raketo |
| 2024-04-06 | L | (w/ Sergei Sergei) Kulikov Denis / Chuguevskiy Gosha | 2-4 | -0.066 | — | Raketo |
| - | – | Chen Kelly | — | - | — | Raketo |
| - | – | Ignatenko Aleksei | — | - | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Drobotenko Denis | 3 | 3 | 0 | 2025-10-18 |
| Gofshteyn Michael | 3 | 0 | 3 | 2026-05-13 |
| Ignatenko Aleksei | 2 | 1 | 0 | 2025-01-11 |
| Kucherenko Denis | 2 | 2 | 0 | 2025-02-23 |
| Orlov Kirill | 2 | 2 | 0 | 2025-04-06 |
| Numberone Marko | 2 | 2 | 0 | 2025-04-05 |
| Li Di | 2 | 0 | 2 | 2025-08-24 |
| Perkov Alex | 2 | 0 | 2 | 2025-11-15 |
| Slater Khag | 1 | 0 | 0 | - |
| Chen Kelly | 1 | 0 | 0 | - |
| B Denis | 1 | 0 | 1 | 2024-09-27 |
| Erofeev Vlad | 1 | 0 | 1 | 2024-10-26 |
| Kuznetsova Alisa | 1 | 0 | 1 | 2024-10-29 |
| Flad Ross | 1 | 0 | 1 | 2024-11-02 |
| Lyadov Timur | 1 | 1 | 0 | 2024-11-21 |
| De Paul | 1 | 1 | 0 | 2024-11-24 |
| Choi Elly | 1 | 0 | 0 | 2024-11-26 |
| Grigorev Yuriy | 1 | 0 | 1 | 2024-12-05 |
| Forester Egor | 1 | 0 | 1 | 2024-12-08 |
| Dayan Avner | 1 | 0 | 1 | 2024-12-22 |
| Koshevoy Alexander | 1 | 1 | 0 | 2025-01-11 |
| Pivnev Nikita | 1 | 0 | 1 | 2025-01-12 |
| Asanov Ivan | 1 | 1 | 0 | 2025-02-15 |
| Attenborough Jack | 1 | 1 | 0 | 2025-02-16 |
| Shishkin Maksim | 1 | 1 | 0 | 2025-03-23 |
| Uglanov Pavel | 1 | 0 | 1 | 2025-06-21 |
| Kr Maks | 1 | 1 | 0 | 2025-08-24 |
| A Egor | 1 | 1 | 0 | 2025-10-18 |
| Mohov Anatoliy | 1 | 1 | 0 | 2025-10-18 |
| Timoshenko Tim | 1 | 1 | 0 | 2025-10-20 |
| Manny MK | 1 | 0 | 1 | 2025-10-21 |
| Storozhenko Ilya | 1 | 0 | 1 | 2025-12-08 |
| Nath Atanu | 1 | 0 | 1 | 2026-05-01 |