← PlayersProvisional
Drobotenko Denis
— · OTHER
Cyprus Apex
1483
Developing shelf · 53 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 2.879
Data sources
- Raketo60 matches · last 2026-06-23
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
60
Win / Loss
25–32
Win rate
44%
Singles / Doubles
56 / 4
Recent form
LWLLLLWLLWLWWLLL-LW-
Rating dynamics
raketo over time2024-11-022026-05-16
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-06-23 | – | Tomkin Aleksei | 4-6 3-5 | - | — | Raketo |
| 2026-05-16 | W | Dudkin Aleksei | 6-3 6-1 | +0.045 | — | Raketo |
| 2026-01-16 | L | Numberone Marko | 4-6 6-7(1) | -0.056 | — | Raketo |
| 2026-01-14 | – | Tomkin Aleksei | 3-6 6-3 3-4 | -0.005 | — | Raketo |
| 2025-12-16 | L | Perkov Alex | 3-6 0-6 3-6 | -0.025 | — | Raketo |
| 2025-12-16 | L | Perkov Alex | 3-4 1-4 1-4 | -0.027 | — | Raketo |
| 2025-10-21 | L | Perkov Alex | 3-4 1-4 | -0.023 | — | Raketo |
| 2025-10-20 | W | Mohov Anatoliy | 4-1 4-3 | +0.032 | — | Raketo |
| 2025-10-18 | W | Timoshenko Tim | 4-0 4-3 | +0.077 | — | Raketo |
| 2025-10-18 | L | Kuznetsov Sergei | 3-4 4-2 [3-10] | -0.035 | — | Raketo |
| 2025-10-18 | W | A Egor | 4-1 4-0 | +0.034 | — | Raketo |
| 2025-10-17 | L | Evseev Vilen | 5-7 2-6 | -0.056 | — | Raketo |
| 2025-10-05 | L | Tomkin Aleksei | 3-6 6-3 [4-6] | -0.074 | — | Raketo |
| 2025-10-04 | W | Dudkin Aleksei | 6-1 6-3 4-1 | +0.04 | — | Raketo |
| 2025-09-29 | L | Hongyok Chalisa | 1-6 3-6 | -0.025 | — | Raketo |
| 2025-09-18 | L | Perkov Alex | 6-7(4) 4-6 | -0.038 | — | Raketo |
| 2025-08-31 | L | (w/ Asanova Melena) Perkov Alex / Pshepyurko Alisa | 3-6 7-5 [8-10] | -0.054 | — | Raketo |
| 2025-08-30 | L | Ponyatovskiy Viacheslav | 5-7 2-6 | -0.031 | — | Raketo |
| 2025-08-27 | W | Kr Maks | 6-2 3-6 6-3 | +0.025 | — | Raketo |
| 2025-08-24 | L | Kuznetsov Sergei | 3-4 2-4 | -0.045 | — | Raketo |
| 2025-08-24 | W | Kr Maks | 4-1 4-2 | +0.029 | — | Raketo |
| 2025-08-24 | L | Li Di | 4-2 0-4 [11-13] | -0.022 | — | Raketo |
| 2025-08-21 | L | Ponyatovskiy Viacheslav | 1-6 6-7(3) | -0.036 | — | Raketo |
| 2025-03-22 | L | Steinke Daniel | 3-6 4-6 | -0.043 | — | Raketo |
| 2025-02-14 | W | Choi Elly | 6-3 6-7(1) [10-6] | +0.039 | — | Raketo |
| 2025-02-06 | L | Kovalchuk Nikita | 5-7 6-2 2-6 | -0.046 | — | Raketo |
| 2025-02-03 | W | Marcout Pierre | 6-2 6-7(5) [10-8] | +0.048 | — | Raketo |
| 2025-01-29 | L | Bilei Vladimir | 6-7(1) 5-7 | -0.053 | — | Raketo |
| 2025-01-28 | W | Mohov Anatoliy | 6-4 6-4 | +0.044 | — | Raketo |
| 2025-01-12 | L | Muita Nikolas | 2-6 | -0.043 | — | Raketo |
| 2025-01-12 | W | Ignatenko Aleksei | 6-1 | +0.01 | — | Raketo |
| 2025-01-12 | W | Pivnev Nikita | 6-4 | +0.07 | — | Raketo |
| 2025-01-11 | W | Kuznetsova Alisa | 6-4 | +0.033 | — | Raketo |
| 2025-01-11 | W | Muita Nikolas | 7-6 | +0.065 | — | Raketo |
| 2025-01-11 | W | Choi Elly | 6-0 | +0.054 | — | Raketo |
| 2025-01-05 | W | Lebedev Nikita | 6-1 | +0.044 | — | Raketo |
| 2025-01-05 | L | Pivnev Nikita | 4-6 | -0.028 | — | Raketo |
| 2025-01-04 | L | Pivnev Dmitriy | 3-6 | -0.05 | — | Raketo |
| 2025-01-04 | L | Komm Michael | 1-6 | -0.009 | — | Raketo |
| 2024-12-29 | L | Pivnev Nikita | 0-6 | -0.027 | — | Raketo |
| 2024-12-29 | L | Bilei Vladimir | 4-6 | -0.053 | — | Raketo |
| 2024-12-29 | L | Numberone Marko | 5-7 | -0.071 | — | Raketo |
| 2024-12-28 | L | Slashchev Vasilii | 2-6 | -0.044 | — | Raketo |
| 2024-12-28 | W | Lisienko O | 6-1 | +0.044 | — | Raketo |
| 2024-12-21 | W | (w/ Kuznetsova Alisa) Kuznetsov Sergei / Deleted Player | 4-2 4-1 | +0.02 | — | Raketo |
| 2024-12-21 | W | (w/ Kuznetsova Alisa) Mohov Anatoliy / Mokhova Valeria | 4-1 4-0 | +0.025 | — | Raketo |
| 2024-12-15 | L | (w/ Asanova Melena) Kuznetsova Alisa / Tomkin Aleksei | 4-6 | -0.051 | — | Raketo |
| 2024-11-19 | W | Lyadov Timur | 7-5 3-6 [10-7] | +0.055 | — | Raketo |
| 2024-11-12 | W | De Paul | 6-2 6-3 | +0.043 | — | Raketo |
| 2024-11-08 | W | Flad Ross | 6-2 2-6 [10-5] | +0.065 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Tomkin Aleksei | 4 | 1 | 1 | 2026-06-23 |
| Perkov Alex | 4 | 0 | 4 | 2025-12-16 |
| Kuznetsov Sergei | 3 | 0 | 3 | 2025-10-18 |
| Pivnev Nikita | 3 | 1 | 2 | 2025-01-12 |
| Pivnev Dmitriy | 2 | 0 | 1 | 2025-01-04 |
| Polfliet Antonie | 2 | 0 | 2 | 2024-07-28 |
| Numberone Marko | 2 | 0 | 2 | 2026-01-16 |
| Bilei Vladimir | 2 | 0 | 2 | 2025-01-29 |
| Choi Elly | 2 | 2 | 0 | 2025-02-14 |
| Muita Nikolas | 2 | 1 | 1 | 2025-01-12 |
| Mohov Anatoliy | 2 | 2 | 0 | 2025-10-20 |
| Ponyatovskiy Viacheslav | 2 | 0 | 2 | 2025-08-30 |
| Kr Maks | 2 | 2 | 0 | 2025-08-27 |
| Dudkin Aleksei | 2 | 2 | 0 | 2026-05-16 |
| Kostya Kostya | 1 | 0 | 1 | 2024-05-08 |
| Bd Vladimir | 1 | 0 | 1 | 2024-08-10 |
| Nath Atanu | 1 | 0 | 1 | 2024-11-02 |
| Erofeev Vlad | 1 | 1 | 0 | 2024-11-04 |
| Kucherenko Denis | 1 | 1 | 0 | 2024-11-07 |
| Flad Ross | 1 | 1 | 0 | 2024-11-08 |
| De Paul | 1 | 1 | 0 | 2024-11-12 |
| Lyadov Timur | 1 | 1 | 0 | 2024-11-19 |
| Lisienko O | 1 | 1 | 0 | 2024-12-28 |
| Slashchev Vasilii | 1 | 0 | 1 | 2024-12-28 |
| Komm Michael | 1 | 0 | 1 | 2025-01-04 |
| Lebedev Nikita | 1 | 1 | 0 | 2025-01-05 |
| Kuznetsova Alisa | 1 | 1 | 0 | 2025-01-11 |
| Ignatenko Aleksei | 1 | 1 | 0 | 2025-01-12 |
| Marcout Pierre | 1 | 1 | 0 | 2025-02-03 |
| Kovalchuk Nikita | 1 | 0 | 1 | 2025-02-06 |
| Steinke Daniel | 1 | 0 | 1 | 2025-03-22 |
| Li Di | 1 | 0 | 1 | 2025-08-24 |
| Hongyok Chalisa | 1 | 0 | 1 | 2025-09-29 |
| Evseev Vilen | 1 | 0 | 1 | 2025-10-17 |
| A Egor | 1 | 1 | 0 | 2025-10-18 |
| Timoshenko Tim | 1 | 1 | 0 | 2025-10-18 |