← PlayersProvisional
Numberone Marko
— · OTHER
Cyprus Apex
1558
Solid shelf · 31 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 2.978
Data sources
- Raketo35 matches · last 2026-04-26
Profile record updated 2026-07-11
Profiles
- Raketoraketo
Matches
35
Win / Loss
14–17
Win rate
45%
Singles / Doubles
35 / 0
Recent form
LW-WLWWLLWWLLWLWL-W-
Rating dynamics
raketo over time2024-12-282026-04-26
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-04-26 | – | Storozhenko Ilya | 1-6 6-3 | -0.005 | — | Raketo |
| 2026-04-18 | W | Storozhenko Ilya | 6-2 5-5 | +0.051 | — | Raketo |
| 2026-04-14 | – | Storozhenko Ilya | 5-7 6-3 | +0.001 | — | Raketo |
| 2026-04-04 | L | Minnegaraev Ruslan | 0-6 2-6 | -0.034 | — | Raketo |
| 2026-03-29 | W | Alfie Alfie | 7-6(3) | +0.075 | — | Raketo |
| 2026-03-28 | L | Minnegaraev Ruslan | 2-6 3-6 | -0.039 | — | Raketo |
| 2026-03-16 | W | Vikhanov Pavel | 6-3 6-3 | +0.07 | — | Raketo |
| 2026-02-11 | L | Alfie Alfie | 3-6 | -0.022 | — | Raketo |
| 2026-02-06 | L | Hongyok Chalisa | 4-6 3-6 | -0.018 | — | Raketo |
| 2026-01-31 | W | Tomkin Aleksei | 6-2 6-1 6-3 | +0.05 | — | Raketo |
| 2026-01-16 | W | Drobotenko Denis | 6-4 7-6(1) | +0.056 | — | Raketo |
| 2026-01-12 | L | Leb Alex | 4-6 0-6 0-4 | -0.004 | — | Raketo |
| 2026-01-10 | L | Bulanov Sam | 1-6 3-6 | -0.004 | — | Raketo |
| 2026-01-02 | W | Tomkin Aleksei | 7-5 7-6(0) | +0.054 | — | Raketo |
| 2025-12-12 | W | Kir Kir | 6-0 6-1 | +0.045 | — | Raketo |
| 2025-11-07 | L | Sokolov Alex | 6-2 3-6 6-1 3-6 [6-10] | -0.038 | — | Raketo |
| 2025-11-06 | W | Kir Kir | 6-1 6-3 4-6 | +0.044 | — | Raketo |
| 2025-10-25 | – | Kir Kir | 6-3 7-5 4-2 | +0.001 | — | Raketo |
| 2025-06-19 | W | Hors Alex | 4-6 6-2 7-6(6) | +0.048 | — | Raketo |
| 2025-04-06 | L | Kokurin Andrei | 2-6 6-7(1) | -0.038 | — | Raketo |
| 2025-04-05 | L | Kuznetsov Sergei | 5-7 1-6 | -0.027 | — | Raketo |
| 2025-04-01 | L | Orlov Kirill | 4-6 2-6 | -0.038 | — | Raketo |
| 2025-03-14 | W | Pothong Amy | 6-3 2-6 6-3 | +0.067 | — | Raketo |
| 2025-03-05 | W | Attenborough Jack | 6-4 1-6 [10-1] | +0.065 | — | Raketo |
| 2025-02-28 | L | Orlov Kirill | 0-6 3-6 | -0.037 | — | Raketo |
| 2025-02-22 | L | Kuznetsov Sergei | 4-6 4-6 | -0.032 | — | Raketo |
| 2025-01-30 | L | Kucherenko Denis | 4-6 4-6 | -0.041 | — | Raketo |
| 2025-01-25 | W | Zuev Dmitrii | 6-2 6-3 | +0.008 | — | Raketo |
| 2024-12-29 | L | Up Ksenia | 2-6 | -0.017 | — | Raketo |
| 2024-12-29 | L | Gofshteyn Michael | 1-6 | -0.169 | — | Raketo |
| 2024-12-29 | W | Drobotenko Denis | 7-5 | +0.071 | — | Raketo |
| 2024-12-28 | L | Bilei Vladimir | 0-6 | -0.093 | — | Raketo |
| 2024-12-28 | W | Pribytkova Kate | 7-5 | +0.21 | — | Raketo |
| 2024-10-20 | – | Y Jimmy | 3-6 4-2 | +0.072 | — | Raketo |
| 2024-10-12 | L | Ponyatovskiy Viacheslav | 3-6 4-4 | -0.1 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Kir Kir | 3 | 2 | 0 | 2025-12-12 |
| Storozhenko Ilya | 3 | 1 | 0 | 2026-04-26 |
| Drobotenko Denis | 2 | 2 | 0 | 2026-01-16 |
| Kuznetsov Sergei | 2 | 0 | 2 | 2025-04-05 |
| Orlov Kirill | 2 | 0 | 2 | 2025-04-01 |
| Tomkin Aleksei | 2 | 2 | 0 | 2026-01-31 |
| Alfie Alfie | 2 | 1 | 1 | 2026-03-29 |
| Minnegaraev Ruslan | 2 | 0 | 2 | 2026-04-04 |
| Ponyatovskiy Viacheslav | 1 | 0 | 1 | 2024-10-12 |
| Y Jimmy | 1 | 0 | 0 | 2024-10-20 |
| Pribytkova Kate | 1 | 1 | 0 | 2024-12-28 |
| Bilei Vladimir | 1 | 0 | 1 | 2024-12-28 |
| Gofshteyn Michael | 1 | 0 | 1 | 2024-12-29 |
| Up Ksenia | 1 | 0 | 1 | 2024-12-29 |
| Zuev Dmitrii | 1 | 1 | 0 | 2025-01-25 |
| Kucherenko Denis | 1 | 0 | 1 | 2025-01-30 |
| Attenborough Jack | 1 | 1 | 0 | 2025-03-05 |
| Pothong Amy | 1 | 1 | 0 | 2025-03-14 |
| Kokurin Andrei | 1 | 0 | 1 | 2025-04-06 |
| Hors Alex | 1 | 1 | 0 | 2025-06-19 |
| Sokolov Alex | 1 | 0 | 1 | 2025-11-07 |
| Bulanov Sam | 1 | 0 | 1 | 2026-01-10 |
| Leb Alex | 1 | 0 | 1 | 2026-01-12 |
| Hongyok Chalisa | 1 | 0 | 1 | 2026-02-06 |
| Vikhanov Pavel | 1 | 1 | 0 | 2026-03-16 |