Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 1 | +29 | 54–25 | |
| 2 | 4 | 1 | +29 | 56–27 | |
| 3 | 3 | 2 | +13 | 57–44 | |
| 4 | 2 | 3 | -30 | 38–68 | |
| 5 | 1 | 4 | -16 | 51–67 | |
| 6 | 1 | 4 | -25 | 50–75 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 1 | +29 | 54–25 | |
| 2 | 4 | 1 | +29 | 56–27 | |
| 3 | 3 | 2 | +13 | 57–44 | |
| 4 | 2 | 3 | -30 | 38–68 | |
| 5 | 1 | 4 | -16 | 51–67 | |
| 6 | 1 | 4 | -25 | 50–75 |
Swipe sideways to see later rounds →