Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 7 | 0 | +57 | 85–28 | |
| 2 | 5 | 2 | +6 | 89–83 | |
| 3 | 4 | 3 | +12 | 87–75 | |
| 4 | 4 | 2 | +6 | 67–61 | |
| 5 | 4 | 2 | +6 | 67–61 | |
| 6 | 2 | 5 | -9 | 64–73 | |
| 7 | 1 | 6 | -37 | 46–83 | |
| 8 | 0 | 7 | -41 | 45–86 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 7 | 0 | +57 | 85–28 | |
| 2 | 5 | 2 | +6 | 89–83 | |
| 3 | 4 | 3 | +12 | 87–75 | |
| 4 | 4 | 2 | +6 | 67–61 | |
| 5 | 4 | 2 | +6 | 67–61 | |
| 6 | 2 | 5 | -9 | 64–73 | |
| 7 | 1 | 6 | -37 | 46–83 | |
| 8 | 0 | 7 | -41 | 45–86 |
Swipe sideways to see later rounds →