Win streak (best)
i2
Apr 2023
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
6–6
Last 12 · singles & doubles
StableOpponent levels · last 12 matches
Schedule mix
8%
Club / League
Next step
You've shown SF level — target another deep weekend at the same tier.
6
Wins
6
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 1 match
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 21 May 2026 | INT250 - SPRING 2026Tennis4All | Intermediate | R2 | L 7-5 4-6 3-6 | |
| 8 May 2026 | INT250 - SPRING 2026Tennis4All | Intermediate | R1 | W 6-2 6-4 | |
| 12 Oct 2025 | INT250 - AUTUMN 2025Tennis4All | Intermediate | R1 | L 0-6 3-6 | |
| 30 Sept 2024 | INT250 - AUTUMN 2024Tennis4All | Intermediate | R2 | L 2-6 1-6 | |
| 17 Sept 2024 | INT250 - AUTUMN 2024Tennis4All | Intermediate | R1 | W 7-6 6-1 |
Win streak (best)
i2
Apr 2023
Tie-break win rate
i100%
1 / 1
Deciding set record
i0–2
0% · 2 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet