Win streak (best)
i6
Aug 2023
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
5–15
Last 20 · singles & doubles
InactiveOpponent levels · last 20 matches
Schedule mix
36%
Club / League
Next step
Play more Advanced / Elite / ITF events to check your level vs stronger players.
20
Wins
25
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 5 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 30 Sept 2024 | INT250 - AUTUMN 2024Tennis4All | Intermediate | R2 | L 3-6 4-6 | |
| 29 Sept 2024 | ROOKIE100 - AUTUMN 2024Tennis4All | Rookie | R2 | L 3-6 3-6 | |
| 18 Sept 2024 | Category BTennis4All | League | R1 | L 2-6 1-6 | |
| 17 Sept 2024 | INT250 - AUTUMN 2024Tennis4All | Intermediate | R1 | Mariya Kasatkina 2.38 · Emerging | W 6-1 6-1 |
| 21 Jul 2024 | Category BTennis4All | League | Group | F O 3.69 · Intermediate | L 2-6 3-6 |
Win streak (best)
i6
Aug 2023
Tie-break win rate
i25%
1 / 4
Deciding set record
i1–10
9% · 11 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet