Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +36 | 66–30 | |
| 2 | 3 | 2 | +21 | 68–47 | |
| 3 | 3 | 2 | +7 | 50–43 | |
| 4 | 2 | 3 | -8 | 47–55 | |
| 5 | 1 | 3 | -14 | 28–42 | |
| 6 | 0 | 4 | -42 | 6–48 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +36 | 66–30 | |
| 2 | 3 | 2 | +21 | 68–47 | |
| 3 | 3 | 2 | +7 | 50–43 | |
| 4 | 2 | 3 | -8 | 47–55 | |
| 5 | 1 | 3 | -14 | 28–42 | |
| 6 | 0 | 4 | -42 | 6–48 |
Swipe sideways to see later rounds →