← PlayersProvisional
Kraivskyi Dmytro
— · OTHER
Cyprus Apex
1603
Advanced shelf · 69 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 2.947
Data sources
- Raketo129 matches · last 2024-12-18
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
129
Win / Loss
64–52
Win rate
55%
Singles / Doubles
82 / 47
Recent form
LWLL--WLLLWWWLLLLLWL
Rating dynamics
raketo over time2024-08-182024-10-13
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2024-12-18 | L | Lazarevskaya Olga | 3-6 | -0.045 | — | Raketo |
| 2024-12-18 | W | Ivanof Andrey | 6-0 | +0.025 | — | Raketo |
| 2024-12-15 | L | Deleted Player | [5-10] | -0.04 | — | Raketo |
| 2024-12-15 | L | Raeva Jany | [5-10] | -0.015 | — | Raketo |
| 2024-12-15 | L | Murat Mete | [7-10] | -0.032 | — | Raketo |
| 2024-12-15 | L | Armon Roman | [6-10] | -0.014 | — | Raketo |
| 2024-12-15 | L | Onyshko Ross | [2-10] | -0.001 | — | Raketo |
| 2024-12-15 | W | Yura Shef | [14-12] | +0.039 | — | Raketo |
| 2024-12-15 | W | Evseev Vilen | [10-1] | +0.035 | — | Raketo |
| 2024-12-13 | W | B Vera | 6-3 6-1 6-2 | +0.025 | — | Raketo |
| 2024-12-12 | L | Cummings Anna | 5-7 2-6 3-2 | -0.03 | — | Raketo |
| 2024-12-12 | L | Cummings Anna | 5-7 2-6 3-2 | -0.03 | — | Raketo |
| 2024-12-11 | L | Deleted Player | 3-6 | -0.043 | — | Raketo |
| 2024-12-10 | W | Evseev Vilen | 6-4 0-1 | +0.032 | — | Raketo |
| 2024-11-20 | – | Deleted Player | 4-4 [7-7] | -0.007 | — | Raketo |
| 2024-11-13 | – | Burya Alina | 7-6(6) | +0.001 | — | Raketo |
| 2024-11-08 | L | (w/ Raeva Jany) Onyshko Ross / Gusev Aleksey | 6-7(6) | -0.014 | — | Raketo |
| 2024-11-08 | L | (w/ Gusev Aleksey) Onyshko Ross / Raeva Jany | 0-6 | -0.021 | — | Raketo |
| 2024-11-08 | W | (w/ Onyshko Ross) Raeva Jany / Gusev Aleksey | 6-2 | +0.06 | — | Raketo |
| 2024-11-08 | L | Ryum Alexander | 3-6 3-6 6-3 | -0.043 | — | Raketo |
| 2024-11-07 | W | Fol Freddy | 6-4 2-3 | +0.064 | — | Raketo |
| 2024-11-04 | – | Onyshko Ross | 0-6 | +0.001 | — | Raketo |
| 2024-11-02 | – | Koflyk Roksolana | 6-6(*) 9-9 | +0.001 | — | Raketo |
| 2024-11-01 | – | Gubenko Evgeniya | [1001-1001] [1002-1002] [1003-1003] | +0.001 | — | Raketo |
| 2024-10-30 | W | Zinkova Aleksandra | 6-2 6-3 4-3 | +0.065 | — | Raketo |
| 2024-10-28 | L | Bocharskyi Mark | 6-4 3-6 [9-11] | -0.067 | — | Raketo |
| 2024-10-13 | L | (w/ Redkozub Olha) Murat Mete / Kirsanova Anastasiia | 2-4 1-4 | -0.021 | — | Raketo |
| 2024-10-13 | W | (w/ Redkozub Olha) Dm Ruslan / Burya Alina | 1-4 4-1 [7-2] | +0.083 | — | Raketo |
| 2024-10-13 | W | (w/ Redkozub Olha) Fonarev Dmitry / Gukasyan Alexandra | 3-3 4-2 | +0.068 | — | Raketo |
| 2024-10-13 | L | Onyshko Ross | 1-6 0-6 | -0.011 | — | Raketo |
| 2024-10-11 | L | (w/ Redkozub Olha) Shakhanin Pavel / Bocharskyi Mark | 2-6 4-6 2-3 | -0.041 | — | Raketo |
| 2024-10-10 | W | (w/ Yura Shef) Gasimov Abdul / Dm Ruslan | 6-3 | +0.046 | — | Raketo |
| 2024-10-10 | L | (w/ Gasimov Abdul) Yura Shef / Dm Ruslan | 3-6 | -0.051 | — | Raketo |
| 2024-10-10 | L | (w/ Dm Ruslan) Yura Shef / Gasimov Abdul | 5-5 | -0.043 | — | Raketo |
| 2024-10-07 | L | Shestakov Timofei | 3-6 3-6 2-2 | -0.019 | — | Raketo |
| 2024-10-03 | L | (w/ Redkozub Olha) Pre Uliana / Lazarevskaya Olga | 2-6 0-6 1-6 | -0.01 | — | Raketo |
| 2024-10-03 | L | (w/ Redkozub Olha) Shakhanin Pavel / Zykova Svetlana | 5-7 5-5 | -0.027 | — | Raketo |
| 2024-09-30 | L | (w/ Redkozub Olha) Vaniushyna Aleksandra / Shumilov Alex | 3-6 6-4 3-5 | -0.064 | — | Raketo |
| 2024-09-27 | L | (w/ Zakharov Vitaliy) Kudryashov Nikolay / Yura Shef | 4-3 2-4 [4-7] | -0.034 | — | Raketo |
| 2024-09-26 | W | (w/ Kudryashov Nikolay) Zakharov Vitaliy / Yura Shef | 4-1 4-2 | +0.031 | — | Raketo |
| 2024-09-18 | L | (w/ Onyshko Ross) Odilov Bob / Kudryashov Nikolay | 3-4 3-4 | -0.011 | — | Raketo |
| 2024-09-18 | W | (w/ Onyshko Ross) Shakhanin Pavel / Komissarov Ilia | 4-1 4-3 | +0.037 | — | Raketo |
| 2024-09-14 | W | (w/ Onyshko Ross) Gorokhov Vitaliy / Osadchyi Bogdan | 4-2 4-3 | +0.043 | — | Raketo |
| 2024-09-14 | L | (w/ Onyshko Ross) Kashuba Stanislav / Tibekin Alex | 4-1 1-4 [6-8] | -0.018 | — | Raketo |
| 2024-08-28 | L | Krivenko Yury | 1-6 6-7(5) | -0.016 | — | Raketo |
| 2024-08-25 | W | Shaban B | 6-2 3-1 | +0.053 | — | Raketo |
| 2024-08-24 | W | Burya Alina | 7-5 6-1 | +0.054 | — | Raketo |
| 2024-08-18 | W | Yura Shef | [21-18] | +0.007 | — | Raketo |
| 2024-08-18 | L | Shumilov Alex | [16-21] | -0.01 | — | Raketo |
| 2024-08-18 | W | Lazarevskaya Olga | [23-14] | +0.009 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Onyshko Ross | 6 | 0 | 3 | 2024-12-15 |
| Shakhanin Pavel | 4 | 4 | 0 | 2024-08-18 |
| Murat Mete | 4 | 2 | 2 | 2024-12-15 |
| Kirsanova Anastasiia | 3 | 1 | 0 | 2024-08-07 |
| Burya Alina | 3 | 1 | 0 | 2024-11-13 |
| Lazarevskaya Olga | 3 | 1 | 2 | 2024-12-18 |
| Gasimov Abdul | 3 | 3 | 0 | 2024-07-29 |
| Yura Shef | 3 | 3 | 0 | 2024-12-15 |
| Deleted Player | 3 | 0 | 2 | 2024-12-15 |
| Dm Ruslan | 2 | 1 | 1 | 2024-07-29 |
| Gubenko Evgeniya | 2 | 0 | 0 | 2024-11-01 |
| Shumilov Alex | 2 | 0 | 2 | 2024-08-18 |
| Chizhov Mihail | 2 | 1 | 0 | 2024-06-23 |
| Artemov Sergey | 2 | 2 | 0 | 2024-08-18 |
| Linich Alexey | 2 | 2 | 0 | 2024-08-01 |
| Bocharskyi Mark | 2 | 1 | 1 | 2024-10-28 |
| Levin Sergey | 2 | 0 | 2 | 2024-07-22 |
| Evseev Vilen | 2 | 2 | 0 | 2024-12-15 |
| Cummings Anna | 2 | 0 | 2 | 2024-12-12 |
| Rr Andrey | 1 | 1 | 0 | 2024-05-12 |
| Armon Maya | 1 | 1 | 0 | 2024-05-15 |
| Veshkin Alexander | 1 | 0 | 1 | 2024-05-17 |
| Sonmez Manolya | 1 | 0 | 1 | 2024-05-18 |
| Jp Sergei | 1 | 0 | 1 | 2024-05-24 |
| Shev Sergey | 1 | 0 | 0 | 2024-06-02 |
| Negov Zakir | 1 | 1 | 0 | 2024-06-18 |
| Beradze Sergo Lefty | 1 | 1 | 0 | 2024-06-27 |
| Akyildiz Dogukan | 1 | 1 | 0 | 2024-06-30 |
| Shatalov Danylo | 1 | 1 | 0 | 2024-06-30 |
| Minnakhmetova Farida | 1 | 0 | 1 | 2024-07-14 |
| Gaifutdinov Ruslan | 1 | 0 | 1 | 2024-07-14 |
| Gromov Sergey | 1 | 0 | 1 | 2024-07-21 |
| Kudryashov Nikolay | 1 | 0 | 1 | 2024-07-21 |
| Yildirim Bahadir | 1 | 1 | 0 | 2024-08-11 |
| Terminator Meto | 1 | 1 | 0 | 2024-08-11 |
| Kuznetsov Serge | 1 | 1 | 0 | 2024-08-11 |
| Özdemir Dilek | 1 | 1 | 0 | 2024-08-18 |
| Gorokhov Vitaliy | 1 | 1 | 0 | 2024-08-18 |
| Shaban B | 1 | 1 | 0 | 2024-08-25 |
| Krivenko Yury | 1 | 0 | 1 | 2024-08-28 |
| Shestakov Timofei | 1 | 0 | 1 | 2024-10-07 |
| Zinkova Aleksandra | 1 | 1 | 0 | 2024-10-30 |
| Koflyk Roksolana | 1 | 0 | 0 | 2024-11-02 |
| Fol Freddy | 1 | 1 | 0 | 2024-11-07 |
| Ryum Alexander | 1 | 0 | 1 | 2024-11-08 |
| B Vera | 1 | 1 | 0 | 2024-12-13 |
| Armon Roman | 1 | 0 | 1 | 2024-12-15 |
| Raeva Jany | 1 | 0 | 1 | 2024-12-15 |
| Ivanof Andrey | 1 | 1 | 0 | 2024-12-18 |