← PlayersProvisional
Gusev Aleksey
— · OTHER
Cyprus Apex
1581
Solid shelf · 65 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 3.123
Data sources
- Raketo130 matches · last 2026-07-07
Profile record updated 2026-07-08
Profiles
- Raketoraketo
Matches
130
Win / Loss
60–62
Win rate
49%
Singles / Doubles
73 / 57
Recent form
LWLWWWWLL-LLWW-WLL-L
Rating dynamics
raketo over time2024-08-302026-07-07
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-07-07 | L | Cummings Anna | 2-6 2-6 2-5 | -0.038 | — | Raketo |
| 2026-06-30 | – | Cummings Anna | 5-5 | +0.015 | — | Raketo |
| 2026-06-29 | L | Ga Freddy | 3-5 | -0.065 | — | Raketo |
| 2026-06-28 | L | Captain Pilot | 1-6 5-7 | -0.027 | — | Raketo |
| 2026-06-27 | W | Kuman Roman | 6-0 6-1 | +0.013 | — | Raketo |
| 2026-06-25 | – | Çalışkan Zehra | 6-1 | +0.001 | — | Raketo |
| 2026-06-01 | W | Ga Freddy | 6-0 5-4 | +0.027 | — | Raketo |
| 2026-05-31 | W | Anlar Munip | 6-4 | +0.06 | — | Raketo |
| 2026-05-25 | L | Volkan Senol | 3-6 | -0.049 | — | Raketo |
| 2025-12-19 | L | (w/ Tüfekçi Ömer) Harandi Riza / Varchehei Hamid | 0-6 2-6 6-0 2-6 | -0.048 | — | Raketo |
| 2025-12-02 | – | Cummings Anna | 6-2 5-7 | -0.011 | — | Raketo |
| 2025-11-28 | L | Kaya Kemal | 3-6 1-5 | -0.017 | — | Raketo |
| 2025-11-21 | L | Leb Alex | 0-6 0-6 2-1 | -0.014 | — | Raketo |
| 2025-11-15 | W | Shabrova Anastasiia | 6-1 3-0 | +0.013 | — | Raketo |
| 2025-11-14 | W | Koçbas Zafer | 7-5 | +0.056 | — | Raketo |
| 2025-07-20 | W | Gasimov Abdul | 6-1 6-2 4-0 | +0.048 | — | Raketo |
| 2025-07-17 | W | Cummings Anna | 6-4 6-2 | +0.068 | — | Raketo |
| 2025-07-16 | L | Özbudak Haydar | 6-4 1-6 1-6 | -0.027 | — | Raketo |
| 2025-07-16 | W | Ede Oner | 6-0 4-6 6-2 | +0.069 | — | Raketo |
| 2025-07-14 | L | Koçbas Zafer | 5-7 4-6 3-6 | -0.049 | — | Raketo |
| 2025-07-12 | – | Ede Oner | 6-6(*) | +0.018 | — | Raketo |
| 2025-07-09 | L | Gasimov Abdul | 5-7 | -0.052 | — | Raketo |
| 2025-06-09 | – | Chernov Nikolai | 6-2 2-4 | -0.021 | — | Raketo |
| 2025-06-04 | L | (w/ Özbudak Haydar) Alper T / Ertan Savas | 2-6 1-6 3-6 2-6 2-6 | -0.036 | — | Raketo |
| 2025-06-04 | L | Koçbas Zafer | 4-6 4-4 | -0.054 | — | Raketo |
| 2025-06-02 | L | (w/ Oz Naci) Murat Mete / Pre Uliana | 4-6 2-6 3-2 | -0.07 | — | Raketo |
| 2025-05-27 | W | (w/ Kirsanova Anastasiia) Zykova Svetlana / Litvinchuk Masha | 6-3 3-6 6-2 | +0.039 | — | Raketo |
| 2025-05-17 | L | Burya Alina | 4-6 | -0.065 | — | Raketo |
| 2025-04-10 | L | Krivenko Yury | 2-6 6-4 4-6 | -0.041 | — | Raketo |
| 2025-04-08 | W | Atadinç Selim | 3-6 6-2 6-4 | +0.064 | — | Raketo |
| 2025-04-07 | L | Burya Alina | 2-6 | -0.067 | — | Raketo |
| 2025-04-06 | L | (w/ Khan Evgeniy) Oz Naci / Zykova Svetlana | 3-6 7-6(4) | -0.041 | — | Raketo |
| 2024-11-14 | L | (w/ Kirsanova Anastasiia) Ede Oner / Redkozub Olha | 6-1 5-7 3-6 | -0.067 | — | Raketo |
| 2024-11-13 | L | Berlin Key | 2-6 3-6 | -0.048 | — | Raketo |
| 2024-11-08 | W | (w/ Onyshko Ross) Raeva Jany / Kraivskyi Dmytro | 7-6(6) | +0.014 | — | Raketo |
| 2024-11-08 | L | (w/ Kraivskyi Dmytro) Onyshko Ross / Raeva Jany | 0-6 | -0.021 | — | Raketo |
| 2024-11-08 | L | (w/ Raeva Jany) Onyshko Ross / Kraivskyi Dmytro | 2-6 | -0.06 | — | Raketo |
| 2024-10-23 | W | (w/ Raeva Jany) Pre Uliana / Lyashchenko Vitaly | 6-4 7-5 | +0.047 | — | Raketo |
| 2024-10-18 | W | (w/ Raeva Jany) Pre Uliana / Lyashchenko Vitaly | 7-5 6-4 | +0.051 | — | Raketo |
| 2024-10-17 | L | D Aleksandr | 2-6 4-6 3-3 | -0.057 | — | Raketo |
| 2024-10-01 | – | Meller Artur | 6-7 6-3 | +0.015 | — | Raketo |
| 2024-09-17 | W | Shakhanin Pavel | 6-2 6-2 6-2 3-2 | +0.009 | — | Raketo |
| 2024-09-05 | L | (w/ Prasol Viktoria) Raeva Jany / Kudryashov Nikolay | 3-6 | -0.041 | — | Raketo |
| 2024-09-05 | L | (w/ Raeva Jany) Prasol Viktoria / Kudryashov Nikolay | 3-6 | -0.054 | — | Raketo |
| 2024-08-30 | W | (w/ Pre Uliana) Sharapov Pavel / Yura Shef | 7-5 6-3 6-7(1) | +0.021 | — | Raketo |
| 2024-08-30 | W | Cummings Anna | 6-4 6-0 4-4 | +0.064 | — | Raketo |
| 2024-08-28 | – | Pre Uliana | 6-0 6-0 7-6(3) | +0.001 | — | Raketo |
| 2024-08-04 | W | Krivenko Yury | 6-3 7-5 3-1 | +0.078 | — | Raketo |
| 2024-08-03 | L | (w/ Yura Shef) Kraivskyi Dmytro / Onyshko Ross | 4-6 5-7 | -0.05 | — | Raketo |
| 2024-07-31 | W | Yura Shef | 6-1 6-1 6-1 | +0.022 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Cummings Anna | 7 | 3 | 2 | 2026-07-07 |
| Onyshko Ross | 4 | 1 | 3 | 2024-07-19 |
| Krupenin Vladimir | 3 | 3 | 0 | 2023-12-18 |
| Kudryashov Nikolay | 3 | 3 | 0 | 2024-05-27 |
| Suleyman Bülbül | 3 | 0 | 3 | 2024-06-17 |
| Krivenko Yury | 3 | 1 | 2 | 2025-04-10 |
| Koçbas Zafer | 3 | 1 | 2 | 2025-11-14 |
| Karasev Danil | 2 | 0 | 2 | 2024-02-20 |
| Vorobev Kirill | 2 | 0 | 2 | 2024-02-15 |
| Lazarevskaya Olga | 2 | 2 | 0 | 2024-07-03 |
| Burya Alina | 2 | 0 | 2 | 2025-05-17 |
| Gasimov Abdul | 2 | 1 | 1 | 2025-07-20 |
| Ede Oner | 2 | 1 | 0 | 2025-07-16 |
| Ga Freddy | 2 | 1 | 1 | 2026-06-29 |
| Yusupov Pulat | 1 | 0 | 1 | 2023-11-19 |
| Tibekin Alex | 1 | 0 | 1 | 2023-11-20 |
| Latynskii Eduard | 1 | 0 | 1 | 2023-11-21 |
| Fetisov Artem | 1 | 0 | 1 | 2023-12-02 |
| Simon Kat | 1 | 0 | 1 | 2023-12-02 |
| Kirsanova Anastasiia | 1 | 0 | 0 | 2023-12-14 |
| Ovrutskiy Mykhailo | 1 | 1 | 0 | 2023-12-14 |
| Horoshev Vova | 1 | 0 | 1 | 2023-12-19 |
| Ermak Aleksei | 1 | 0 | 1 | 2024-01-23 |
| Orlov Kirill | 1 | 1 | 0 | 2024-01-31 |
| Sadov Anton | 1 | 0 | 1 | 2024-02-08 |
| Korobkov Oleg | 1 | 0 | 1 | 2024-02-12 |
| Sonmez Manolya | 1 | 1 | 0 | 2024-05-14 |
| Volchenko Vitaliy | 1 | 1 | 0 | 2024-05-30 |
| Demir Serdar | 1 | 1 | 0 | 2024-06-19 |
| Komissarov Ilia | 1 | 0 | 1 | 2024-06-25 |
| Yura Shef | 1 | 1 | 0 | 2024-07-31 |
| Pre Uliana | 1 | 0 | 0 | 2024-08-28 |
| Shakhanin Pavel | 1 | 1 | 0 | 2024-09-17 |
| Meller Artur | 1 | 0 | 0 | 2024-10-01 |
| D Aleksandr | 1 | 0 | 1 | 2024-10-17 |
| Berlin Key | 1 | 0 | 1 | 2024-11-13 |
| Atadinç Selim | 1 | 1 | 0 | 2025-04-08 |
| Chernov Nikolai | 1 | 0 | 0 | 2025-06-09 |
| Özbudak Haydar | 1 | 0 | 1 | 2025-07-16 |
| Shabrova Anastasiia | 1 | 1 | 0 | 2025-11-15 |
| Leb Alex | 1 | 0 | 1 | 2025-11-21 |
| Kaya Kemal | 1 | 0 | 1 | 2025-11-28 |
| Volkan Senol | 1 | 0 | 1 | 2026-05-25 |
| Anlar Munip | 1 | 1 | 0 | 2026-05-31 |
| Çalışkan Zehra | 1 | 0 | 0 | 2026-06-25 |
| Kuman Roman | 1 | 1 | 0 | 2026-06-27 |
| Captain Pilot | 1 | 0 | 1 | 2026-06-28 |