← PlayersProvisional
Bilei Vladimir
— · OTHER
Cyprus Apex
1688
Advanced shelf · 113 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 3.492
Data sources
- Raketo118 matches · last 2026-05-30
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
118
Win / Loss
63–53
Win rate
54%
Singles / Doubles
115 / 3
Recent form
-WWLWLLLLWLWWLWWWLWW
Rating dynamics
raketo over time2024-10-052026-05-30
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-05-30 | W | (w/ Bilei Marina) Kriuchkov Vasilii / Koshkina Evgenia | 6-4 7-5 | +0.129 | — | Raketo |
| 2026-05-28 | W | Gofshteyn Michael | 6-1 6-2 | +0.078 | — | Raketo |
| 2026-05-20 | L | Gofshteyn Michael | 6-4 4-6 [3-10] | -0.029 | — | Raketo |
| 2026-05-16 | W | Berov David | 6-4 6-1 | +0.017 | — | Raketo |
| 2026-05-11 | W | Kriuchkov Vasilii | 6-2 6-2 | +0.008 | — | Raketo |
| 2026-05-10 | W | (w/ Bilei Marina) Kriuchkov Vasilii / Koshkina Evgenia | 6-3 6-3 | +0.174 | — | Raketo |
| 2026-05-09 | L | (w/ Bilei Marina) Kriuchkov Vasilii / Koshkina Evgenia | 2-6 6-2 5-7 | -0.123 | — | Raketo |
| 2026-05-05 | W | Kriuchkov Vasilii | 6-1 7-5 | +0.008 | — | Raketo |
| 2026-05-02 | W | Berov David | 7-5 4-6 [10-6] | +0.018 | — | Raketo |
| 2026-04-18 | L | Gofshteyn Michael | 4-6 7-6(4) 4-6 | -0.03 | — | Raketo |
| 2026-04-09 | W | Gofshteyn Michael | 6-1 3-6 7-6(10) | +0.073 | — | Raketo |
| 2026-03-01 | L | Gofshteyn Michael | 4-6 7-6(2) [9-11] | -0.04 | — | Raketo |
| 2026-02-25 | L | Uglanov Pavel | 1-6 3-4 | -0.016 | — | Raketo |
| 2026-02-23 | L | Uglanov Pavel | 2-6 2-3 | -0.018 | — | Raketo |
| 2026-02-21 | L | Uglanov Pavel | 0-6 2-6 | -0.019 | — | Raketo |
| 2026-02-13 | W | Alure Ilya | 4-6 6-3 [10-7] | +0.087 | — | Raketo |
| 2026-02-07 | L | Alure Ilya | 2-6 0-6 | -0.015 | — | Raketo |
| 2026-02-03 | W | Kriuchkov Vasilii | 6-1 6-4 6-0 | +0.009 | — | Raketo |
| 2026-01-30 | W | Kriuchkov Vasilii | 6-3 6-1 3-1 | +0.01 | — | Raketo |
| 2026-01-27 | – | V Akim | 2-6 4-2 | +0.01 | — | Raketo |
| 2026-01-09 | L | Mv Denis | 6-1 2-6 1-3 | -0.055 | — | Raketo |
| 2026-01-06 | W | Gelmel Evgeniy | 6-3 6-3 | +0.007 | — | Raketo |
| 2026-01-02 | – | V Akim | 6-7(6) 6-2 | -0.004 | — | Raketo |
| 2025-12-30 | W | He Carlos | 6-0 6-1 | +0.029 | — | Raketo |
| 2025-12-26 | L | Uglanov Pavel | 1-6 4-6 0-4 | -0.022 | — | Raketo |
| 2025-12-23 | W | Gofshteyn Michael | 6-1 7-5 | +0.063 | — | Raketo |
| 2025-12-19 | W | Semenov Vladislav | 6-3 7-5 | +0.036 | — | Raketo |
| 2025-12-16 | L | Leb Alex | 2-6 4-6 0-6 | -0.013 | — | Raketo |
| 2025-12-12 | L | P Vasili | 2-6 6-7(6) | -0.043 | — | Raketo |
| 2025-12-09 | L | Bogdanov Aleksandr | 1-6 1-6 4-6 | -0.015 | — | Raketo |
| 2025-12-02 | L | P Vasili | 7-5 4-6 [10-12] | -0.049 | — | Raketo |
| 2025-11-26 | W | P Vasili | 2-6 7-6(5) [10-5] | +0.054 | — | Raketo |
| 2025-11-23 | W | Mironova Liudmila | 6-2 6-3 | +0.059 | — | Raketo |
| 2025-11-18 | W | Gofshteyn Michael | 6-3 6-3 | +0.073 | — | Raketo |
| 2025-11-05 | W | Lozovsky Vladimir | 6-4 7-6(8) 3-6 | +0.064 | — | Raketo |
| 2025-10-28 | W | Elan Katrina | 3-6 6-4 [10-6] | +0.043 | — | Raketo |
| 2025-10-26 | W | Elan Katrina | 3-6 6-4 [10-6] | +0.001 | — | Raketo |
| 2025-10-23 | W | Nemykh Vladimir | 6-1 6-1 6-1 6-2 | +0.052 | — | Raketo |
| 2025-10-20 | W | Evseev Vilen | 6-2 6-0 | +0.044 | — | Raketo |
| 2025-09-25 | L | Gofshteyn Michael | 2-6 3-6 | -0.023 | — | Raketo |
| 2025-09-18 | L | Gofshteyn Michael | 1-6 3-6 | -0.032 | — | Raketo |
| 2025-06-08 | L | Gofshteyn Michael | 5-7 7-6(4) [7-10] | -0.03 | — | Raketo |
| 2025-06-06 | W | Kokurin Andrei | 6-4 6-1 | +0.04 | — | Raketo |
| 2025-06-03 | W | Slesaryuk Kirill | 6-7(5) 6-3 [10-7] | +0.044 | — | Raketo |
| 2025-05-29 | L | Slesaryuk Kirill | 4-6 4-6 | -0.066 | — | Raketo |
| 2025-05-22 | L | Muita Nikolas | 5-7 6-2 [6-10] | -0.051 | — | Raketo |
| 2025-05-20 | W | Gofshteyn Michael | 6-1 6-3 | +0.072 | — | Raketo |
| 2025-05-16 | W | Slesaryuk Kirill | 6-4 2-6 [11-9] | +0.036 | — | Raketo |
| 2025-05-13 | W | Muita Nikolas | 6-1 6-2 | +0.062 | — | Raketo |
| 2025-05-09 | L | Gofshteyn Michael | 7-6(4) 6-7(4) [7-10] | -0.028 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Gofshteyn Michael | 29 | 16 | 13 | 2026-05-28 |
| Uglanov Pavel | 15 | 0 | 15 | 2026-02-25 |
| Grigorev Yuriy | 7 | 2 | 5 | 2024-12-08 |
| Slesaryuk Kirill | 5 | 2 | 3 | 2025-06-03 |
| P Vasili | 4 | 2 | 2 | 2025-12-12 |
| Muita Nikolas | 4 | 2 | 2 | 2025-05-22 |
| Kriuchkov Vasilii | 4 | 4 | 0 | 2026-05-11 |
| Kokurin Andrei | 3 | 3 | 0 | 2025-06-06 |
| Michael Mike | 2 | 2 | 0 | 2024-12-14 |
| Makarov Stepan | 2 | 2 | 0 | 2024-11-10 |
| Kovalchuk Nikita | 2 | 1 | 1 | 2025-03-06 |
| Kostya Kostya | 2 | 2 | 0 | 2024-10-22 |
| Nath Atanu | 2 | 1 | 1 | 2025-01-23 |
| Mv Denis | 2 | 0 | 2 | 2026-01-09 |
| Drobotenko Denis | 2 | 2 | 0 | 2025-01-29 |
| Elan Katrina | 2 | 2 | 0 | 2025-10-28 |
| V Akim | 2 | 0 | 0 | 2026-01-27 |
| Alure Ilya | 2 | 1 | 1 | 2026-02-13 |
| Berov David | 2 | 2 | 0 | 2026-05-16 |
| Kostiukov Yevgen | 1 | 0 | 1 | 2024-08-15 |
| Panton Dreem | 1 | 1 | 0 | 2024-08-21 |
| Rm Nikola | 1 | 0 | 1 | 2024-09-18 |
| Cherezov Nikita | 1 | 1 | 0 | 2024-10-05 |
| Sleptsov Alexander | 1 | 1 | 0 | 2024-10-05 |
| Hongyok Chalisa | 1 | 0 | 1 | 2024-10-13 |
| Orlov Kirill | 1 | 1 | 0 | 2024-10-27 |
| Nevmyvako Roman | 1 | 0 | 1 | 2024-11-02 |
| Pribytkova Kate | 1 | 1 | 0 | 2024-12-28 |
| Numberone Marko | 1 | 1 | 0 | 2024-12-28 |
| Up Ksenia | 1 | 0 | 1 | 2024-12-29 |
| Marcout Pierre | 1 | 1 | 0 | 2025-02-04 |
| Choi Elly | 1 | 1 | 0 | 2025-02-12 |
| Evseev Vilen | 1 | 1 | 0 | 2025-10-20 |
| Nemykh Vladimir | 1 | 1 | 0 | 2025-10-23 |
| Lozovsky Vladimir | 1 | 1 | 0 | 2025-11-05 |
| Mironova Liudmila | 1 | 1 | 0 | 2025-11-23 |
| Bogdanov Aleksandr | 1 | 0 | 1 | 2025-12-09 |
| Leb Alex | 1 | 0 | 1 | 2025-12-16 |
| Semenov Vladislav | 1 | 1 | 0 | 2025-12-19 |
| He Carlos | 1 | 1 | 0 | 2025-12-30 |
| Gelmel Evgeniy | 1 | 1 | 0 | 2026-01-06 |